Conestoga at Humber
@ Humber College
1/9/2020 at 8:00 PM
@ Humber College
1/9/2020 at 8:00 PM
|
Conestoga
0 |
Humber
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Conestoga | 15 | 17 | 13 | 0 |
| Humber | 25 | 25 | 25 | 3 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 26 | .269 |
| 2 | 4 | 6 | 17 | -.118 |
| 3 | 5 | 2 | 19 | .158 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 15 | .400 |
| 2 | 8 | 2 | 19 | .316 |
| 3 | 11 | 1 | 22 | .455 |
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryan Clutton * | 3 | 3 | 1 | 9 | .222 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Matt Wrigley * | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Jacob Schuller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Doren Togeretz | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Manraj Sahota | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Judah Verbeek * | 3 | 6 | 2 | 18 | .222 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 8.0 |
| 13 | Eric Katerberg * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kevin Duong * | 3 | 5 | 3 | 14 | .143 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Cameron McEwen | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Dylan Arndt * | 3 | 0 | 4 | 6 | -.667 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Matt Visser | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Marshall Point | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 22 | 12 | 62 | .161 | 15 | 4 | 12 | 0 | 21 | 1 | 0 | 0 | 4 | 27.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christopher Bowen | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Joshua Fadare * | 3 | 11 | 1 | 16 | .625 | 0 | 3 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 15.0 |
| 3 | Rady Kim | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Collin Skanes | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Loreto Cerasuolo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rrezart Sadiku * | 3 | 3 | 1 | 12 | .167 | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Eduardo Silva Ferreira * | 3 | 4 | 2 | 12 | .167 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Jaydon Milne | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maximum Crowder * | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5.0 |
| 13 | Jake Gomes * | 3 | 2 | 0 | 3 | .667 | 13 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Andrew Blakey * | 3 | 2 | 0 | 7 | .286 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 25 | 4 | 57 | .368 | 26 | 15 | 13 | 0 | 28 | 8 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter