Conestoga at Redeemer
@ Ancaster
11/29/2019 at 8:00 PM
@ Ancaster
11/29/2019 at 8:00 PM
|
Conestoga
3 |
Redeemer
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Conestoga | 16 | 25 | 25 | 18 | 19 | 3 |
| Redeemer | 25 | 17 | 20 | 25 | 17 | 2 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryan Clutton * | 5 | 1 | 0 | 5 | .200 | 32 | 0 | 4 | 0 | 9 | 2 | 0 | 0 | 4 | 3.0 |
| 3 | Leigh Mercey | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Matt Wrigley * | 5 | 4 | 6 | 13 | -.154 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Jacob Schuller | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Manraj Sahota | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Judah Verbeek * | 5 | 18 | 4 | 38 | .368 | 0 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 21.0 |
| 13 | Eric Katerberg * | 5 | 8 | 1 | 20 | .350 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Sean Chisholm | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Kevin Duong * | 5 | 5 | 6 | 21 | -.048 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 10.0 |
| 17 | Dylan Arndt * | 5 | 2 | 0 | 9 | .222 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| Totals | 38 | 17 | 109 | .193 | 33 | 8 | 20 | 0 | 33 | 11 | 0 | 0 | 5 | 57.0 | ||
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | William Winkelhorst * | 5 | 11 | 8 | 32 | .094 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 15.0 |
| 5 | Daniel Wolfert * | 5 | 1 | 0 | 2 | .500 | 32 | 0 | 4 | 0 | 11 | 2 | 0 | 0 | 1 | 3.0 |
| 7 | Josiah Siebenga * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Brett Jenkins * | 5 | 4 | 1 | 14 | .214 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Brayden Stoffers * | 5 | 18 | 6 | 35 | .343 | 0 | 7 | 4 | 0 | 8 | 3 | 0 | 0 | 0 | 28.0 |
| 11 | Benjamin DeJong | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jason Wildeboer | 4 | 2 | 0 | 5 | .400 | 8 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 6.0 |
| 14 | Owen VanHuizen * | 5 | 7 | 0 | 13 | .538 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Wesley Schilstra | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 44 | 19 | 108 | .231 | 43 | 13 | 24 | 0 | 49 | 11 | 0 | 0 | 4 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter