Conestoga at Cambrian
@ Cambrian College
11/10/2019 at 2:00 PM
@ Cambrian College
11/10/2019 at 2:00 PM
|
Conestoga
3 |
Cambrian
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Conestoga | 25 | 19 | 25 | 27 | 3 |
| Cambrian | 14 | 25 | 18 | 25 | 1 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leigh Mercey | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Matt Wrigley | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jacob Beer | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Jacob Schuller | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Doren Togeretz | 4 | 1 | 3 | 8 | -.250 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 4.0 |
| 11 | Manraj Sahota | 1 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2.0 |
| 12 | Judah Verbeek | 3 | 11 | 5 | 30 | .200 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Sean Chisholm | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kevin Duong | 3 | 7 | 3 | 16 | .250 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Cameron McEwen | 2 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 17 | Dylan Arndt | 3 | 5 | 6 | 22 | -.045 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 18 | Matt Visser | 2 | 1 | 3 | 5 | -.400 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 20 | Marshall Point | 3 | 1 | 0 | 6 | .167 | 20 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 40 | 29 | 126 | .087 | 36 | 8 | 19 | 0 | 39 | 11 | 0 | 0 | 5 | 59.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zack Kategiannis | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaymin Patel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Liam Flaherty | 4 | 6 | 5 | 22 | .045 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 6.0 |
| 5 | Alex Tegman | 4 | 6 | 3 | 18 | .167 | 1 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 10.0 |
| 6 | Josh Kneblewski | 4 | 1 | 4 | 10 | -.300 | 18 | 0 | 7 | 0 | 9 | 3 | 0 | 0 | 0 | 4.0 |
| 7 | Cody Therrien | 4 | 1 | 9 | 11 | -.727 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 |
| 10 | Vivek Modi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dalton Kipp | 4 | 10 | 3 | 31 | .226 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Brooks Gratton | 4 | 2 | 3 | 13 | -.077 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 26 | 28 | 106 | -.019 | 25 | 1 | 16 | 0 | 43 | 8 | 0 | 0 | 2 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:31 |