Conestoga at Niagara
@ niagara
11/2/2019 at 3:00 PM
@ niagara
11/2/2019 at 3:00 PM
|
Conestoga
1 |
Niagara
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Conestoga | 26 | 13 | 22 | 21 | 1 |
| Niagara | 24 | 25 | 25 | 25 | 3 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 12 | .833 |
| 2 | 9 | 6 | 8 | .375 |
| 3 | 4 | 2 | 11 | .182 |
| 4 | 9 | 4 | 23 | .217 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 27 | .444 |
| 2 | 10 | 2 | 19 | .421 |
| 3 | 10 | 3 | 24 | .292 |
| 4 | 15 | 0 | 23 | .652 |
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryan Clutton | 4 | 5 | 0 | 5 | 1.000 | 23 | 3 | 1 | 0 | 12 | 2 | 0 | 0 | 2 | 10.0 |
| 4 | Matt Wrigley | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jacob Schuller | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Doren Togeretz | 4 | 3 | 1 | 4 | .500 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Judah Verbeek | 4 | 10 | 7 | 32 | .094 | 0 | 0 | 4 | 0 | 5 | 2 | 0 | 0 | 1 | 12.0 |
| 13 | Eric Katerberg | 3 | 4 | 0 | 11 | .364 | 1 | 3 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 12.0 |
| 14 | Sean Chisholm | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Kevin Duong | 4 | 1 | 2 | 10 | -.100 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 3.0 |
| 17 | Dylan Arndt | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Marshall Point | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 14 | 82 | .183 | 25 | 7 | 15 | 0 | 30 | 13 | 0 | 0 | 6 | 49.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicholas Buckborough | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kyle Thiessen | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Robert Zalewski | 4 | 1 | 0 | 2 | .500 | 38 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Colin Prelaz | 4 | 10 | 0 | 16 | .625 | 1 | 2 | 5 | 0 | 6 | 4 | 0 | 0 | 0 | 16.0 |
| 5 | Ashton Fehr | 4 | 6 | 0 | 12 | .500 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| 8 | Elijah Bugiardini | 4 | 13 | 4 | 33 | .273 | 1 | 6 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 20.0 |
| 10 | Samuel Otten | 4 | 18 | 2 | 33 | .485 | 1 | 9 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 29.0 |
| 11 | Mitchell Sawatsky | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Connor MacNeil | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 6 | 100 | .430 | 44 | 18 | 22 | 0 | 27 | 11 | 0 | 0 | 1 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |