Conestoga at Humber October 8, 2025

(7-2-0, 7-2-0)
0
(9-0-0, 9-0-0)
1
Final 1 2 T
Conestoga 0 0 0
Humber 0 1 1

Box Score

Conestoga
Humber

Conestoga

PLAYER SH SOG G A MIN
2 - Matteo Grant - m 1 1 0 0 90
3 - Saab Kohar - d 0 0 0 0 90
4 - Evan Antolcic - d 2 1 0 0 90
5 - Athan Fotiadis 0 0 0 0 0
7 - Navam Bawa 0 0 0 0 0
8 - Sebastian Martinez Jaramillo - m 1 1 0 0 87
10 - Ricardo Alvarado - m 3 2 0 0 90
11 - Gregor McKeon - m 0 0 0 0 86
12 - Adam Mandekic 0 0 0 0 0
13 - Luka Urosevic 0 0 0 0 13
14 - Marko Lesic - d 1 0 0 0 90
15 - Jonathan Reis 0 0 0 0 0
20 - Anthony D’souza - d 0 0 0 0 90
21 - Luca Romano - f - Yellow card 46:36 2 0 0 0 77
23 - Andreas Florescu - m 1 1 0 0 90
25 - Elliot Dell 0 0 0 0 7
29 - Casian Cardos 0 0 0 0 0
30 - Pedja Jovicic - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 11 6 0 0 990

Humber

PLAYER SH SOG G A MIN
1 - Danial Sanei 0 0 0 0 2
3 - Luca Pinto - d 0 0 0 0 90
4 - Isaiah Noel - d 1 1 1 0 90
6 - Carmine Fiore - d - Yellow card 49:39 0 0 0 0 90
7 - Matias Lescano - m - Yellow card 51:09 0 0 0 1 73
8 - Matthew Smith - m 1 1 0 0 83
9 - Tyler Yasaka - f 2 2 0 0 70
10 - Franz Mella - m - Yellow card 21:39 0 0 0 0 45
11 - Tariq Joseph - m 1 0 0 0 70
12 - Marcus Vital 0 0 0 0 24
14 - Cisco Thomas - Yellow card 89:57 0 0 0 0 20
16 - Adrian Anthony - d 0 0 0 0 6
17 - Marcus Riviere - f 1 0 0 0 74
19 - Allister Johnson - Yellow card 80:02 0 0 0 0 84
21 - Michael Crocco 0 0 0 0 16
22 - Tenzin Wosal 2 1 0 0 45
24 - Cristiano Candelaresi 0 0 0 0 20
99 - Amar Dhindsa - gk 0 0 0 0 88
TM - Team 0 0 0 0 0
TOTALS 8 5 1 1 990

Conestoga Goalies

GOALIES SOG GA SV Min
30 - Pedja Jovicic (L, 6-2-0) 3 1 2 90:00

Humber Goalies

GOALIES SOG GA SV Min
1 - Danial Sanei 1 0 1 01:40
99 - Amar Dhindsa (W, 4-0-0) 5 0 5 88:20
TOTALS 6 0 6 90:00

Scoring Summary

Period Time Play V - H
2nd 48:11 Isaiah Noel (Matias Lescano) 0 - 1

Penalty Summary

Period Time Fouls
1st 21:39 Yellow card - Franz Mella
2nd 46:36 Yellow card - Luca Romano
2nd 49:39 Yellow card - Carmine Fiore
2nd 51:09 Yellow card - Matias Lescano
2nd 80:02 Yellow card - Allister Johnson
2nd 89:57 Yellow card - Cisco Thomas
SHOTS 1 2 TOTAL
Conestoga 6 5 11
Humber 1 7 8
SAVES 1 2 TOTAL
Conestoga 0 4 4
Humber 2 4 6
CORNER KICKS 1 2 TOTAL
Conestoga 6 1 7
Humber 1 3 4
FOULS 1 2 TOTAL
Conestoga 5 5 10
Humber 6 7 13

Play By Play