Lambton at Conestoga October 4, 2025
Box Score
Lambton
Conestoga
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Marshall Mathe - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Connor McManaman - cb | 0 | 0 | 0 | 0 | 90 |
| 3 - Aiden Mullins - def | 0 | 0 | 0 | 0 | 85 |
| 5 - Simon Arenas - cb | 0 | 0 | 0 | 0 | 90 |
| 6 - Cohen Ferreira - mid | 0 | 0 | 0 | 0 | 90 |
| 7 - Giordano Troiani - mid | 0 | 0 | 0 | 0 | 82 |
| 11 - Toran Stevens - st | 0 | 0 | 0 | 0 | 68 |
| 13 - Dexter Vancoillie - mid - Yellow card 88:37 | 0 | 0 | 0 | 0 | 86 |
| 16 - Eric Wharry - rb | 0 | 0 | 0 | 0 | 83 |
| 17 - Dante Salvador - fb | 0 | 0 | 0 | 0 | 20 |
| 18 - Thor Roodt - mid | 0 | 0 | 0 | 0 | 62 |
| 19 - Abdalfatah Mousa - mid | 0 | 0 | 0 | 0 | 51 |
| 24 - Iyiola Olaniyan - st | 0 | 0 | 0 | 0 | 78 |
| 25 - Dakotah Souch - mid | 0 | 0 | 0 | 0 | 21 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 996 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Matteo Grant - m | 0 | 0 | 0 | 0 | 67 |
| 3 - Saab Kohar - d | 1 | 1 | 1 | 0 | 90 |
| 4 - Evan Antolcic - d | 3 | 3 | 2 | 0 | 90 |
| 5 - Athan Fotiadis - d | 0 | 0 | 0 | 0 | 24 |
| 7 - Navam Bawa - m | 0 | 0 | 0 | 0 | 23 |
| 10 - Ricardo Alvarado - m | 1 | 1 | 1 | 0 | 90 |
| 11 - Gregor McKeon - m | 0 | 0 | 0 | 2 | 67 |
| 12 - Adam Mandekic - m | 0 | 0 | 0 | 1 | 25 |
| 13 - Luka Urosevic - m | 0 | 0 | 0 | 0 | 32 |
| 14 - Marko Lesic - d | 1 | 1 | 1 | 0 | 90 |
| 15 - Jonathan Reis - m | 0 | 0 | 0 | 1 | 65 |
| 16 - Manny Rodrigues - m | 0 | 0 | 0 | 0 | 23 |
| 18 - Jackson Kruse - m | 0 | 0 | 0 | 0 | 23 |
| 20 - Anthony D’souza - d | 0 | 0 | 0 | 0 | 66 |
| 21 - Luca Romano - f - Yellow card 49:45 | 0 | 0 | 0 | 0 | 58 |
| 25 - Elliot Dell - m | 1 | 1 | 1 | 0 | 67 |
| 29 - Casian Cardos - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 31 | 15 | 0 | 0 | 0 |
| TOTALS | 38 | 22 | 6 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marshall Mathe | 22 | 6 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Casian Cardos | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Conestoga
1st
|
23:25 | Elliot Dell (1) (unassisted) | 0 - 1 |
|
Conestoga
1st
|
43:30 | Ricardo Alvarado (3) (Jonathan Reis) | 0 - 2 |
|
Conestoga
2nd
|
53:35 | Evan Antolcic (7) (Gregor McKeon) | 0 - 3 |
|
Conestoga
2nd
|
65:58 | Saab Kohar (2) (Gregor McKeon) | 0 - 4 |
|
Conestoga
2nd
|
68:36 | Marko Lesic (2) (Adam Mandekic) | 0 - 5 |
|
Conestoga
2nd
|
81:14 | Evan Antolcic (7) (unassisted) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Conestoga
2nd
|
49:45 | Yellow card - Luca Romano |
|
Conestoga
2nd
|
88:37 | Yellow card - Dexter Vancoillie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 1 | 0 | 1 |
| Conestoga | 16 | 22 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 6 | 10 | 16 |
| Conestoga | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Conestoga | 8 | 9 | 17 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Conestoga | 0 | 0 | 0 |
| Date/Time: | October 4, 2025 - 05:07 PM |
|---|---|
| Location: | Cambridge |
| Stadium: | Fountain St |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Referee: | Angelina Baldino |
| Asst. Referee: | Adeleke Fagbohun |
| : | Chris Cameron |
| Scorer: | Conestoga OCAA |
Play By Play
| 0:00 | Marshall Mathe at goalie for Lambton. | ||
| 0:00 | Casian Cardos at goalie for Conestoga. | ||
| 1:41 | Shot by Conestoga Team, Blocked. | ||
| 7:02 | Shot by Conestoga Team, Wide Right. | ||
| 10:49 | Shot by Conestoga Team, Blocked. | ||
| 10:55 | Corner kick by Conestoga Team [10:55]. | ||
| 14:02 | Shot by Conestoga Team, Save (by goalie) Marshall Mathe. | ||
| 14:27 | Corner kick by Conestoga Team [14:27]. | ||
| 14:45 | Shot by Conestoga Team, Wide Left. | ||
| 18:28 | Shot by Conestoga Team, Hit Post. | ||
| 20:46 | Shot by Conestoga Team, Wide Right. | ||
| 22:39 | Corner kick by Conestoga Team [22:39]. | ||
| 23:25 | Goal!GOAL by Conestoga Elliot Dell (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 24:42 | Shot by Conestoga Team, Save (by goalie) Marshall Mathe. | ||
| 28:08 | Substitution!Lambton substitution: Thor Roodt for Iyiola Olaniyan. | ||
| 29:09 | Shot by Conestoga Team, Save (by goalie) Marshall Mathe. | ||
| 32:21 | Shot by Conestoga Team, Blocked. | ||
| 32:38 | Corner kick by Conestoga Team [32:38]. | ||
| 33:12 | Shot by Conestoga Team, High. | ||
| 33:39 | Substitution!Lambton substitution: Iyiola Olaniyan for Abdalfatah Mousa. | ||
| 34:58 | Corner kick by Conestoga Team [34:58]. | ||
| 35:25 | Shot by Conestoga Team, Save (by goalie) Marshall Mathe. | ||
| 37:21 | Shot by Conestoga Team, Save (by goalie) Marshall Mathe. | ||
| 37:33 | Corner kick by Conestoga Team [37:33]. | ||
| 38:14 | Substitution!Lambton substitution: Abdalfatah Mousa for Dexter Vancoillie. | ||
| 39:25 | Shot by Lambton Team, Save (by goalie) Casian Cardos. | ||
| 39:52 | Shot by Conestoga Team, Save (by goalie) Marshall Mathe. | ||
| 40:04 | Corner kick by Conestoga Team [40:04]. | ||
| 40:22 | Corner kick by Conestoga Team [40:22]. | ||
| 42:39 | Substitution!Lambton substitution: Dexter Vancoillie for Giordano Troiani. | ||
| 43:30 | Goal!GOAL by Conestoga Ricardo Alvarado, Assist by Jonathan Reis, goal number 3 for season. ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lambton: #1 Marshall Mathe, #2 Connor McManaman, #3 Aiden Mullins, #5 Simon Arenas, #6 Cohen Ferreira, #7 Giordano Troiani, #11 Toran Stevens, #13 Dexter Vancoillie, #16 Eric Wharry, #18 Thor Roodt, #24 Iyiola Olaniyan. | ||
| 45:00 | For Conestoga: #2 Matteo Grant, #3 Saab Kohar, #4 Evan Antolcic, #10 Ricardo Alvarado, #11 Gregor McKeon, #14 Marko Lesic, #15 Jonathan Reis, #20 Anthony D’souza, #21 Luca Romano, #25 Elliot Dell, #29 Casian Cardos. | ||
| 47:31 | Shot by Conestoga Team, Save (by goalie) Marshall Mathe. | ||
| 49:45 | Yellow card on Conestoga Luca Romano. | ||
| 51:31 | Shot by Conestoga Team, Blocked. | ||
| 51:38 | Shot by Conestoga Team, High. | ||
| 53:35 | Goal!GOAL by Conestoga Evan Antolcic, Assist by Gregor McKeon, goal number 7 for season. ( 0 - 3 ) |
||
| 54:46 | Corner kick by Conestoga Team [54:46]. | ||
| 55:22 | Substitution!Lambton substitution: Dakotah Souch for Toran Stevens. | ||
| 56:25 | Shot by Conestoga Team, Save (by goalie) Marshall Mathe. | ||
| 58:27 | Substitution!Conestoga substitution: Luka Urosevic for Luca Romano. | ||
| 59:40 | Shot by Conestoga Team, Hit Post. | ||
| 59:47 | Corner kick by Conestoga Team [59:47]. | ||
| 60:42 | Shot by Conestoga Team, Save (by goalie) Marshall Mathe. | ||
| 60:48 | Corner kick by Conestoga Team [60:48]. | ||
| 62:39 | Shot by Conestoga Team, Blocked. | ||
| 64:31 | Shot by Conestoga Team, Save (by goalie) Marshall Mathe. | ||
| 64:41 | Substitution!Conestoga substitution: Adam Mandekic for Jonathan Reis. | ||
| 65:47 | Shot by Conestoga Team, Blocked. | ||
| 65:53 | Shot by Conestoga Team, Save (by goalie) Marshall Mathe. | ||
| 65:58 | Goal!GOAL by Conestoga Saab Kohar, Assist by Gregor McKeon, goal number 2 for season. ( 0 - 4 ) |
||
| 66:00 | Substitution!Conestoga substitution: Athan Fotiadis for Anthony D’souza. | ||
| 66:36 | Corner kick by Conestoga Team [66:36]. | ||
| 66:53 | Substitution!Conestoga substitution: Jackson Kruse for Matteo Grant. | ||
| 66:53 | Substitution!Conestoga substitution: Manny Rodrigues for Gregor McKeon. | ||
| 66:53 | Substitution!Conestoga substitution: Navam Bawa for Elliot Dell. | ||
| 67:47 | Corner kick by Conestoga Team [67:47]. | ||
| 68:36 | Goal!GOAL by Conestoga Marko Lesic, Assist by Adam Mandekic, goal number 2 for season. ( 0 - 5 ) |
||
| 70:00 | Substitution!Lambton substitution: Dante Salvador for Iyiola Olaniyan. | ||
| 70:49 | Substitution!Lambton substitution: Toran Stevens for Abdalfatah Mousa. | ||
| 71:30 | Corner kick by Conestoga Team [71:30]. | ||
| 74:12 | Shot by Conestoga Team, High. | ||
| 76:17 | Substitution!Lambton substitution: Thor Roodt for Dakotah Souch. | ||
| 76:17 | Substitution!Lambton substitution: Iyiola Olaniyan for Toran Stevens. | ||
| 77:01 | Shot by Conestoga Team, Save (by goalie) Marshall Mathe. | ||
| 79:07 | Shot by Conestoga Team, Save (by goalie) Marshall Mathe. | ||
| 79:15 | Corner kick by Conestoga Team [79:15]. | ||
| 79:22 | Substitution!Lambton substitution: Abdalfatah Mousa for Giordano Troiani. | ||
| 80:36 | PENALTY KICK by Conestoga Evan Antolcic MISSED, save Marshall Mathe. | ||
| 81:14 | Goal!GOAL by Conestoga Evan Antolcic, goal number 7 for season. ( 0 - 6 ) |
||
| 82:58 | Shot by Conestoga Team, High. | ||
| 83:08 | Substitution!Lambton substitution: Toran Stevens for Eric Wharry. | ||
| 84:34 | Substitution!Lambton substitution: Giordano Troiani for Aiden Mullins. | ||
| 86:13 | Corner kick by Conestoga Team [86:13]. | ||
| 86:47 | Corner kick by Conestoga Team [86:47]. | ||
| 87:11 | Shot by Conestoga Team, Save (by goalie) Marshall Mathe. | ||
| 88:37 | Yellow card on Lambton Dexter Vancoillie. | ||
| 89:14 | Shot by Conestoga Team, High. | ||
| 90:00 | Substitution!Lambton substitution: Dakotah Souch for Dexter Vancoillie. | ||
| 90:00 | Shot by Conestoga Team, Save (by goalie) Marshall Mathe. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

