Niagara at Conestoga October 1, 2025

(2-3-2, 2-3-2)
0
(6-1-0, 6-1-0)
4
Final 1 2 T
Niagara 0 0 0
Conestoga 1 3 4

Box Score

Niagara
Conestoga

Niagara

PLAYER SH SOG G A MIN
1 - Patrick Iwanisik - gk 0 0 0 0 90
3 - William Mitchell - d/f 0 0 0 0 79
4 - Kylar Lampman 0 0 0 0 11
6 - Juan Plata - m/f 0 0 0 0 45
7 - Jacob Lambert - m/f 0 0 0 0 32
8 - Kyle Hannon - m/f 0 0 0 0 90
10 - Adian Astudillo - m/f 0 0 0 0 45
11 - Isaac DeWaard - m/f 0 0 0 0 45
12 - Matthew Bogusat - m/f 0 0 0 0 66
13 - Altin Ibrahimi - m 0 0 0 0 9
15 - Gerrit Oldejans - m/f 0 0 0 0 67
16 - Alex Marrese - d 0 0 0 0 24
17 - Anthony Hendriks - d/f 0 0 0 0 47
18 - Noah Vogel - m 0 0 0 0 90
20 - Ferdinand Lokole - d/f - Yellow card 86:39 0 0 0 0 90
21 - Matthew Wnukowski - m/f 0 0 0 0 70
22 - Lebron Owusu - d 0 0 0 0 90
TM - Team - Yellow card 80:26 - Yellow card 82:00 - Yellow card 82:00 10 7 0 0 0
TOTALS 10 7 0 0 990

Conestoga

PLAYER SH SOG G A MIN
1 - Pedja Jovicic - gk 0 0 0 0 90
2 - Matteo Grant - m 0 0 0 0 68
3 - Saab Kohar - d 0 0 0 0 90
4 - Evan Antolcic - d 3 3 3 0 90
5 - Athan Fotiadis - d 0 0 0 0 22
7 - Navam Bawa - m 0 0 0 0 22
8 - Sebastian Martinez Jaramillo - m 0 0 0 0 31
10 - Ricardo Alvarado - m 1 1 1 1 45
11 - Gregor McKeon - m 0 0 0 0 77
12 - Adam Mandekic - m 0 0 0 0 22
13 - Luka Urosevic - m 0 0 0 0 24
14 - Marko Lesic - d 0 0 0 0 68
15 - Jonathan Reis - m 0 0 0 0 35
20 - Anthony D’souza - d 0 0 0 0 90
21 - Luca Romano - f 0 0 0 1 81
23 - Andreas Florescu - m 0 0 0 0 66
25 - Elliot Dell - m 0 0 0 0 69
TM - Team 14 6 0 0 0
TOTALS 18 10 4 2 990

Niagara Goalies

GOALIES SOG GA SV Min
1 - Patrick Iwanisik 10 4 6 90:00

Conestoga Goalies

GOALIES SOG GA SV Min
1 - Pedja Jovicic 6 0 6 90:00

Scoring Summary

Period Time Play V - H
1st 13:05 Evan Antolcic (3) (unassisted) 0 - 1
2nd 47:00 Ricardo Alvarado (2) (Luca Romano) 0 - 2
2nd 65:55 Evan Antolcic (2) (Ricardo Alvarado) 0 - 3
2nd 86:39 Evan Antolcic (5) (unassisted) 0 - 4

Penalty Summary

Period Time Fouls
2nd 80:26 Yellow card - Team
2nd 82:00 Yellow card - Team
2nd 82:00 Yellow card - Team
2nd 86:39 Yellow card - Ferdinand Lokole
SHOTS 1 2 TOTAL
Niagara 4 6 10
Conestoga 11 7 18
SAVES 1 2 TOTAL
Niagara 3 3 6
Conestoga 2 5 7
CORNER KICKS 1 2 TOTAL
Niagara 1 5 6
Conestoga 3 1 4
FOULS 1 2 TOTAL
Niagara 0 0 0
Conestoga 0 0 0

Play By Play