Fanshawe at Conestoga September 17, 2025
Box Score
Fanshawe
Conestoga
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Dylan DaSilva - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Deseron MacLean - m | 0 | 0 | 0 | 0 | 45 |
| 3 - Curtis Singh - s | 0 | 0 | 0 | 0 | 90 |
| 4 - Nathan Brallet - m | 0 | 0 | 0 | 0 | 24 |
| 5 - Eduardo Costa - d | 0 | 0 | 0 | 0 | 71 |
| 7 - Malakai Johnson - s | 0 | 0 | 0 | 0 | 11 |
| 8 - Darius Darling - m | 0 | 0 | 0 | 0 | 16 |
| 10 - Dante D’Oria - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Oscar Calvo - m | 1 | 1 | 1 | 0 | 77 |
| 12 - Erick Hofbauer - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Dan Morgan - s | 0 | 0 | 0 | 1 | 66 |
| 14 - Zach Taylor - d | 0 | 0 | 0 | 0 | 74 |
| 17 - Carlos Cabral - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Adrian Waszak - d | 0 | 0 | 0 | 0 | 16 |
| 19 - Isaac Olaiya - m | 0 | 0 | 0 | 0 | 87 |
| 22 - Jakob Bancewicz - s | 0 | 0 | 0 | 0 | 53 |
| TM - Team | 5 | 1 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Pedja Jovicic - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Matteo Grant - m | 0 | 0 | 0 | 0 | 90 |
| 3 - Saab Kohar - d - Yellow card 49:27 | 0 | 0 | 0 | 1 | 90 |
| 4 - Evan Antolcic - d | 1 | 1 | 1 | 0 | 90 |
| 5 - Athan Fotiadis - d | 0 | 0 | 0 | 0 | 1 |
| 7 - Navam Bawa - m | 0 | 0 | 0 | 0 | 16 |
| 8 - Sebastian Martinez Jaramillo - m | 0 | 0 | 0 | 1 | 85 |
| 10 - Ricardo Alvarado - m | 0 | 0 | 0 | 0 | 58 |
| 11 - Gregor McKeon - m | 0 | 0 | 0 | 0 | 74 |
| 13 - Luka Urosevic - m | 0 | 0 | 0 | 0 | 5 |
| 14 - Marko Lesic - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Jonathan Reis - m | 0 | 0 | 0 | 0 | 5 |
| 20 - Anthony D’souza - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Luca Romano - f | 0 | 0 | 0 | 0 | 85 |
| 23 - Andreas Florescu - m | 1 | 1 | 1 | 0 | 89 |
| 25 - Elliot Dell - m | 0 | 0 | 0 | 0 | 32 |
| TM - Team | 15 | 6 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan DaSilva | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pedja Jovicic | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fanshawe
1st
|
25:20 | Oscar Calvo (1) (Dan Morgan) | 1 - 0 |
|
Conestoga
1st
|
31:37 | Andreas Florescu (1) (Sebastian Martinez Jaramillo) | 1 - 1 |
|
Conestoga
2nd
|
67:32 | Evan Antolcic (2) (Saab Kohar) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Conestoga
2nd
|
49:27 | Yellow card - Saab Kohar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 3 | 3 | 6 |
| Conestoga | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 3 | 3 | 6 |
| Conestoga | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 3 | 2 | 5 |
| Conestoga | 6 | 8 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 0 | 0 | 0 |
| Conestoga | 0 | 0 | 0 |
| Date/Time: | September 17, 2025 - 08:15 PM |
|---|---|
| Location: | Kitchener |
| Stadium: | Fountain St |
| Game Length: | 1:53 |
| Attendance: | 0 |
| Referee: | Vito Pipitone |
| Asst. Referee: | Hussein Walji |
| : | Aidan Memmolo |
| Scorer: | Conestoga OCAA |
Play By Play
| 0:00 | Dylan DaSilva at goalie for Fanshawe. | ||
| 0:00 | Peja Jovicic at goalie for Conestoga. | ||
| 2:17 | Corner kick by Fanshawe Team [2:17]. | ||
| 8:01 | Shot by Conestoga Team, Wide Right. | ||
| 9:22 | Corner kick by Conestoga Team [9:22]. | ||
| 10:45 | Corner kick by Fanshawe Team [10:45]. | ||
| 11:24 | Shot by Fanshawe Team, Save (by goalie) Peja Jovicic. | ||
| 12:34 | Shot by Conestoga Team, Save (by goalie) Dylan DaSilva. | ||
| 16:16 | Corner kick by Conestoga Team [16:16]. | ||
| 16:53 | Shot by Conestoga Team, High. | ||
| 18:27 | Shot by Conestoga Team, Wide Left. | ||
| 19:48 | Shot by Conestoga Team, Save (by goalie) Dylan DaSilva. | ||
| 22:42 | Shot by Conestoga Team, Blocked. | ||
| 23:18 | Corner kick by Conestoga Team [23:18]. | ||
| 23:26 | Shot by Conestoga Team, Wide Left. | ||
| 25:20 | Goal!GOAL by Fanshawe Oscar Calvo (FIRST GOAL), Assist by Dan Morgan, goal number 1 for season. ( 1 - 0 ) |
||
| 28:10 | Shot by Fanshawe Team, High. | ||
| 29:09 | Shot by Conestoga Team, Save (by goalie) Dylan DaSilva. | ||
| 30:16 | Corner kick by Conestoga Team [30:16]. | ||
| 30:49 | Corner kick by Conestoga Team [30:49]. | ||
| 31:37 | Goal!GOAL by Conestoga Andreas Florescu, Assist by Sebastian Martinez Jaramillo, goal number 1 for season. ( 1 - 1 ) |
||
| 37:54 | Corner kick by Fanshawe Team [37:54]. | ||
| 38:35 | Corner kick by Conestoga Team [38:35]. | ||
| 39:16 | Shot by Conestoga Team, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fanshawe: #1 Dylan DaSilva, #2 Deseron MacLean, #3 Curtis Singh, #5 Eduardo Costa, #10 Dante D’Oria, #11 Oscar Calvo, #12 Erick Hofbauer, #13 Dan Morgan, #14 Zach Taylor, #17 Carlos Cabral, #19 Isaac Olaiya. | ||
| 45:00 | For Conestoga: #1 Peja Jovicic, #2 Matteo Grant, #3 Saab Kohar, #4 Evan Antolcic, #8 Sebastian Martinez Jaramillo, #10 Ricardo Alvarado, #11 Gregor McKeon, #14 Marko Lesic, #20 Anthony D’souza, #21 Luca Romano, #23 Andreas Florescu. | ||
| 49:27 | Yellow card on Conestoga Saab Kohar. | ||
| 51:57 | Corner kick by Conestoga Team [51:57]. | ||
| 52:26 | Corner kick by Conestoga Team [52:26]. | ||
| 53:03 | Corner kick by Conestoga Team [53:03]. | ||
| 58:06 | Shot by Conestoga Team, Wide Left. | ||
| 58:15 | Substitution!Conestoga substitution: Elliot Dell for Ricardo Alvarado. | ||
| 60:01 | Shot by Conestoga Team, Save (by goalie) Dylan DaSilva. | ||
| 63:26 | Corner kick by Fanshawe Team [63:26]. | ||
| 63:56 | Shot by Fanshawe Team, High. | ||
| 65:15 | Corner kick by Conestoga Team [65:15]. | ||
| 66:23 | Substitution!Fanshawe substitution: Nathan Brallet for Dan Morgan. | ||
| 67:32 | Goal!GOAL by Conestoga Evan Antolcic, Assist by Saab Kohar, goal number 2 for season. ( 1 - 2 ) |
||
| 71:12 | Substitution!Fanshawe substitution: Malakai Johnson for Eduardo Costa. | ||
| 73:27 | Corner kick by Conestoga Team [73:27]. | ||
| 73:33 | Substitution!Conestoga substitution: Navam Bawa for Gregor McKeon. | ||
| 73:33 | Substitution!Fanshawe substitution: Adrian Waszak for Zach Taylor. | ||
| 73:33 | Substitution!Fanshawe substitution: Darius Darling for Oscar Calvo. | ||
| 76:13 | Corner kick by Conestoga Team [76:13]. | ||
| 77:21 | Corner kick by Conestoga Team [77:21]. | ||
| 78:02 | Corner kick by Conestoga Team [78:02]. | ||
| 82:07 | Shot by Fanshawe Team, Wide Left. | ||
| 82:13 | Substitution!Fanshawe substitution: Jakob Bancewicz for Malakai Johnson. | ||
| 82:59 | Shot by Conestoga Team, Save (by goalie) Dylan DaSilva. | ||
| 83:55 | Shot by Conestoga Team, Save (by goalie) Dylan DaSilva. | ||
| 85:27 | Substitution!Conestoga substitution: Luka Urosevic for Luca Romano. | ||
| 85:27 | Substitution!Conestoga substitution: Jonathan Reis for Sebastian Martinez Jaramillo. | ||
| 86:32 | Substitution!Fanshawe substitution: Oscar Calvo for Isaac Olaiya. | ||
| 87:32 | Corner kick by Fanshawe Team [87:32]. | ||
| 88:34 | Substitution!Conestoga substitution: Athan Fotiadis for Andreas Florescu. | ||
| 90:00 | Shot by Conestoga Team, High. | ||
| 90:00 | Shot by Conestoga Team, Blocked. | ||
| 90:00 | Shot by Fanshawe Team, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

