Conestoga at Fanshawe September 6, 2025

(1-0-0, 1-0-0)
3
(0-1-0, 0-1-0)
0
Final 1 2 T
Conestoga 0 3 3
Fanshawe 0 0 0

Box Score

Conestoga
Fanshawe

Conestoga

PLAYER SH SOG G A MIN
1 - Pedja Jovicic - gk 0 0 0 0 90
2 - Matteo Grant - m 0 0 0 0 71
4 - Evan Antolcic - d 1 1 1 0 71
5 - Athan Fotiadis 0 0 0 0 19
7 - Navam Bawa 0 0 0 0 23
8 - Sebastian Martinez Jaramillo - m 1 1 1 0 89
10 - Ricardo Alvarado - m 0 0 0 0 90
11 - Gregor McKeon - m 1 1 1 0 67
12 - Adam Mandekic 0 0 0 0 1
13 - Luka Urosevic 0 0 0 0 19
14 - Marko Lesic - d - Yellow card 37:41 0 0 0 1 69
15 - Jonathan Reis 0 0 0 0 21
16 - Manny Rodrigues 0 0 0 0 19
20 - Anthony D’souza - d 0 0 0 0 90
21 - Luca Romano - f 0 0 0 0 71
23 - Andreas Florescu - m - Yellow card 88:51 0 0 0 0 90
25 - Elliot Dell - m 0 0 0 1 90
29 - Casian Cardos 0 0 0 0 0
TM - Team 4 2 0 0 0
TOTALS 7 5 3 2 990

Fanshawe

PLAYER SH SOG G A MIN
1 - Dylan DaSilva - gk 0 0 0 0 90
2 - Deseron MacLean 0 0 0 0 45
3 - Curtis Singh - s 0 0 0 0 54
5 - Eduardo Costa 0 0 0 0 45
7 - Malakai Johnson 0 0 0 0 24
8 - Darius Darling 0 0 0 0 45
10 - Dante D’Oria - m 0 0 0 0 75
11 - Oscar Calvo - m 0 0 0 0 64
12 - Erick Hofbauer - d 0 0 0 0 66
13 - Dan Morgan - s 0 0 0 0 90
14 - Zach Taylor 0 0 0 0 0
15 - Daniel Allison - m 0 0 0 0 50
17 - Carlos Cabral - d - Yellow card 16:08 0 0 0 0 90
18 - Adrian Waszak - d 0 0 0 0 64
19 - Isaac Olaiya - m 0 0 0 0 71
20 - Lukas Rodrigues 0 0 0 0 40
22 - Jakob Bancewicz - s 0 0 0 0 81
31 - Jack Serratore 0 0 0 0 0
TM - Team 10 5 0 0 0
TOTALS 10 5 0 0 994

Conestoga Goalies

GOALIES SOG GA SV Min
1 - Pedja Jovicic 5 0 5 90:00

Fanshawe Goalies

GOALIES SOG GA SV Min
1 - Dylan DaSilva 5 3 2 90:00

Scoring Summary

Period Time Play V - H
2nd 47:20 Gregor McKeon (1) (Marko Lesic) 1 - 0
2nd 56:02 Sebastian Martinez J (1) (unassisted) 2 - 0
2nd 63:15 Evan Antolcic (1) (Elliot Dell) 3 - 0

Penalty Summary

Period Time Fouls
1st 16:08 Yellow card - Carlos Cabral
1st 37:41 Yellow card - Marko Lesic
2nd 88:51 Yellow card - Andreas Florescu
SHOTS 1 2 TOTAL
Conestoga 4 3 7
Fanshawe 3 7 10
SAVES 1 2 TOTAL
Conestoga 1 4 5
Fanshawe 2 0 2
CORNER KICKS 1 2 TOTAL
Conestoga 3 1 4
Fanshawe 1 2 3
FOULS 1 2 TOTAL
Conestoga 0 0 0
Fanshawe 0 0 0

Play By Play