Fanshawe at Conestoga October 10, 2024

(7-2-0, 7-2-0)
1
(6-2-1, 6-2-1)
3
Final 1 2 T
Fanshawe 0 1 1
Conestoga 2 1 3

Box Score

Fanshawe
Conestoga

Fanshawe

PLAYER SH SOG G A MIN
1 - Dylan DaSilva 0 0 0 0 90
3 - Dante D’Oria - Yellow card 80:47 0 0 0 0 85
5 - Bilal El Said 0 0 0 0 45
6 - Darius Darling 0 0 0 0 45
8 - Eric Savoie 0 0 0 0 90
10 - Juan Sebastian Gomez Galeano 0 0 0 0 82
11 - Oscar Calvo 0 0 0 0 64
12 - Colin Elvie 0 0 0 0 90
14 - Mauricio Estrada 0 0 0 0 8
15 - Petar Orelj - Yellow card 44:01 0 0 0 0 45
17 - Carlos Cabral 0 0 0 0 90
18 - Zach Taylor 0 0 0 0 5
19 - Isaac Olaiya 0 0 0 0 72
22 - Jakob Bancewicz 0 0 0 0 90
23 - Ethan Gebremicael 1 1 1 0 45
24 - Daniel Duque 0 0 0 0 26
25 - Ryan Haines - Yellow card 87:45 0 0 0 0 18
TM - Team 9 4 0 0 0
TOTALS 10 5 1 0 990

Conestoga

PLAYER SH SOG G A MIN
2 - Matteo Grant 0 0 0 1 90
3 - Saab Kohar 0 0 0 0 90
4 - Evan Antolcic 0 0 0 0 90
5 - Alex Tutunjian 0 0 0 0 79
6 - Gamtessa Berehe 0 0 0 0 76
8 - Dennis Farcas 0 0 0 0 65
9 - Austin Hunt 0 0 0 0 7
10 - Ricardo Alvarado 0 0 0 1 83
11 - Gregor McKeon 2 2 2 0 84
12 - Marko Lesic 1 1 1 0 90
13 - Luka Urosevic 0 0 0 0 6
15 - Jackson Kruse 0 0 0 0 14
16 - Justin Siahlu 0 0 0 0 25
20 - Jonathan Reis 0 0 0 0 11
23 - Andreas Florescu - Yellow card 60:17 0 0 0 0 90
30 - Predrag Jovicic 0 0 0 0 90
TM - Team 12 4 0 0 0
TOTALS 15 7 3 2 990

Fanshawe Goalies

GOALIES SOG GA SV Min
1 - Dylan DaSilva 7 3 4 90:00

Conestoga Goalies

GOALIES SOG GA SV Min
30 - Predrag Jovicic 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 23:24 Marko Lesic (3) (Matteo Grant) 0 - 1
1st 24:24 Gregor McKeon (4) (Ricardo Alvarado) 0 - 2
2nd 74:17 Ethan Gebremicael (1) (unassisted) 1 - 2
2nd 82:36 Gregor McKeon (5) (unassisted) 1 - 3

Penalty Summary

Period Time Fouls
1st 44:01 Yellow card - Petar Orelj
2nd 60:17 Yellow card - Andreas Florescu
2nd 80:47 Yellow card - Dante D’Oria
2nd 87:45 Yellow card - Ryan Haines
SHOTS 1 2 TOTAL
Fanshawe 3 7 10
Conestoga 6 9 15
SAVES 1 2 TOTAL
Fanshawe 1 3 4
Conestoga 0 4 4
CORNER KICKS 1 2 TOTAL
Fanshawe 3 1 4
Conestoga 2 0 2
FOULS 1 2 TOTAL
Fanshawe 0 0 0
Conestoga 0 0 0

Play By Play