Conestoga at Niagara September 20, 2024

2
2
Final 1 2 T
Conestoga 1 1 2
Niagara 0 2 2

Box Score

Conestoga
Niagara

Conestoga

PLAYER SH SOG G A MIN
2 - Matteo Grant 0 0 1 0 0
3 - Saab Kohar - d 0 0 0 0 0
5 - Alex Tutunjian - m 0 0 0 0 0
6 - Gamtessa Berehe - m 0 0 0 1 0
7 - Alex Amaral - m 0 0 0 0 0
8 - Dennis Farcas - Yellow card 82:00 - Yellow card 90:00 - Red card 90:00 0 0 0 0 0
11 - Gregor McKeon 0 0 1 0 0
12 - Marko Lesic - d/m - Yellow card 79:00 0 0 0 0 0
15 - Jackson Kruse - m 0 0 0 0 0
16 - Jonathan Reis 0 0 0 0 0
18 - Jefferson Brown - d/m 0 0 0 0 0
21 - Luca Romano - f 0 0 0 0 0
23 - Andreas Florescu - m/d 0 0 0 0 0
31 - Predrag Jovicic - Yellow card 43:00 0 0 0 0 0
98 - Luka Urosevic 0 0 0 0 0
99 - Justin Siahlu - m 0 0 0 0 0
TM - Team - Yellow card 0:00 19 0 0 0 0
TOTALS 19 0 2 1 0

Niagara

PLAYER SH SOG G A MIN
1 - Nolan Freel - gk 0 0 0 0 0
2 - Noah DiMaurizio - gk 0 0 0 0 0
3 - Jack Soares - d/m 0 0 0 0 0
4 - William Mitchell - d 0 0 1 0 0
6 - Dom McIntosh - m/f 0 0 0 0 0
7 - Jacob Lambert - m/f - Yellow card 21:00 0 0 0 0 0
8 - Kyle Hannon - m/f 0 0 0 0 0
9 - Mike DiMaurizio - m/f 0 0 0 0 0
10 - Adian Astudillo - m/f 0 0 0 0 0
11 - Robert McMillan - m/f 0 0 0 0 0
12 - Kylar Lampman - d/m 0 0 0 0 0
14 - Matthew Vadacchino - m 0 0 0 0 0
15 - Gerrit Oldejans - m/f - Yellow card 90:00 0 0 1 0 0
16 - Alex Marrese - d 0 0 0 0 0
17 - Juan Plata - m/f 0 0 0 0 0
18 - Noah Vogel - m 0 0 0 0 0
20 - Ferdinand Lokole - d/f - Yellow card 65:00 0 0 0 1 0
21 - Matthew Bogusat - m/f 0 0 0 0 0
TM - Team 18 0 0 0 0
TOTALS 18 0 2 1 0

Conestoga Goalies

GOALIES SOG GA SV Min
31 - Predrag Jovicic (T, 0-0-1) 13 2 11 90:00

Niagara Goalies

GOALIES SOG GA SV Min
1 - Nolan Freel (T, 0-0-1) 11 2 9 90:00

Scoring Summary

Period Time Play V - H
1st 23:00 Gregor McKeon (Gamtessa Berehe) 1 - 0
2nd 58:00 William Mitchell (Ferdinand Lokole) 1 - 1
2nd 90:00 Matteo Grant (unassisted) 2 - 1
2nd 90:00 Gerrit Oldejans (unassisted) - Penalty Kick 2 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Team
1st 21:00 Yellow card - Jacob Lambert
1st 43:00 Yellow card - Predrag Jovicic
2nd 65:00 Yellow card - Ferdinand Lokole
2nd 79:00 Yellow card - Marko Lesic
2nd 82:00 Yellow card - Dennis Farcas
2nd 90:00 Yellow card - Dennis Farcas
2nd 90:00 Red card - Dennis Farcas
2nd 90:00 Yellow card - Gerrit Oldejans
SHOTS 1 2 TOTAL
Conestoga 7 12 19
Niagara 8 10 18
SAVES 1 2 TOTAL
Conestoga 5 6 11
Niagara 5 4 9
CORNER KICKS 1 2 TOTAL
Conestoga 4 6 10
Niagara 1 3 4
FOULS 1 2 TOTAL
Conestoga 0 0 0
Niagara 0 0 0