Redeemer at Conestoga September 11, 2024
Box Score
Redeemer
Conestoga
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matthew Derks - g | 0 | 0 | 0 | 0 | 90 |
| 2 - Zion Brown - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Derek Proulx - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Brendan Vanderkruk - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Leandro Alves - m | 0 | 0 | 0 | 0 | 81 |
| 8 - Luca Moras - m | 0 | 0 | 0 | 0 | 90 |
| 9 - Carter Vanderkruk - d | 0 | 0 | 0 | 0 | 90 |
| 10 - Rayan Barbosa | 0 | 0 | 0 | 0 | 32 |
| 11 - Kaiden Smith - f | 0 | 0 | 0 | 0 | 72 |
| 13 - Mycah Winsor | 0 | 0 | 0 | 0 | 13 |
| 14 - Jaden Forrest-Coolen - f | 0 | 0 | 0 | 0 | 28 |
| 15 - Stephen Barnhoorn | 0 | 0 | 0 | 0 | 15 |
| 17 - Hunter Packalen - m - Yellow card 25:56 | 0 | 0 | 0 | 0 | 75 |
| 18 - Liam Dunleavey - m | 0 | 0 | 0 | 0 | 90 |
| 19 - Aiden Lugtigheid - Yellow card 86:51 | 0 | 0 | 0 | 0 | 6 |
| 21 - Eli Mudde | 0 | 0 | 0 | 0 | 38 |
| TM - Team | 11 | 3 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Matteo Grant - m | 0 | 0 | 0 | 0 | 90 |
| 3 - Saab Kohar - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Evan Antolcic - d | 0 | 0 | 0 | 0 | 32 |
| 6 - Gamtessa Berehe - m | 0 | 0 | 0 | 0 | 87 |
| 7 - Alex Amaral - m | 0 | 0 | 0 | 0 | 90 |
| 8 - Dennis Farcas | 0 | 0 | 0 | 0 | 0 |
| 10 - Ricardo Alvarado - m/f | 0 | 0 | 0 | 0 | 90 |
| 11 - Gregor McKeon - m | 1 | 1 | 1 | 0 | 72 |
| 12 - Marko Lesic - d/m | 0 | 0 | 0 | 1 | 90 |
| 15 - Jackson Kruse | 0 | 0 | 0 | 0 | 1 |
| 16 - Justin Siahlu - Yellow card 66:38 | 0 | 0 | 0 | 0 | 18 |
| 18 - Jefferson Brown - Yellow card 90:00 | 0 | 0 | 0 | 0 | 58 |
| 20 - Jonathan Reis | 0 | 0 | 0 | 0 | 3 |
| 21 - Luca Romano - f - Yellow card 84:29 | 0 | 0 | 0 | 0 | 89 |
| 23 - Andreas Florescu - m/d | 1 | 1 | 1 | 0 | 90 |
| 24 - Nickolas Goreski | 0 | 0 | 0 | 0 | 0 |
| 30 - Mike Dangelo - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 90:00 | 12 | 5 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Derks | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Mike Dangelo | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Conestoga
1st
|
30:42 | Andreas Florescu (1) (unassisted) - * | 0 - 1 |
|
Conestoga
2nd
|
90:00 | Gregor McKeon (1) (Marko Lesic) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Conestoga
1st
|
25:56 | Yellow card - Hunter Packalen |
|
Conestoga
2nd
|
66:38 | Yellow card - Justin Siahlu |
|
Conestoga
2nd
|
84:29 | Yellow card - Luca Romano |
|
Conestoga
2nd
|
86:51 | Yellow card - Aiden Lugtigheid |
|
Conestoga
2nd
|
90:00 | Yellow card - Jeff Brown |
|
Conestoga
2nd
|
90:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 5 | 6 | 11 |
| Conestoga | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 1 | 4 | 5 |
| Conestoga | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 0 | 2 | 2 |
| Conestoga | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 0 | 0 | 0 |
| Conestoga | 0 | 0 | 0 |
| Date/Time: | September 11, 2024 - 8:00 PM |
|---|---|
| Location: | Cambridge |
| Stadium: | Fountain St |
| Game Length: | 1:53 |
| Attendance: | 0 |
| Referee: | Matthew Hartman |
| Asst. Referee: | Andrew Beney |
| : | Josue Tomas Cascales |
| Scorer: | Conestoga OCAA |
Play By Play
| 0:00 | Matthew Derks at goalie for Redeemer. | ||
| 0:00 | Mike Dangelo at goalie for Conestoga. | ||
| 4:56 | Corner kick by Conestoga Team [4:56]. | ||
| 12:37 | Shot by Redeemer Team, Save (by goalie) Mike Dangelo. | ||
| 18:12 | Substitution!Redeemer substitution: Eli Mudde for Jaden Forrest-Coolen. | ||
| 25:56 | Yellow card on Redeemer Hunter Packalen. | ||
| 26:56 | Shot by Redeemer Team, Wide Left. | ||
| 29:44 | Corner kick by Conestoga Team [29:44]. | ||
| 30:32 | Shot by Conestoga Team, Blocked. | ||
| 30:42 | Goal!GOAL by Conestoga Andreas Florescu (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 31:02 | Shot by Redeemer Team, Wide Right. | ||
| 32:19 | Substitution!Conestoga substitution: Jeff Brown for Evan Antolcic. | ||
| 39:23 | Shot by Redeemer Team, Wide Left. | ||
| 41:45 | Shot by Conestoga Team, Blocked. | ||
| 41:54 | Shot by Conestoga Team, Save (by goalie) Matthew Derks. | ||
| 42:02 | Shot by Conestoga Team, Wide Left. | ||
| 44:12 | Shot by Redeemer Team, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Redeemer: #1 Matthew Derks, #2 Zion Brown, #4 Derek Proulx, #5 Brendan Vanderkruk, #7 Leandro Alves, #8 Luca Moras, #9 Carter Vanderkruk, #10 Rayan Barbosa, #11 Kaiden Smith, #17 Hunter Packalen, #18 Liam Dunleavey. | ||
| 45:00 | For Conestoga: #2 Matteo Grant, #3 Saab Kohar, #6 Gamtessa Berehe, #7 Alex Amaral, #10 Ricardo Alvarado, #11 Gregor McKeon, #12 Marko Lesic, #18 Jeff Brown, #21 Luca Romano, #23 Andreas Florescu, #30 Mike Dangelo. | ||
| 46:02 | Corner kick by Redeemer Team [46:02]. | ||
| 48:12 | Corner kick by Redeemer Team [48:12]. | ||
| 51:11 | Shot by Conestoga Team, Save (by goalie) Matthew Derks. | ||
| 53:52 | Shot by Conestoga Team, Blocked. | ||
| 54:56 | Substitution!Conestoga substitution: Justin Siahlu for Gregor McKeon. | ||
| 54:56 | Substitution!Redeemer substitution: Stephen Barnhoorn for Kaiden Smith. | ||
| 57:10 | Shot by Redeemer Team, Wide Right. | ||
| 59:30 | Shot by Redeemer Team, Save (by goalie) Mike Dangelo. | ||
| 59:56 | Shot by Redeemer Team, High. | ||
| 62:19 | Substitution!Redeemer substitution: Eli Mudde for Hunter Packalen. | ||
| 63:42 | Shot by Redeemer Team, Wide Left. | ||
| 66:38 | Yellow card on Conestoga Justin Siahlu. | ||
| 67:22 | Shot by Redeemer Team, Save (by goalie) Mike Dangelo. | ||
| 68:46 | Substitution!Redeemer substitution: Mycah Winsor for Stephen Barnhoorn. | ||
| 72:49 | Shot by Conestoga Team, Save (by goalie) Matthew Derks. | ||
| 73:04 | Shot by Conestoga Team, Hit Crossbar. | ||
| 73:16 | Substitution!Conestoga substitution: Gregor McKeon for Justin Siahlu. | ||
| 73:16 | Substitution!Redeemer substitution: Kaiden Smith for Leandro Alves. | ||
| 73:16 | Substitution!Redeemer substitution: Jaden Forrest-Coolen for Eli Mudde. | ||
| 76:03 | Shot by Conestoga Team, Save (by goalie) Matthew Derks. | ||
| 77:05 | Substitution!Redeemer substitution: Hunter Packalen for Rayan Barbosa. | ||
| 80:47 | Shot by Redeemer Team, Blocked. | ||
| 81:05 | Shot by Conestoga Team, Save (by goalie) Matthew Derks. | ||
| 81:48 | Shot by Conestoga Team, Blocked. | ||
| 82:00 | Substitution!Redeemer substitution: Leandro Alves for Mycah Winsor. | ||
| 83:09 | Substitution!Redeemer substitution: Aiden Lugtigheid for Jaden Forrest-Coolen. | ||
| 84:29 | Yellow card on Conestoga Luca Romano. | ||
| 86:51 | Yellow card on Redeemer Aiden Lugtigheid. | ||
| 87:08 | Substitution!Conestoga substitution: Jonathan Reis for Gamtessa Berehe. | ||
| 89:01 | Substitution!Redeemer substitution: Stephen Barnhoorn for Aiden Lugtigheid. | ||
| 89:01 | Substitution!Conestoga substitution: Jackson Kruse for Luca Romano. | ||
| 90:00 | Yellow card on Conestoga Jeff Brown. | ||
| 90:00 | Yellow card on Conestoga Team. | ||
| 90:00 | Goal!GOAL by Conestoga Gregor McKeon, Assist by Marko Lesic, goal number 1 for season. * ( 0 - 2 ) |
||
| 90:00 | Substitution!Conestoga substitution: Nick Goreski for Ricardo Alvarado. | ||
| 90:00 | Substitution!Conestoga substitution: Dennis Farcas for Gregor McKeon. | ||
| 90:00 | Shot by Conestoga Team, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

