Lambton at Conestoga September 13, 2023
Box Score
Lambton
Conestoga
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ben Crombeen - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Ashton Vink - fwd | 0 | 0 | 0 | 0 | 58 |
| 3 - John Forestell - def | 0 | 0 | 0 | 0 | 77 |
| 4 - Carl Welch - def | 0 | 0 | 0 | 0 | 90 |
| 5 - Franklin Cardona - mid | 0 | 0 | 0 | 0 | 27 |
| 6 - Ochard Campbell - fwd | 0 | 0 | 0 | 0 | 90 |
| 7 - Giordano Troiani - mid | 0 | 0 | 0 | 0 | 9 |
| 8 - Jake Miller - def | 0 | 0 | 0 | 0 | 30 |
| 11 - Joshua Battick - rw | 0 | 0 | 0 | 0 | 35 |
| 12 - Andrew Docherty - def/mid | 0 | 0 | 0 | 0 | 90 |
| 13 - Brent Conrad - def | 0 | 0 | 0 | 0 | 90 |
| 14 - Nick Medeiros - def/mid | 0 | 0 | 0 | 0 | 0 |
| 17 - Kaleb Newton-Birani - mid | 0 | 0 | 0 | 0 | 45 |
| 20 - Simon Meades - def | 0 | 0 | 0 | 0 | 11 |
| 21 - Jacob Lambert - mid - Yellow card 62:34 | 0 | 0 | 0 | 0 | 71 |
| 22 - Ben Lowe - def | 0 | 0 | 0 | 0 | 90 |
| 23 - Jhon Valencia - mid | 0 | 0 | 0 | 0 | 0 |
| 24 - Drew Fraser - st | 0 | 0 | 0 | 0 | 36 |
| 27 - Landon Buckingham - mid | 0 | 0 | 0 | 0 | 51 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ryan Parrott - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Saab Kohar - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Milkyas Teklebrhan - m/f | 0 | 0 | 0 | 0 | 19 |
| 5 - Strahinja Vekovic - m | 0 | 0 | 0 | 0 | 71 |
| 6 - Gamtessa Berehe - m | 0 | 0 | 0 | 0 | 71 |
| 7 - Alex Amaral - m | 1 | 1 | 1 | 0 | 86 |
| 8 - Alex Tutunjian - m | 0 | 0 | 0 | 0 | 45 |
| 9 - Luca Romano - f | 2 | 2 | 2 | 0 | 72 |
| 10 - Ricardo Alvarado - m/f | 0 | 0 | 0 | 1 | 71 |
| 11 - Josip-Pavle Stojanovic - f/m | 1 | 1 | 1 | 2 | 90 |
| 12 - Marko Lesic - d/m | 0 | 0 | 0 | 0 | 71 |
| 13 - Luka Urosevic - m - Yellow card 62:35 | 1 | 1 | 1 | 0 | 45 |
| 14 - Malachi Ramsay - d | 1 | 1 | 1 | 0 | 90 |
| 15 - Jackson Kruse - m | 1 | 1 | 1 | 0 | 19 |
| 19 - Michael Nugusse - d | 0 | 0 | 0 | 0 | 19 |
| 21 - Kator Yina - f | 0 | 0 | 0 | 1 | 22 |
| 23 - Andreas Florescu - m/d | 0 | 0 | 0 | 0 | 19 |
| 30 - Mike D’Angelo - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 26 | 15 | 0 | 0 | 0 |
| TOTALS | 33 | 22 | 7 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Crombeen | 16 | 7 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Parrott | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Conestoga
1st
|
16:09 | Luca Romano (2) (unassisted) - * | 0 - 1 |
|
Conestoga
1st
|
22:29 | Alex Amaral (1) (Ricardo Alvarado) - * | 0 - 2 |
|
Conestoga
1st
|
24:11 | Luca Romano (3) (Josip-Pavle Stojanovic) - * | 0 - 3 |
|
Conestoga
2nd
|
53:52 | Luka Urosevic (1) (unassisted) - * | 0 - 4 |
|
Conestoga
2nd
|
68:03 | Malachi Ramsay (1) (unassisted) - * | 0 - 5 |
|
Conestoga
2nd
|
74:23 | Josip-Pavle Stojanovic (1) (Kato Yina) - * | 0 - 6 |
|
Conestoga
2nd
|
78:27 | Jackson Kruse (1) (Josip-Pavle Stojanovic) - * | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Conestoga
2nd
|
62:34 | Yellow card - Jacob Lambert |
|
Conestoga
2nd
|
62:35 | Yellow card - Luka Urosevic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 1 | 0 | 1 |
| Conestoga | 18 | 15 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 7 | 8 | 15 |
| Conestoga | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Conestoga | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Conestoga | 0 | 0 | 0 |
| Date/Time: | September 13, 2023 - 8:00 PM |
|---|---|
| Location: | RBJ Schlegel Park 1 |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Referee: | Andrew Beney |
| Asst. Referee: | Chris Cameron |
| : | Anuj Shah |
| Scorer: | Conestoga OCAA |
Play By Play
| 0:00 | Ben Crombeen at goalie for Lambton. | ||
| 0:00 | Ryan Parrott at goalie for Conestoga. | ||
| 1:27 | Shot by Conestoga Team, Save (by goalie) Ben Crombeen. | ||
| 2:50 | Shot by Lambton Team, Save (by goalie) Ryan Parrott. | ||
| 4:35 | Shot by Conestoga Team, Wide Left. | ||
| 8:20 | Shot by Conestoga Team, Wide Left. | ||
| 9:06 | Substitution!Lambton substitution: Kaleb Newton-Birani for Giordano Troiani. | ||
| 11:44 | Shot by Conestoga Team, Save (by goalie) Ben Crombeen. | ||
| 11:49 | Corner kick by Conestoga Team [11:49]. | ||
| 13:37 | Corner kick by Conestoga Team [13:37]. | ||
| 13:55 | Shot by Conestoga Team, Save (by goalie) Ben Crombeen. | ||
| 15:22 | Shot by Conestoga Team, High. | ||
| 15:40 | Substitution!Lambton substitution: Jake Miller for Joshua Battick. | ||
| 16:09 | Goal!GOAL by Conestoga Luca Romano (FIRST GOAL), goal number 2 for season. * ( 0 - 1 ) |
||
| 19:44 | Shot by Conestoga Team, High. | ||
| 21:06 | Shot by Conestoga Team, Wide Right. | ||
| 22:29 | Goal!GOAL by Conestoga Alex Amaral, Assist by Ricardo Alvarado, goal number 1 for season. * ( 0 - 2 ) |
||
| 24:11 | Goal!GOAL by Conestoga Luca Romano, Assist by Josip-Pavle Stojanovic, goal number 3 for season. * ( 0 - 3 ) |
||
| 29:41 | Shot by Conestoga Team, Defensive Save by Team. | ||
| 30:46 | Shot by Conestoga Team, Hit Crossbar. | ||
| 32:13 | Substitution!Lambton substitution: Ashton Vink for Jake Miller. | ||
| 32:13 | Substitution!Lambton substitution: Franklin Cardona for Landon Buckingham. | ||
| 38:55 | Shot by Conestoga Team, Defensive Save by Team. | ||
| 39:04 | Corner kick by Conestoga Team [39:04]. | ||
| 40:29 | Shot by Conestoga Team, Wide Right. | ||
| 43:41 | Shot by Conestoga Team, Defensive Save by Team. | ||
| 45:00 | Shot by Conestoga Team, Defensive Save by Team. | ||
| 45:00 | Shot by Conestoga Team, Hit Crossbar. | ||
| 45:00 | Substitution!Conestoga substitution: Luka Urosevic for Alex Tutunjian. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lambton: #1 Ben Crombeen, #2 Ashton Vink, #3 John Forestell, #4 Carl Welch, #5 Franklin Cardona, #6 Ochard Campbell, #12 Andrew Docherty, #13 Brent Conrad, #17 Kaleb Newton-Birani, #21 Jacob Lambert, #22 Ben Lowe. | ||
| 45:00 | For Conestoga: #1 Ryan Parrott, #3 Saab Kohar, #5 Strahinja Vekovic, #6 Gamtessa Berehe, #7 Alex Amaral, #9 Luca Romano, #10 Ricardo Alvarado, #11 Josip-Pavle Stojanovic, #12 Marko Lesic, #13 Luka Urosevic, #14 Malachi Ramsay. | ||
| 45:00 | For Lambton: #1 Ben Crombeen, #2 Ashton Vink, #3 John Forestell, #4 Carl Welch, #5 Franklin Cardona, #6 Ochard Campbell, #12 Andrew Docherty, #13 Brent Conrad, #17 Kaleb Newton-Birani, #21 Jacob Lambert, #22 Ben Lowe. | ||
| 47:22 | Shot by Conestoga Team, Save (by goalie) Ben Crombeen. | ||
| 51:39 | Shot by Conestoga Team, Save (by goalie) Ben Crombeen. | ||
| 52:52 | Shot by Conestoga Team, Save (by goalie) Ben Crombeen. | ||
| 53:52 | Goal!GOAL by Conestoga Luka Urosevic, goal number 1 for season. * ( 0 - 4 ) |
||
| 53:53 | Substitution!Lambton substitution: Drew Fraser for Kaleb Newton-Birani. | ||
| 56:23 | Shot by Conestoga Team, Defensive Save by Team. | ||
| 56:28 | Shot by Conestoga Team, High. | ||
| 57:12 | Shot by Conestoga Team, Save (by goalie) Ben Crombeen. | ||
| 59:09 | Shot by Conestoga Team, High. | ||
| 59:17 | Substitution!Lambton substitution: Simon Meades for Franklin Cardona. | ||
| 62:34 | Yellow card on Lambton Jacob Lambert. | ||
| 62:35 | Yellow card on Conestoga Luka Urosevic. | ||
| 67:02 | Shot by Conestoga Team, Defensive Save by Team. | ||
| 67:56 | Substitution!Conestoga substitution: Kato Yina for Luca Romano. | ||
| 68:03 | Goal!GOAL by Conestoga Malachi Ramsay, goal number 1 for season. * ( 0 - 5 ) |
||
| 70:45 | Substitution!Lambton substitution: Landon Buckingham for Simon Meades. | ||
| 70:45 | Substitution!Lambton substitution: Joshua Battick for Jacob Lambert. | ||
| 71:17 | Substitution!Conestoga substitution: Jackson Kruse for Gamtessa Berehe. | ||
| 71:17 | Substitution!Conestoga substitution: Michael Nugusse for Marko Lesic. | ||
| 71:17 | Substitution!Conestoga substitution: Milkyas Teklebrhan for Ricardo Alvarado. | ||
| 71:17 | Substitution!Conestoga substitution: Andreas Florescu for Strahinja Vekovic. | ||
| 72:38 | Shot by Conestoga Team, Wide Right. | ||
| 74:23 | Goal!GOAL by Conestoga Josip-Pavle Stojanovic, Assist by Kato Yina, goal number 1 for season. * ( 0 - 6 ) |
||
| 76:55 | Substitution!Lambton substitution: Jake Miller for John Forestell. | ||
| 78:27 | Goal!GOAL by Conestoga Jackson Kruse, Assist by Josip-Pavle Stojanovic, goal number 1 for season. * ( 0 - 7 ) |
||
| 80:55 | Shot by Conestoga Team, Save (by goalie) Ben Crombeen. | ||
| 85:29 | Shot by Conestoga Team, Save (by goalie) Ben Crombeen. | ||
| 85:46 | Substitution!Conestoga substitution: Luca Romano for Alex Amaral. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

