Conestoga at Mohawk September 28, 2022

(5-0-1, 5-0-1)
3
(1-5-0, 1-5-0)
0
Final 1 2 T
Conestoga 1 2 3
Mohawk 0 0 0

Box Score

Conestoga
Mohawk

Conestoga

PLAYER SH SOG G A MIN
1 - Pedja Jovicic 0 0 0 0 90
2 - Hunter Brouillard - Yellow card 84:08 1 1 0 0 13
3 - Saab Kohar 0 0 0 0 90
5 - Dion Ferreira 0 0 0 0 10
6 - Gamtessa Berehe 0 0 0 0 82
7 - Alex Amaral 2 2 0 0 90
8 - Kurtis Amorim 2 1 0 0 49
10 - Daniel Aguilera 1 1 1 0 80
11 - Noah Williams 0 0 0 0 90
12 - Garrett Graham 0 0 0 0 28
13 - Alex Tutunjian 3 2 2 0 53
15 - Jackson Kruse - Yellow card 78:45 0 0 0 0 13
16 - Carson Davison 1 1 0 0 90
17 - Mohamad Al Silo 1 0 0 0 13
18 - Marko Lesic 1 0 0 0 90
20 - Kwadwo Dompreh - Yellow card 48:30 0 0 0 1 32
22 - Josip Stojanovic - Yellow card 69:23 1 1 0 0 77
30 - Ryan Parrott 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 9 3 1 990

Mohawk

PLAYER SH SOG G A MIN
1 - Oliver Steinke - gk 0 0 0 0 90
2 - Stefan Jokanovic - d 0 0 0 0 0
3 - Brandon Barnard - d 0 0 0 0 90
5 - D’Anthony Simms - m 0 0 0 0 90
6 - Sebastian Kania - d 0 0 0 0 90
7 - Nicholas Tavares - m - Yellow card 45:00 1 1 0 0 76
9 - Hamza Salman - f 0 0 0 0 75
10 - Ian Kere - m 0 0 0 0 90
11 - Keion Smith - m - Yellow card 80:21 0 0 0 0 30
12 - Benjamin Byoko - d 0 0 0 0 0
14 - Spencer Kilmurray - f 0 0 0 0 60
15 - Adam Plichtowski - f 1 0 0 0 45
16 - Mohamad Jokhadar - d 0 0 0 0 0
17 - Luc Sabatino - m - Yellow card 54:30 0 0 0 0 74
18 - Ayman Mosbah - m 0 0 0 0 0
19 - Jonah Thompson - f 0 0 0 0 0
20 - Jacob Savoia - m 0 0 0 0 0
23 - Garen Blake - d - Yellow card 75:47 2 1 0 0 90
25 - Epiphane Ahouo - d - Yellow card 68:13 0 0 0 0 90
27 - Gurvir Bajwa - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 2 0 0 990

Conestoga Goalies

GOALIES SOG GA SV Min
1 - Pedja Jovicic 2 0 2 90:00

Mohawk Goalies

GOALIES SOG GA SV Min
1 - Oliver Steinke 7 3 4 90:00
TM - Team 2 0 2 00:00
TOTALS 9 3 6 90:00

Scoring Summary

Period Time Play V - H
1st 2:00 Alex Tutunjian (unassisted) - * 1 - 0
2nd 62:35 Daniel Aguilera (Kwadwo Dompreh) - * 2 - 0
2nd 90:00 Alex Tutunjian (unassisted) - * 3 - 0

Penalty Summary

Period Time Fouls
1st 45:00 Yellow card - Nicholas Tavares
2nd 48:30 Yellow card - Kwadwo Dompreh
2nd 54:30 Yellow card - Luc Sabatino
2nd 68:13 Yellow card - Epiphane Ahouo
2nd 69:23 Yellow card - Josip Stojanovic
2nd 75:47 Yellow card - Garen Blake
2nd 78:45 Yellow card - Jackson Kruse
2nd 80:21 Yellow card - Keion Smith
2nd 84:08 Yellow card - Hunter Brouillard
SHOTS 1 2 TOTAL
Conestoga 4 9 13
Mohawk 1 3 4
SAVES 1 2 TOTAL
Conestoga 1 1 2
Mohawk 2 4 6
CORNER KICKS 1 2 TOTAL
Conestoga 4 4 8
Mohawk 0 1 1
FOULS 1 2 TOTAL
Conestoga 4 6 10
Mohawk 6 3 9

Play By Play