Conestoga at Mohawk September 28, 2022
Box Score
Conestoga
Mohawk
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Pedja Jovicic | 0 | 0 | 0 | 0 | 90 |
| 2 - Hunter Brouillard - Yellow card 84:08 | 1 | 1 | 0 | 0 | 13 |
| 3 - Saab Kohar | 0 | 0 | 0 | 0 | 90 |
| 5 - Dion Ferreira | 0 | 0 | 0 | 0 | 10 |
| 6 - Gamtessa Berehe | 0 | 0 | 0 | 0 | 82 |
| 7 - Alex Amaral | 2 | 2 | 0 | 0 | 90 |
| 8 - Kurtis Amorim | 2 | 1 | 0 | 0 | 49 |
| 10 - Daniel Aguilera | 1 | 1 | 1 | 0 | 80 |
| 11 - Noah Williams | 0 | 0 | 0 | 0 | 90 |
| 12 - Garrett Graham | 0 | 0 | 0 | 0 | 28 |
| 13 - Alex Tutunjian | 3 | 2 | 2 | 0 | 53 |
| 15 - Jackson Kruse - Yellow card 78:45 | 0 | 0 | 0 | 0 | 13 |
| 16 - Carson Davison | 1 | 1 | 0 | 0 | 90 |
| 17 - Mohamad Al Silo | 1 | 0 | 0 | 0 | 13 |
| 18 - Marko Lesic | 1 | 0 | 0 | 0 | 90 |
| 20 - Kwadwo Dompreh - Yellow card 48:30 | 0 | 0 | 0 | 1 | 32 |
| 22 - Josip Stojanovic - Yellow card 69:23 | 1 | 1 | 0 | 0 | 77 |
| 30 - Ryan Parrott | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 3 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Oliver Steinke - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Stefan Jokanovic - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Brandon Barnard - d | 0 | 0 | 0 | 0 | 90 |
| 5 - D’Anthony Simms - m | 0 | 0 | 0 | 0 | 90 |
| 6 - Sebastian Kania - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Nicholas Tavares - m - Yellow card 45:00 | 1 | 1 | 0 | 0 | 76 |
| 9 - Hamza Salman - f | 0 | 0 | 0 | 0 | 75 |
| 10 - Ian Kere - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Keion Smith - m - Yellow card 80:21 | 0 | 0 | 0 | 0 | 30 |
| 12 - Benjamin Byoko - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Spencer Kilmurray - f | 0 | 0 | 0 | 0 | 60 |
| 15 - Adam Plichtowski - f | 1 | 0 | 0 | 0 | 45 |
| 16 - Mohamad Jokhadar - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Luc Sabatino - m - Yellow card 54:30 | 0 | 0 | 0 | 0 | 74 |
| 18 - Ayman Mosbah - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Jonah Thompson - f | 0 | 0 | 0 | 0 | 0 |
| 20 - Jacob Savoia - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Garen Blake - d - Yellow card 75:47 | 2 | 1 | 0 | 0 | 90 |
| 25 - Epiphane Ahouo - d - Yellow card 68:13 | 0 | 0 | 0 | 0 | 90 |
| 27 - Gurvir Bajwa - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pedja Jovicic | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Oliver Steinke | 7 | 3 | 4 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Conestoga
1st
|
2:00 | Alex Tutunjian (unassisted) - * | 1 - 0 |
|
Conestoga
2nd
|
62:35 | Daniel Aguilera (Kwadwo Dompreh) - * | 2 - 0 |
|
Conestoga
2nd
|
90:00 | Alex Tutunjian (unassisted) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Conestoga
1st
|
45:00 | Yellow card - Nicholas Tavares |
|
Conestoga
2nd
|
48:30 | Yellow card - Kwadwo Dompreh |
|
Conestoga
2nd
|
54:30 | Yellow card - Luc Sabatino |
|
Conestoga
2nd
|
68:13 | Yellow card - Epiphane Ahouo |
|
Conestoga
2nd
|
69:23 | Yellow card - Josip Stojanovic |
|
Conestoga
2nd
|
75:47 | Yellow card - Garen Blake |
|
Conestoga
2nd
|
78:45 | Yellow card - Jackson Kruse |
|
Conestoga
2nd
|
80:21 | Yellow card - Keion Smith |
|
Conestoga
2nd
|
84:08 | Yellow card - Hunter Brouillard |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 4 | 9 | 13 |
| Mohawk | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 1 | 1 | 2 |
| Mohawk | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 4 | 4 | 8 |
| Mohawk | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 4 | 6 | 10 |
| Mohawk | 6 | 3 | 9 |
| Date/Time: | September 28, 2022 - 8:00 PM |
|---|---|
| Location: | Tim Hortons Field |
| Game Length: | 2:02 |
| Attendance: | 0 |
| Scorer: | Mohawk OCAA |
Play By Play
| 0:00 | Pedja Jovicic at goalie for Conestoga. | ||
| 0:00 | Oliver Steinke at goalie for Mohawk. | ||
| 2:00 | Goal!GOAL by Conestoga Alex Tutunjian (FIRST GOAL), Assist by Saab Kohar * ( 1 - 0 ) |
||
| Foul on Conestoga. | |||
| Foul on Mohawk. | |||
| 8:22 | Corner kick by Conestoga Alex Amaral [8:22]. | ||
| 11:32 | Shot by Mohawk Nicholas Tavares, Save (by goalie) Pedja Jovicic. | ||
| Foul on Mohawk. | |||
| 18:43 | Corner kick by Conestoga Kurtis Amorim [18:43]. | ||
| Foul on Conestoga. | |||
| 22:50 | Corner kick by Conestoga Alex Amaral [22:50]. | ||
| 24:55 | Shot by Conestoga Kurtis Amorim, Wide Right. | ||
| 28:19 | Offside against Conestoga. | ||
| Foul on Mohawk. | |||
| 33:57 | Offside against Conestoga. | ||
| 34:52 | Shot by Conestoga Kurtis Amorim, Save (by goalie) Oliver Steinke. | ||
| 36:44 | Corner kick by Conestoga Kurtis Amorim [36:44]. | ||
| Foul on Mohawk. | |||
| Foul on Mohawk. | |||
| Foul on Conestoga. | |||
| Foul on Conestoga. | |||
| Foul on Mohawk. | |||
| 45:00 | Shot by Conestoga Alex Amaral, Save (by goalie) Oliver Steinke. | ||
| 45:00 | Yellow card on Mohawk Nicholas Tavares. | ||
| 45:00 | For Conestoga: #1 Pedja Jovicic, #3 Saab Kohar, #6 Gamtessa Berehe, #7 Alex Amaral, #8 Kurtis Amorim, #10 Daniel Aguilera, #11 Noah Williams, #16 Carson Davison, #18 Marko Lesic, #20 Kwadwo Dompreh, #22 Josip Stojanovic. | ||
| 45:00 | For Mohawk: #1 Oliver Steinke, #3 Brandon Barnard, #5 D’Anthony Simms, #6 Sebastian Kania, #7 Nicholas Tavares, #10 Ian Kere, #14 Spencer Kilmurray, #15 Adam Plichtowski, #17 Luc Sabatino, #23 Garen Blake, #25 Epiphane Ahouo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:30 | Yellow card on Conestoga Kwadwo Dompreh. | ||
| Foul on Conestoga. | |||
| 49:04 | Substitution!Conestoga substitution: Garrett Graham for Kurtis Amorim. | ||
| 50:36 | Shot by Mohawk Garen Blake, Save (by goalie) Pedja Jovicic. | ||
| Foul on Conestoga. | |||
| Foul on Conestoga. | |||
| 54:30 | Yellow card on Mohawk Luc Sabatino. | ||
| 56:15 | Shot by Mohawk Adam Plichtowski, High. | ||
| 60:00 | Substitution!Mohawk substitution: Hamza Salman for Spencer Kilmurray. | ||
| 60:00 | Substitution!Mohawk substitution: Keion Smith for Nicholas Tavares. | ||
| 61:16 | Corner kick by Conestoga Alex Amaral [61:16]. | ||
| Foul on Mohawk. | |||
| 62:35 | Goal!GOAL by Conestoga Daniel Aguilera, Assist by Kwadwo Dompreh * ( 2 - 0 ) |
||
| Foul on Conestoga. | |||
| Foul on Conestoga. | |||
| Foul on Mohawk. | |||
| 68:13 | Yellow card on Mohawk Epiphane Ahouo. | ||
| 69:23 | Yellow card on Conestoga Josip Stojanovic. | ||
| 71:06 | Shot by Conestoga Josip Stojanovic, Team Save by Team. | ||
| 71:12 | Corner kick by Conestoga Daniel Aguilera [71:12]. | ||
| 72:38 | Offside against Mohawk. | ||
| 73:24 | Shot by Mohawk Garen Blake, Wide. | ||
| 73:35 | Substitution!Mohawk substitution: Nicholas Tavares for Luc Sabatino. | ||
| 74:36 | Corner kick by Conestoga Daniel Aguilera [74:36]. | ||
| 75:47 | Yellow card on Mohawk Garen Blake. | ||
| 76:22 | Header Shot by Conestoga Carson Davison, Save (by goalie) Oliver Steinke. | ||
| 76:40 | Substitution!Conestoga substitution: Jackson Kruse for Kwadwo Dompreh. | ||
| 76:40 | Substitution!Conestoga substitution: Hunter Brouillard for Josip Stojanovic. | ||
| 76:40 | Substitution!Conestoga substitution: Mohammed Al Silo for Garrett Graham. | ||
| 77:51 | Shot by Conestoga Marko Lesic, Hit Post. | ||
| 78:45 | Yellow card on Conestoga Jackson Kruse. | ||
| 80:21 | Yellow card on Mohawk Keion Smith. | ||
| 80:25 | Substitution!Conestoga substitution: Dion Ferreira for Daniel Aguilera. | ||
| 82:17 | Substitution!Conestoga substitution: Alex Tutunjian for Gamtessa Berehe. | ||
| 84:08 | Yellow card on Conestoga Hunter Brouillard. | ||
| 86:11 | Shot by Conestoga Alex Tutunjian, Wide. | ||
| 86:35 | Shot by Conestoga Hunter Brouillard, Save (by goalie) Oliver Steinke. | ||
| Foul on Mohawk. | |||
| 87:53 | Corner kick by Mohawk Nicholas Tavares [87:53]. | ||
| Foul on Conestoga. | |||
| 90:00 | Corner kick by Conestoga Alex Amaral [90:00]. | ||
| 90:00 | Shot by Conestoga Alex Amaral, Team Save by Team. | ||
| 90:00 | Shot by Conestoga Mohammed Al Silo, Wide Right. | ||
| 90:00 | Goal!GOAL by Conestoga Alex Tutunjian * ( 3 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

