Conestoga at Niagara September 9, 2022

(2-0-0, 2-0-0)
1
(0-2-0, 0-2-0)
0
Final 1 2 T
Conestoga 1 0 1
Niagara 0 0 0

Box Score

Conestoga
Niagara

Conestoga

PLAYER SH SOG G A MIN
1 - Pedja Jovicic 0 0 0 0 90
3 - Saab Kohar 0 0 0 0 90
6 - Gamtessa Berehe 1 0 0 0 90
7 - Alex Amaral 3 3 0 0 90
8 - Kurtis Amorim 1 1 0 1 90
9 - Luca Romano 7 5 1 0 90
11 - Noah Williams 2 2 0 0 90
14 - Malachi Ramsay 5 3 0 0 90
16 - Carson Davison 0 0 0 0 90
18 - Marko Lesic 4 1 0 0 90
22 - Josip Stojanovic 1 1 0 0 90
TM - Team 0 0 0 0 0
TOTALS 24 16 1 1 990

Niagara

PLAYER SH SOG G A MIN
1 - Anthony Argueta 0 0 0 0 0
2 - Vinson Notarianni - gk 0 0 0 0 90
3 - William Mitchell - m, f 1 0 0 0 90
5 - Jack Soares 0 0 0 0 0
8 - Isaac DeWaard - m, f 3 3 0 0 90
9 - Christian Buccella - m, f 1 1 0 0 56
10 - Noah DiEgidio - m, f 1 0 0 0 90
11 - Ariel Romero 0 0 0 0 38
13 - Joel Mariñas - d, m 0 0 0 0 90
14 - Simon Silverio - d, m 0 0 0 0 90
15 - Sebastian Reed 0 0 0 0 0
16 - Travis Korten 0 0 0 0 14
17 - Joseph Croce 0 0 0 0 0
18 - Noah Vogel 0 0 0 0 64
19 - Ryan Williams - m, f 1 1 0 0 41
20 - David Bandura 2 2 0 0 49
21 - Robert McMillan - m, f 0 0 0 0 90
22 - Noah Wilson - d 0 0 0 0 76
TM - Team 0 0 0 0 0
TOTALS 9 7 0 0 968

Conestoga Goalies

GOALIES SOG GA SV Min
1 - Pedja Jovicic 0 0 0 00:00

Niagara Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 42:27 Luca Romano (Kurtis Amorim) - * 1 - 0
SHOTS 1 2 TOTAL
Conestoga 14 10 24
Niagara 5 4 9
SAVES 1 2 TOTAL
Conestoga 4 3 7
Niagara 6 9 15
CORNER KICKS 1 2 TOTAL
Conestoga 3 4 7
Niagara 5 0 5
FOULS 1 2 TOTAL
Conestoga 2 7 9
Niagara 5 3 8

Play By Play