Conestoga at Niagara September 9, 2022
Box Score
Conestoga
Niagara
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Pedja Jovicic | 0 | 0 | 0 | 0 | 90 |
| 3 - Saab Kohar | 0 | 0 | 0 | 0 | 90 |
| 6 - Gamtessa Berehe | 1 | 0 | 0 | 0 | 90 |
| 7 - Alex Amaral | 3 | 3 | 0 | 0 | 90 |
| 8 - Kurtis Amorim | 1 | 1 | 0 | 1 | 90 |
| 9 - Luca Romano | 7 | 5 | 1 | 0 | 90 |
| 11 - Noah Williams | 2 | 2 | 0 | 0 | 90 |
| 14 - Malachi Ramsay | 5 | 3 | 0 | 0 | 90 |
| 16 - Carson Davison | 0 | 0 | 0 | 0 | 90 |
| 18 - Marko Lesic | 4 | 1 | 0 | 0 | 90 |
| 22 - Josip Stojanovic | 1 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 16 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Anthony Argueta | 0 | 0 | 0 | 0 | 0 |
| 2 - Vinson Notarianni - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - William Mitchell - m, f | 1 | 0 | 0 | 0 | 90 |
| 5 - Jack Soares | 0 | 0 | 0 | 0 | 0 |
| 8 - Isaac DeWaard - m, f | 3 | 3 | 0 | 0 | 90 |
| 9 - Christian Buccella - m, f | 1 | 1 | 0 | 0 | 56 |
| 10 - Noah DiEgidio - m, f | 1 | 0 | 0 | 0 | 90 |
| 11 - Ariel Romero | 0 | 0 | 0 | 0 | 38 |
| 13 - Joel Mariñas - d, m | 0 | 0 | 0 | 0 | 90 |
| 14 - Simon Silverio - d, m | 0 | 0 | 0 | 0 | 90 |
| 15 - Sebastian Reed | 0 | 0 | 0 | 0 | 0 |
| 16 - Travis Korten | 0 | 0 | 0 | 0 | 14 |
| 17 - Joseph Croce | 0 | 0 | 0 | 0 | 0 |
| 18 - Noah Vogel | 0 | 0 | 0 | 0 | 64 |
| 19 - Ryan Williams - m, f | 1 | 1 | 0 | 0 | 41 |
| 20 - David Bandura | 2 | 2 | 0 | 0 | 49 |
| 21 - Robert McMillan - m, f | 0 | 0 | 0 | 0 | 90 |
| 22 - Noah Wilson - d | 0 | 0 | 0 | 0 | 76 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 0 | 0 | 968 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pedja Jovicic | 0 | 0 | 0 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Conestoga
1st
|
42:27 | Luca Romano (Kurtis Amorim) - * | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 14 | 10 | 24 |
| Niagara | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 4 | 3 | 7 |
| Niagara | 6 | 9 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 3 | 4 | 7 |
| Niagara | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 2 | 7 | 9 |
| Niagara | 5 | 3 | 8 |
| Date/Time: | September 9, 2022 - 8:00 PM |
|---|---|
| Location: | WELLAND |
| Stadium: | WELLAND |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Mack Abbott |
Play By Play
| 0:51 | Corner kick by Niagara Travis Korten [0:51]. | ||
| 1:15 | Header Shot by Niagara Noah DiEgidio, Wide. | ||
| Foul on Niagara. | |||
| 2:52 | Offside against Conestoga. | ||
| 5:53 | Offside against Niagara. | ||
| 8:49 | Corner kick by Niagara Travis Korten [8:49]. | ||
| 11:36 | Shot by Conestoga Luca Romano, Wide. | ||
| 12:25 | Shot by Conestoga Malachi Ramsay, Team Save. | ||
| 12:53 | Corner kick by Conestoga Kurtis Amorim [12:53]. | ||
| 13:21 | Header Shot by Conestoga Malachi Ramsay, Wide. | ||
| Foul on Conestoga. | |||
| 15:30 | Shot by Conestoga Josip Stojanovic, Save (by goalie). | ||
| 15:35 | Corner kick by Conestoga Kurtis Amorim [15:35]. | ||
| 16:40 | Shot by Conestoga Gamtessa Berehe, Wide. | ||
| 17:13 | Offside against Conestoga. | ||
| 18:01 | Shot by Conestoga Alex Amaral, Save (by goalie). | ||
| 18:14 | Shot by Conestoga Marko Lesic, Wide. | ||
| 22:27 | Substitution!Niagara substitution: Ariel Romero for Noah Wilson. | ||
| 24:10 | Shot by Niagara Christian Buccella, Save (by goalie). | ||
| 24:30 | Shot by Conestoga Noah Williams, Save (by goalie). | ||
| 25:23 | Corner kick by Niagara Isaac DeWaard [25:23]. | ||
| 26:12 | Substitution!Niagara substitution: Noah Vogel for Christian Buccella. | ||
| 29:34 | Corner kick by Niagara Travis Korten [29:34]. | ||
| Foul on Niagara. | |||
| Foul on Niagara. | |||
| Foul on Niagara. | |||
| 32:43 | Shot by Conestoga Marko Lesic, Wide. | ||
| 33:23 | Shot by Niagara Isaac DeWaard, Save (by goalie). | ||
| 34:38 | Corner kick by Niagara Travis Korten [34:38]. | ||
| 35:19 | Shot by Conestoga Kurtis Amorim, Save (by goalie). | ||
| 35:58 | Substitution!Niagara substitution: Noah Wilson for Travis Korten. | ||
| 37:38 | Shot by Conestoga Marko Lesic, High. | ||
| 39:00 | Shot by Conestoga Luca Romano, High. | ||
| Foul on Conestoga. | |||
| 40:28 | Shot by Niagara Isaac DeWaard, Save (by goalie). | ||
| 40:59 | Shot by Niagara Ryan Williams, Save (by goalie). | ||
| 41:09 | Substitution!Niagara substitution: David Bandura for Ryan Williams. | ||
| 41:40 | Shot by Conestoga Luca Romano, Save (by goalie). | ||
| 41:45 | Corner kick by Conestoga Kurtis Amorim [41:45]. | ||
| 42:27 | Goal!GOAL by Conestoga Luca Romano (FIRST GOAL), Assist by Kurtis Amorim * ( 1 - 0 ) |
||
| Foul on Niagara. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Conestoga: #1 Pedja Jovicic, #3 Saab Kohar, #6 Gamtessa Berehe, #7 Alex Amaral, #8 Kurtis Amorim, #9 Luca Romano, #11 Noah Williams, #14 Malachi Ramsay, #16 Carson Davison, #18 Marko Lesic, #22 Josip Stojanovic. | ||
| 45:00 | For Niagara: #2 Vinson Notarianni, #3 Liam Mitchell, #8 Isaac DeWaard, #10 Noah DiEgidio, #11 Ariel Romero, #13 Joel Mariñas, #14 Simon Silverio, #18 Noah Vogel, #20 David Bandura, #21 Robert McMillan, #22 Noah Wilson. | ||
| Foul on Conestoga. | |||
| Foul on Conestoga. | |||
| 49:21 | Shot by Conestoga Luca Romano, Save (by goalie). | ||
| Foul on Niagara. | |||
| 51:30 | Shot by Niagara Isaac DeWaard, Team Save. | ||
| 52:03 | Shot by Niagara David Bandura, Save (by goalie). | ||
| 52:11 | Offside against Conestoga. | ||
| Foul on Conestoga. | |||
| 55:37 | Shot by Conestoga Alex Amaral, Save (by goalie). | ||
| 55:45 | Corner kick by Conestoga Alex Amaral [55:45]. | ||
| 58:06 | Shot by Conestoga Noah Williams, Team Save. | ||
| 60:07 | Substitution!Niagara substitution: Christian Buccella for Ariel Romero. | ||
| 62:06 | Shot by Conestoga Luca Romano, Save (by goalie). | ||
| 62:38 | Corner kick by Conestoga Alex Amaral [62:38]. | ||
| 62:55 | Header Shot by Conestoga Malachi Ramsay, Wide. | ||
| Foul on Conestoga. | |||
| 65:39 | Shot by Conestoga Marko Lesic, Save (by goalie). | ||
| 67:36 | Offside against Conestoga. | ||
| 67:57 | Shot by Conestoga Luca Romano, Save (by goalie). | ||
| 68:28 | Corner kick by Conestoga Kurtis Amorim [68:28]. | ||
| 71:51 | Shot by Conestoga Alex Amaral, Save (by goalie). | ||
| 72:13 | Shot by Niagara David Bandura, Team Save. | ||
| 72:21 | Offside against Niagara. | ||
| Foul on Niagara. | |||
| 75:34 | Substitution!Niagara substitution: Travis Korten for Ryan Williams. | ||
| 80:16 | Shot by Conestoga Malachi Ramsay, Save (by goalie). | ||
| 80:21 | Corner kick by Conestoga Alex Amaral [80:21]. | ||
| 80:41 | Shot by Conestoga Malachi Ramsay, Team Save. | ||
| 81:25 | Header Shot by Niagara Liam Mitchell, High. | ||
| Foul on Conestoga. | |||
| 87:05 | Offside against Conestoga. | ||
| Foul on Conestoga. | |||
| 88:36 | Offside against Conestoga. | ||
| 90:00 | Offside against Conestoga. | ||
| Foul on Conestoga. | |||
| 90:00 | Offside against Conestoga. | ||
| Foul on Niagara. | |||
| 90:00 | Pedja Jovicic at goalie for Conestoga. | ||
| 90:00 | Vinson Notarianni at goalie for Niagara. | ||
| 90:00 | Vinson Notarianni at goalie for Niagara. | ||
| 90:00 | Pedja Jovicic at goalie for Conestoga. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

