Niagara at Conestoga October 10, 2019
Box Score
Niagara
Conestoga
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Romario James - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Christoff Bonaparte | 0 | 0 | 0 | 0 | 0 |
| 3 - Andrew Currie | 0 | 0 | 0 | 0 | 0 |
| 4 - Charlie Does | 0 | 0 | 0 | 0 | 0 |
| 5 - Simon Silverio | 0 | 0 | 0 | 0 | 0 |
| 7 - Oti Frigole - m | 0 | 0 | 3 | 0 | 0 |
| 8 - Chavon Wellington | 0 | 0 | 0 | 0 | 0 |
| 10 - Noah DiEgidio | 0 | 0 | 0 | 0 | 0 |
| 11 - Tyler Mazzuto | 0 | 0 | 0 | 0 | 0 |
| 12 - Dawson Jordan | 0 | 0 | 0 | 0 | 0 |
| 13 - Dean Miller | 0 | 0 | 0 | 0 | 0 |
| 14 - Joseph Nagnonhou | 0 | 0 | 0 | 0 | 0 |
| 15 - David Bandura - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 16 - Brandon Mazzuto | 0 | 0 | 0 | 0 | 0 |
| 17 - Patrick Ionidis - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Rhys Jones - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Delmar Rodolfe - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 14 | 7 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jacob Myers | 0 | 0 | 0 | 0 | 0 |
| GK - Ian Anderson-Mckenzie | 0 | 0 | 0 | 0 | 0 |
| 2 - Liam Dowling | 0 | 0 | 0 | 0 | 0 |
| 3 - Bryan Metcalfe | 0 | 0 | 0 | 0 | 0 |
| 5 - James Vair | 0 | 0 | 0 | 0 | 0 |
| 6 - Zac Gingerich | 0 | 0 | 0 | 0 | 0 |
| 7 - Connor McGrandles | 0 | 0 | 0 | 0 | 0 |
| 8 - Kurtis Amorim | 0 | 0 | 0 | 0 | 0 |
| 10 - Sharifu Ise | 0 | 0 | 0 | 0 | 0 |
| 11 - Zac Govia | 0 | 0 | 0 | 0 | 0 |
| 12 - Jonathan Monney | 0 | 0 | 3 | 0 | 0 |
| 13 - Adam Crowell | 0 | 0 | 0 | 0 | 0 |
| 14 - Malachi Ramsay | 0 | 0 | 0 | 0 | 0 |
| 15 - Dion Ferreira | 0 | 0 | 0 | 0 | 0 |
| 16 - Nathaniel Davis | 0 | 0 | 0 | 0 | 0 |
| 20 - Rodrique Ellong | 0 | 0 | 0 | 0 | 0 |
| 21 - Salvador Salazar - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 - Andrew Mackie | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 16 | 5 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Romario James | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacob Myers | 3 | 0 | 3 | 21:00 | |
| GK - Ian Anderson-Mckenzie | 8 | 4 | 4 | 69:00 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Conestoga
1st
|
4:00 | Jonathan Monney (unassisted) | 0 - 1 |
|
Niagara
1st
|
20:00 | David Bandura (unassisted) | 1 - 1 |
|
Conestoga
1st
|
38:00 | Jonathan Monney (unassisted) | 1 - 2 |
|
Niagara
2nd
|
46:00 | Oti Frigole (unassisted) | 2 - 2 |
|
Niagara
2nd
|
56:00 | Oti Frigole (unassisted) | 3 - 2 |
|
Niagara
2nd
|
62:00 | Oti Frigole (unassisted) | 4 - 2 |
|
Conestoga
2nd
|
86:00 | Jonathan Monney (unassisted) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Conestoga
1st
|
0:00 | Yellow card - David Bandura |
|
Conestoga
1st
|
0:00 | Yellow card - Delmar Rodolfe |
|
Conestoga
1st
|
0:00 | Yellow card - Salvador Salazar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 5 | 9 | 14 |
| Conestoga | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 3 | 2 | 5 |
| Conestoga | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 2 | 2 | 4 |
| Conestoga | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 0 | 0 | 0 |
| Conestoga | 0 | 0 | 0 |
| Date/Time: | October 10, 2019 - 6:30 PM |
|---|---|
| Location: | Rogers Field Camb. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Conestoga OCAA |

