St. Clair at Conestoga October 5, 2019
Box Score
St. Clair
Conestoga
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jaksa Vulovic | 0 | 0 | 0 | 0 | 0 |
| 2 - Bastien Aguilera | 0 | 0 | 2 | 0 | 0 |
| 4 - Evan Mendonca | 0 | 0 | 0 | 0 | 0 |
| 5 - Muaz Mohamed | 0 | 0 | 1 | 0 | 0 |
| 7 - Tyrone Mulder | 0 | 0 | 1 | 0 | 0 |
| 8 - Matt Montaleone | 0 | 0 | 0 | 0 | 0 |
| 9 - Noel Junior | 0 | 0 | 0 | 0 | 0 |
| 10 - Andrew Ribeiro | 0 | 0 | 0 | 0 | 0 |
| 12 - Korede Adepitan | 0 | 0 | 0 | 0 | 0 |
| 14 - Massimo Pollard | 0 | 0 | 0 | 0 | 0 |
| 16 - Matthew Penner | 0 | 0 | 0 | 0 | 0 |
| 17 - Michael Roncone | 0 | 0 | 1 | 0 | 0 |
| 19 - Dillon Hayes | 0 | 0 | 0 | 0 | 0 |
| 20 - Frederico Colares | 0 | 0 | 0 | 0 | 0 |
| 21 - Daniel Wlodek | 0 | 0 | 0 | 0 | 0 |
| 23 - Nick Bauer | 0 | 0 | 0 | 0 | 0 |
| 25 - Shamus Caplin | 0 | 0 | 0 | 0 | 0 |
| 26 - Haiden Gelinas | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 14 | 2 | 0 | 0 | 0 |
| TOTALS | 14 | 2 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jacob Myers | 0 | 0 | 0 | 0 | 0 |
| GK - Ian Anderson-Mckenzie | 0 | 0 | 0 | 0 | 0 |
| 2 - Liam Dowling | 0 | 0 | 0 | 0 | 0 |
| 3 - Bryan Metcalfe | 0 | 0 | 0 | 0 | 0 |
| 4 - Rick Medeiros | 0 | 0 | 0 | 0 | 0 |
| 5 - James Vair | 0 | 0 | 0 | 0 | 0 |
| 6 - Zac Gingerich | 0 | 0 | 0 | 0 | 0 |
| 7 - Connor McGrandles | 0 | 0 | 0 | 0 | 0 |
| 8 - Kurtis Amorim | 0 | 0 | 0 | 0 | 0 |
| 10 - Sharifu Ise | 0 | 0 | 0 | 0 | 0 |
| 11 - Zac Govia | 0 | 0 | 0 | 0 | 0 |
| 12 - Jonathan Monney | 0 | 0 | 0 | 0 | 0 |
| 14 - Malachi Ramsay | 0 | 0 | 0 | 0 | 0 |
| 15 - Dion Ferreira | 0 | 0 | 0 | 0 | 0 |
| 17 - Louie Rena - Yellow card 57:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Rodrique Ellong | 0 | 0 | 0 | 0 | 0 |
| 21 - Salvador Salazar - Yellow card 45:00 | 0 | 0 | 0 | 0 | 0 |
| 23 - Andrew Mackie | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 13 | 7 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Haiden Gelinas | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacob Myers | 2 | 1 | 1 | 15:00 | |
| GK - Ian Anderson-Mckenzie | 7 | 4 | 3 | 75:00 | |
| TOTALS | 9 | 5 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Clair
2nd
|
47:00 | Bastien Aguilera (unassisted) | 1 - 0 |
|
St. Clair
2nd
|
54:00 | Michael Roncone (unassisted) | 2 - 0 |
|
St. Clair
2nd
|
61:00 | Bastien Aguilera (unassisted) | 3 - 0 |
|
St. Clair
2nd
|
71:00 | Tyrone Mulder (unassisted) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
St. Clair
1st
|
45:00 | Yellow card - Salvador Salazar |
|
St. Clair
2nd
|
57:00 | Yellow card - Louie Rena |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair | 2 | 12 | 14 |
| Conestoga | 10 | 3 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair | 5 | 2 | 7 |
| Conestoga | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair | 1 | 5 | 6 |
| Conestoga | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair | 0 | 0 | 0 |
| Conestoga | 0 | 0 | 0 |
| Date/Time: | October 5, 2019 - 3:00 PM |
|---|---|
| Location: | Rogers Field |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Conestoga OCAA |

