Humber at Conestoga September 14, 2019
Box Score
Humber
Conestoga
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nicholas Frenati | 0 | 0 | 0 | 0 | 0 |
| 2 - Tristan Gayle | 0 | 0 | 0 | 0 | 0 |
| 3 - Andres Sanchez | 0 | 0 | 0 | 0 | 0 |
| 4 - Dario Granic - Yellow card 83:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Michael Fayehun - Yellow card 64:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Alex Baez | 0 | 0 | 0 | 0 | 0 |
| 8 - Nicholas Machado | 0 | 0 | 0 | 0 | 0 |
| 9 - Damion Kaye | 0 | 0 | 0 | 0 | 0 |
| 10 - Federico Leal - Yellow card 46:00 | 0 | 0 | 1 | 0 | 0 |
| 11 - Cody Green - Yellow card 21:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Leaford Allen | 0 | 0 | 1 | 0 | 0 |
| 16 - Max Ferrari - Yellow card 91:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Parmpreet Johal | 0 | 0 | 0 | 0 | 0 |
| 20 - Julian DeSousa - Red card 95:00 | 0 | 0 | 0 | 0 | 0 |
| 21 - Uday Arora | 0 | 0 | 0 | 0 | 0 |
| 22 - Lorenzo Mayer | 0 | 0 | 0 | 0 | 0 |
| 23 - Elijah Larin | 0 | 0 | 2 | 0 | 0 |
| 99 - Kofi Oppong | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 18 | 10 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jacob Myers | 0 | 0 | 0 | 0 | 0 |
| GK - Ian Anderson-Mckenzie | 0 | 0 | 0 | 0 | 0 |
| 2 - Liam Dowling | 0 | 0 | 0 | 0 | 0 |
| 4 - Rick Medeiros | 0 | 0 | 0 | 0 | 0 |
| 5 - James Vair | 0 | 0 | 0 | 0 | 0 |
| 6 - Zac Gingerich - Yellow card 91:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Connor McGrandles | 0 | 0 | 0 | 0 | 0 |
| 8 - Kurtis Amorim | 0 | 0 | 0 | 0 | 0 |
| 9 - Tyler Martin | 0 | 0 | 1 | 0 | 0 |
| 10 - Sharifu Ise | 0 | 0 | 0 | 0 | 0 |
| 11 - Zac Govia | 0 | 0 | 0 | 0 | 0 |
| 12 - Jonathan Monney | 0 | 0 | 2 | 0 | 0 |
| 14 - Malachi Ramsay - Yellow card 75:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Louie Rena | 0 | 0 | 0 | 0 | 0 |
| 19 - Sujad Omar | 0 | 0 | 0 | 0 | 0 |
| 20 - Rodrique Ellong | 0 | 0 | 0 | 0 | 0 |
| 23 - Andrew Mackie - Yellow card 45:14 | 0 | 0 | 0 | 0 | 0 |
| 24 - Guled Hussein | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 18 | 13 | 0 | 0 | 0 |
| TOTALS | 18 | 13 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicholas Frenati (W, 3-0) | 11 | 2 | 9 | 75:00 | |
| 99 - Kofi Oppong | 2 | 1 | 1 | 15:00 | |
| TOTALS | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Ian Anderson-Mckenzie (L, 2-1) | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
4:00 | Leaford Allen (unassisted) | 1 - 0 |
|
Conestoga
1st
|
17:00 | Jonathan Monney (unassisted) | 1 - 1 |
|
Humber
1st
|
26:00 | Elijah Larin (unassisted) | 2 - 1 |
|
Humber
1st
|
36:00 | Federico Leal (unassisted) | 3 - 1 |
|
Humber
2nd
|
77:00 | Elijah Larin (unassisted) | 4 - 1 |
|
Conestoga
2nd
|
78:00 | Jonathan Monney (unassisted) | 4 - 2 |
|
Conestoga
2nd
|
83:00 | Tyler Martin (unassisted) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Conestoga
1st
|
21:00 | Yellow card - Cody Green |
|
Conestoga
2nd
|
45:14 | Yellow card - Andrew Mackie |
|
Conestoga
2nd
|
46:00 | Yellow card - Federico Leal |
|
Conestoga
2nd
|
64:00 | Yellow card - Michael Fayehun |
|
Conestoga
2nd
|
75:00 | Yellow card - Malachi Ramsay |
|
Conestoga
2nd
|
83:00 | Yellow card - Dario Granic |
|
Conestoga
OT
|
91:00 | Yellow card - Max Ferrari |
|
Conestoga
OT
|
91:00 | Yellow card - Zac Gingerich |
|
Conestoga
OT
|
95:00 | Red card - Julian DeSousa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 12 | 6 | 18 |
| Conestoga | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 6 | 4 | 10 |
| Conestoga | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 2 | 1 | 3 |
| Conestoga | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 0 | 0 | 0 |
| Conestoga | 0 | 0 | 0 |
| Date/Time: | September 14, 2019 - 3:00 PM |
|---|---|
| Location: | Conestoga |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joanna Stapleton |

