Conestoga at Lambton September 7, 2019
Box Score
Conestoga
Lambton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jacob Myers | 0 | 0 | 0 | 0 | 0 |
| GK - Ian Anderson-Mckenzie | 0 | 0 | 0 | 0 | 0 |
| 2 - Liam Dowling | 0 | 0 | 0 | 0 | 0 |
| 3 - Bryan Metcalfe - Yellow card 71:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Rick Medeiros | 0 | 0 | 0 | 0 | 0 |
| 5 - James Vair | 0 | 0 | 0 | 0 | 0 |
| 7 - Connor McGrandles | 0 | 0 | 0 | 0 | 0 |
| 8 - Kurtis Amorim - Yellow card 52:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Tyler Martin | 0 | 0 | 0 | 0 | 0 |
| 10 - Sharifu Ise | 0 | 0 | 0 | 0 | 0 |
| 11 - Zac Govia - Yellow card 40:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Jonathan Monney | 0 | 0 | 2 | 0 | 0 |
| 14 - Malachi Ramsay | 0 | 0 | 0 | 0 | 0 |
| 17 - Louie Rena - Yellow card 44:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Sujad Omar | 0 | 0 | 0 | 0 | 0 |
| 20 - Rodrique Ellong | 0 | 0 | 0 | 0 | 0 |
| 23 - Andrew Mackie | 0 | 0 | 0 | 0 | 0 |
| 24 - Guled Hussein | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 15 | 12 | 1 | 0 | 0 |
| TOTALS | 15 | 12 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ky Duong | 0 | 0 | 0 | 0 | 0 |
| 4 - Pietro Restivo | 0 | 0 | 0 | 0 | 0 |
| 5 - Steven Ferrari - Yellow card 42:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Juan Galindo Jr. | 0 | 0 | 1 | 0 | 0 |
| 9 - Luiz Gustavo | 0 | 0 | 0 | 0 | 0 |
| 10 - Dwayne Lambert-Cadore | 0 | 0 | 1 | 0 | 0 |
| 11 - Tyler Girardin - Yellow card 44:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Aaran Pollock | 0 | 0 | 0 | 0 | 0 |
| 13 - Foster McIlmoyle | 0 | 0 | 0 | 0 | 0 |
| 14 - Mikaele Sebecic | 0 | 0 | 0 | 0 | 0 |
| 15 - Andrew Moxley - Yellow card 72:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Zach Aldridge | 0 | 0 | 0 | 0 | 0 |
| 17 - Adrian Waszak | 0 | 0 | 0 | 0 | 0 |
| 18 - John Bradshaw | 0 | 0 | 0 | 0 | 0 |
| 19 - Mason Howell | 0 | 0 | 0 | 0 | 0 |
| 20 - Mitchell McAuley | 0 | 0 | 0 | 0 | 0 |
| 21 - Kevin Gowan | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 7 | 3 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Ian Anderson-Mckenzie | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ky Duong | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Conestoga
1st
|
2:00 | Jonathan Monney (unassisted) | 1 - 0 |
|
Conestoga
1st
|
30:00 | Jonathan Monney (unassisted) | 2 - 0 |
|
Conestoga
1st
|
42:00 | Team - Lambton Own Goal | 3 - 0 |
|
Lambton
2nd
|
48:00 | Dwayne Lambert-Cador (unassisted) | 3 - 1 |
|
Lambton
2nd
|
66:00 | Juan Galindo (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lambton
1st
|
40:00 | Yellow card - Zac Govia |
|
Lambton
1st
|
42:00 | Yellow card - Steven Ferrari |
|
Lambton
1st
|
44:00 | Yellow card - Louie Rena |
|
Lambton
1st
|
44:00 | Yellow card - Tyler Girardin |
|
Lambton
2nd
|
52:00 | Yellow card - Kurtis Amorim |
|
Lambton
2nd
|
71:00 | Yellow card - Bryan Metcalfe |
|
Lambton
2nd
|
72:00 | Yellow card - Andrew Moxley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 9 | 6 | 15 |
| Lambton | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 1 | 0 | 1 |
| Lambton | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 2 | 3 | 5 |
| Lambton | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 2 | 2 | 4 |
| Lambton | 2 | 1 | 3 |
| Date/Time: | September 7, 2019 - 3:00 PM |
|---|---|
| Location: | Lambton College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | James Grant |

