Conestoga at Humber October 10, 2018
Box Score
Conestoga
Humber
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ian Anderson-Mckenzie | 0 | 0 | 0 | 0 | 90 |
| 2 - Fayed Mohammed | 0 | 0 | 0 | 0 | 22 |
| 4 - Rick Medeiros | 0 | 0 | 0 | 0 | 90 |
| 5 - Louie Renna | 0 | 0 | 0 | 0 | 70 |
| 6 - Zachariah Gingerich | 0 | 0 | 0 | 0 | 72 |
| 7 - Osman Osmansoy | 0 | 0 | 0 | 0 | 41 |
| 8 - David Szlezak | 0 | 0 | 0 | 0 | 90 |
| 9 - Reza Ullah | 0 | 0 | 0 | 0 | 34 |
| 10 - Xavier Gillespie | 0 | 0 | 0 | 0 | 77 |
| 16 - Daniel Schenkel | 0 | 0 | 0 | 0 | 20 |
| 17 - Liam Dowling | 1 | 1 | 0 | 0 | 68 |
| 19 - Fariss Hassan | 0 | 0 | 0 | 0 | 49 |
| 20 - Sharifu Ise | 0 | 0 | 0 | 0 | 25 |
| 21 - Andrew Forbes | 0 | 0 | 0 | 0 | 34 |
| 23 - Andrew Mackie | 0 | 0 | 0 | 0 | 71 |
| 24 - Toni Pina - Yellow card 76:48 | 0 | 0 | 0 | 0 | 78 |
| 29 - Zachary Govia | 0 | 0 | 0 | 0 | 59 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Sebastian Zeballos - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jamie Scott - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Riley Ferrazzo - d | 5 | 3 | 2 | 0 | 90 |
| 5 - Michael Fayehun - d | 0 | 0 | 0 | 0 | 75 |
| 7 - Aziah Reid - m/f | 4 | 3 | 0 | 0 | 90 |
| 8 - Nicholas Machado - m | 1 | 0 | 0 | 0 | 50 |
| 9 - Jaineil Hoilett - s | 3 | 2 | 0 | 0 | 43 |
| 10 - Federico Leal - m | 4 | 1 | 0 | 0 | 73 |
| 12 - Osman Hussein - m | 0 | 0 | 0 | 0 | 90 |
| 14 - Julian Mullin - m | 0 | 0 | 0 | 0 | 90 |
| 15 - Tomasz Balicki - f | 1 | 1 | 0 | 0 | 33 |
| 17 - Bradley Fenton - f | 2 | 1 | 1 | 0 | 73 |
| 18 - Marc Medeiros - d | 0 | 0 | 0 | 0 | 15 |
| 21 - Kasra Dehdezi - d/m | 0 | 0 | 0 | 0 | 40 |
| 22 - Alex Baez - m | 1 | 0 | 0 | 0 | 47 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 3 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ian Anderson-Mckenzie (L, 0-3-2) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Sebastian Zeballos (W, 3-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
3:43 | Bradley Fenton (3) (unassisted) - * | 0 - 1 |
|
Humber
2nd
|
64:28 | Riley Ferrazzo (2) (unassisted) - * | 0 - 2 |
|
Humber
2nd
|
75:33 | Riley Ferrazzo (3) (unassisted) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Humber
2nd
|
76:48 | Yellow card - Toni Pina |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 0 | 1 | 1 |
| Humber | 13 | 8 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 4 | 4 | 8 |
| Humber | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 1 | 0 | 1 |
| Humber | 8 | 4 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 0 | 4 | 4 |
| Humber | 1 | 0 | 1 |
| Date/Time: | October 10, 2018 - 4:30 PM |
|---|---|
| Location: | OSA |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Brian Lepp |
Play By Play
| 0:00 | Sebastian Zeballos at goalie for Humber. | ||
| 0:00 | Ian Anderson-Mckenzie at goalie for Conestoga. | ||
| 2:35 | Corner kick by Humber Federico Leal [2:35]. | ||
| 3:43 | Goal!GOAL by Humber Bradley Fenton (FIRST GOAL), goal number 3 for season. * ( 0 - 1 ) |
||
| 3:43 | Shot by Humber Aziah Reid, Wide Left. | ||
| 7:02 | Shot by Humber Federico Leal, Hit Crossbar. | ||
| 9:38 | Shot by Humber Jaineil Hoilett, Save (by goalie) Ian Anderson-Mckenzie. | ||
| 14:17 | Corner kick by Humber Federico Leal [14:17]. | ||
| 16:11 | Shot by Humber Federico Leal, Wide Left. | ||
| 18:16 | Corner kick by Humber Federico Leal [18:16]. | ||
| 19:55 | Substitution!Conestoga substitution: Louie Renna for Daniel Schenkel. | ||
| 19:55 | Substitution!Conestoga substitution: Fariss Hassan for Osman Osmansoy. | ||
| 21:05 | Shot by Humber Aziah Reid, Save (by goalie) Ian Anderson-Mckenzie. | ||
| 21:19 | Shot by Humber Federico Leal, Wide Right. | ||
| 22:50 | Shot by Humber Jaineil Hoilett, Hit Post. | ||
| 22:59 | Shot by Humber Riley Ferrazzo, High. | ||
| 23:56 | Offside against Humber. | ||
| 27:18 | Corner kick by Conestoga Liam Dowling [27:18]. | ||
| 31:32 | Corner kick by Humber Federico Leal [31:32]. | ||
| 32:09 | Corner kick by Humber Federico Leal [32:09]. | ||
| 33:34 | Corner kick by Humber Jaineil Hoilett [33:34]. | ||
| 34:06 | Offside against Humber. | ||
| 35:04 | Corner kick by Humber Federico Leal [35:04]. | ||
| 35:34 | Shot by Humber Nicholas Machado, High. | ||
| 38:41 | Shot by Humber Jaineil Hoilett, Save (by goalie) Ian Anderson-Mckenzie. | ||
| 39:17 | Corner kick by Humber Federico Leal [39:17]. | ||
| 39:40 | Shot by Humber Aziah Reid, Save (by goalie) Ian Anderson-Mckenzie. | ||
| 42:53 | Substitution!Humber substitution: Alex Baez for Jaineil Hoilett. | ||
| 43:15 | Substitution!Conestoga substitution: Sharifu Ise for Xavier Gillespie. | ||
| 44:28 | Shot by Humber Alex Baez, Wide Right. | ||
| Foul on Humber. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:19 | Shot by Humber Federico Leal, Save (by goalie) Ian Anderson-Mckenzie. | ||
| 49:25 | Shot by Humber Aziah Reid, Save (by goalie) Ian Anderson-Mckenzie. | ||
| 50:11 | Substitution!Humber substitution: Kasra Dehdezi for Nicholas Machado. | ||
| 52:28 | Corner kick by Humber Federico Leal [52:28]. | ||
| Foul on Conestoga. | |||
| 53:42 | Shot by Humber Riley Ferrazzo, Defensive Save by Rick Medeiros. | ||
| Foul on Conestoga. | |||
| 56:00 | Substitution!Conestoga substitution: Reza Ullah for Andrew Mackie. | ||
| 56:00 | Substitution!Conestoga substitution: Andrew Forbes for Liam Dowling. | ||
| 56:00 | Substitution!Conestoga substitution: Xavier Gillespie for Zachariah Gingerich. | ||
| 56:33 | Substitution!Humber substitution: Tomasz Balicki for Bradley Fenton. | ||
| 57:11 | Corner kick by Humber Federico Leal [57:11]. | ||
| 59:00 | Substitution!Conestoga substitution: Zachariah Gingerich for Zachary Govia. | ||
| Foul on Conestoga. | |||
| 64:28 | Goal!GOAL by Humber Riley Ferrazzo, goal number 2 for season. * ( 0 - 2 ) |
||
| 68:27 | Substitution!Conestoga substitution: Fayed Mohammed for Fariss Hassan. | ||
| 68:27 | Substitution!Conestoga substitution: Osman Osmansoy for Sharifu Ise. | ||
| 68:44 | Shot by Humber Tomasz Balicki, Save (by goalie) Ian Anderson-Mckenzie. | ||
| 69:57 | Substitution!Humber substitution: Osman Hussein for Malik Arab. | ||
| 73:09 | Substitution!Humber substitution: Bradley Fenton for Federico Leal. | ||
| 75:03 | Substitution!Humber substitution: Marc Medeiros for Michael Fayehun. | ||
| 75:03 | Substitution!Conestoga substitution: Andrew Mackie for Zachariah Gingerich. | ||
| 75:33 | Goal!GOAL by Humber Riley Ferrazzo, goal number 3 for season. * ( 0 - 3 ) |
||
| 76:48 | Yellow card on Conestoga Toni Pina. | ||
| 77:49 | Substitution!Conestoga substitution: Liam Dowling for Toni Pina. | ||
| 79:15 | Offside against Conestoga. | ||
| 79:52 | Shot by Humber Bradley Fenton, High. | ||
| 81:47 | Shot by Humber Riley Ferrazzo, Wide Right. | ||
| 83:50 | Corner kick by Humber Riley Ferrazzo [83:50]. | ||
| Foul on Conestoga. | |||
| 86:52 | Corner kick by Humber Tomasz Balicki [86:52]. | ||
| 88:59 | Shot by Conestoga Liam Dowling, Save (by goalie) Sebastian Zeballos. | ||
| 89:34 | Offside against Humber. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

