8 Tristan Braham
-
- Position:
- Guard
-
- Year:
- 2
-
- gp
- 11
-
- pts/g
- 3.0
-
- fg %
- 36.0
-
- 3pt %
- 33.3
-
- ft %
- 91.7
-
- reb/g
- 1.0
-
- a/g
- 1.7
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 22 | at Fanshawe | W, 67-62 |
| Jan 28 | at Mohawk | L, 75-68 |
| Jan 31 | at Sheridan | W, 74-59 |
| Feb 4 | at Lambton | L, 75-68 |
| Feb 7 | Niagara | W, 79-51 |
| Feb 13 | St. Clair | W, 92-83 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 11 | ||
| Games started | - | - | ||
| Minutes | 127 | 127 | ||
| Minutes per game | 11.5 | 11.5 | ||
| FG | 9-25 | 9-25 | ||
| FG Pct | 36.0 | 36.0 | ||
| 3PT | 4-12 | 4-12 | ||
| 3PT Pct | 33.3 | 33.3 | ||
| FT | 11-12 | 11-12 | ||
| FT Pct | 91.7 | 91.7 | ||
| Off rebounds | 4 | 4 | ||
| Def rebounds | 7 | 7 | ||
| Total rebounds | 11 | 11 | ||
| Rebounds per game | 1.0 | 1.0 | ||
| Personal fouls | 10 | 10 | ||
| Disqualifications | - | - | ||
| Assists | 19 | 19 | ||
| Turnovers | 8 | 8 | ||
| Assist to turnover ratio | 2.4 | 2.4 | ||
| Steals | 4 | 4 | ||
| Blocks | 1 | 1 | ||
| Points | 33 | 33 | ||
| Points per game | 3.0 | 3.0 | ||
| Points per 40 min | 10.4 | 10.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Georgian | L, 102-69 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Centennial | L, 97-84 | - | 10 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Oct 18 | at Niagara | L, 84-75 | - | 12 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Oct 22 | at Humber | L, 96-83 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 29 | Lambton | L, 85-81 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 5-5 | 100.0 | 7 |
| Nov 4 | at Redeemer | L, 86-82 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | Fanshawe | W, 93-70 | - | 13 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 9 | Canadore | W, 94-69 | - | 19 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 14 | Sheridan | L, 86-80 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at St. Clair | L, 111-85 | - | 14 | 1-4 | 25.0 | 1-2 | 50.0 | 5-5 | 100.0 | 8 |
| Nov 27 | Mohawk | W, 90-67 | - | 18 | 2-3 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 30 | at Canadore | W, 101-61 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | at George Brown | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Seneca | L, 81-75 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 14 | Redeemer | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Humber | L, 78-68 | - | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 22 | at Fanshawe | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Mohawk | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Sheridan | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lambton | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Niagara | W, 79-51 | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Clair | W, 92-83 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Georgian | L, 102-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Centennial | L, 97-84 | - | 10 | 1 | 1 | 2 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Oct 18 | at Niagara | L, 84-75 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Oct 22 | at Humber | L, 96-83 | - | 11 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Oct 29 | Lambton | L, 85-81 | - | 10 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Nov 4 | at Redeemer | L, 86-82 | - | 12 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 8 | Fanshawe | W, 93-70 | - | 13 | 0 | 0 | 0 | 3 | 2 | 1.5 | 2 | 0 | 0 | - |
| Nov 9 | Canadore | W, 94-69 | - | 19 | 1 | 0 | 1 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Nov 14 | Sheridan | L, 86-80 | - | 10 | 0 | 0 | 0 | 4 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | at St. Clair | L, 111-85 | - | 14 | 0 | 1 | 1 | 5 | 0 | - | 0 | 1 | 0 | - |
| Nov 27 | Mohawk | W, 90-67 | - | 18 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 30 | at Canadore | W, 101-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 2 | at George Brown | W, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Seneca | L, 81-75 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 14 | Redeemer | W, 90-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Humber | L, 78-68 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 22 | at Fanshawe | W, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Mohawk | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Sheridan | W, 74-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lambton | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Niagara | W, 79-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Clair | W, 92-83 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 11.5 | 0.8-2.3 | 36.0 | 0.4-1.1 | 33.3 | 1.0-1.1 | 91.7 | 3.0 |
| Total | 11 | - | 11.5 | 0.8-2.3 | 36.0 | 0.4-1.1 | 33.3 | 1.0-1.1 | 91.7 | 3.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 127 | 9-25 | 36.0 | 4-12 | 33.3 | 11-12 | 91.7 | 33 |
| Total | 11 | - | 127 | 9-25 | 36.0 | 4-12 | 33.3 | 11-12 | 91.7 | 33 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 11.5 | 0.0-0.0 | 36.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 91.7 | 0.0 |
| Total | 11 | - | 11.5 | 0.0-0.0 | 36.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 91.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 11.5 | 0.4 | 0.6 | 1.0 | 0.9 | - | 1.7 | 0.7 | 2.4 | 0.4 | 0.1 |
| Total | 11 | - | 11.5 | 0.4 | 0.6 | 1.0 | 0.9 | - | 1.7 | 0.7 | 2.4 | 0.4 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 127 | 4 | 7 | 11 | 10 | - | 19 | 8 | 2.4 | 4 | 1 |
| Total | 11 | - | 127 | 4 | 7 | 11 | 10 | - | 19 | 8 | 2.4 | 4 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| Total | 11 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 11.5 | 0.8-2.3 | 36.0 | 0.4-1.1 | 33.3 | 1.0-1.1 | 91.7 | 3.0 |
| Conference | 11 | - | 11.5 | 0.8-2.3 | 36.0 | 0.4-1.1 | 33.3 | 1.0-1.1 | 91.7 | 3.0 | |
| Exhibition | 2 | - | 12.0 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 2.0 | |
| Location | Home | 6 | - | 12.7 | 1.2-2.3 | 50.0 | 0.5-1.2 | 42.9 | 1.0-1.2 | 85.7 | 3.8 |
| Away | 5 | - | 10.2 | 0.4-2.2 | 18.2 | 0.2-1.0 | 20.0 | 1.0-1.0 | 100.0 | 2.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 13.0 | 1.2-2.2 | 55.6 | 0.8-1.2 | 60.0 | 0.2-0.5 | 50.0 | 3.5 |
| Losses | 7 | - | 10.7 | 0.6-2.3 | 25.0 | 0.1-1.0 | 14.3 | 1.4-1.4 | 100.0 | 2.7 | |
| Month | October | 3 | - | 11.0 | 0.7-2.3 | 28.6 | 0.0-1.0 | 0.0 | 1.7-1.7 | 100.0 | 3.0 |
| November | 7 | - | 12.6 | 0.9-2.1 | 40.0 | 0.6-1.1 | 50.0 | 0.9-1.0 | 85.7 | 3.1 | |
| January | 1 | - | 6.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 127 | 9-25 | 36.0 | 4-12 | 33.3 | 11-12 | 91.7 | 33 |
| Conference | 11 | - | 127 | 9-25 | 36.0 | 4-12 | 33.3 | 11-12 | 91.7 | 33 | |
| Exhibition | 2 | - | 24 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | |
| Location | Home | 6 | - | 76 | 7-14 | 50.0 | 3-7 | 42.9 | 6-7 | 85.7 | 23 |
| Away | 5 | - | 51 | 2-11 | 18.2 | 1-5 | 20.0 | 5-5 | 100.0 | 10 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 52 | 5-9 | 55.6 | 3-5 | 60.0 | 1-2 | 50.0 | 14 |
| Losses | 7 | - | 75 | 4-16 | 25.0 | 1-7 | 14.3 | 10-10 | 100.0 | 19 | |
| Month | October | 3 | - | 33 | 2-7 | 28.6 | 0-3 | 0.0 | 5-5 | 100.0 | 9 |
| November | 7 | - | 88 | 6-15 | 40.0 | 4-8 | 50.0 | 6-7 | 85.7 | 22 | |
| January | 1 | - | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 11.5 | 0.0-0.0 | 36.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 91.7 | 0.0 |
| Conference | 11 | - | 11.5 | 0.0-0.0 | 36.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 91.7 | 0.0 | |
| Exhibition | 2 | - | 12.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 6 | - | 12.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 85.7 | 0.0 |
| Away | 5 | - | 10.2 | 0.0-0.0 | 18.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 13.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 7 | - | 10.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | October | 3 | - | 11.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| November | 7 | - | 12.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 85.7 | 0.0 | |
| January | 1 | - | 6.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 11.5 | 0.4 | 0.6 | 1.0 | 0.9 | - | 1.7 | 0.7 | 2.4 | 0.4 | 0.1 |
| Conference | 11 | - | 11.5 | 0.4 | 0.6 | 1.0 | 0.9 | - | 1.7 | 0.7 | 2.4 | 0.4 | 0.1 | |
| Exhibition | 2 | - | 12.0 | 0.5 | 0.5 | 1.0 | 0.5 | - | 1.5 | 1.0 | 1.5 | 0.5 | 0.0 | |
| Location | Home | 6 | - | 12.7 | 0.5 | 0.3 | 0.8 | 1.3 | - | 2.2 | 1.0 | 2.2 | 0.7 | 0.0 |
| Away | 5 | - | 10.2 | 0.2 | 1.0 | 1.2 | 0.4 | - | 1.2 | 0.4 | 3.0 | 0.0 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 13.0 | 0.3 | 0.3 | 0.5 | 1.5 | - | 1.8 | 1.0 | 1.8 | 0.8 | 0.0 |
| Losses | 7 | - | 10.7 | 0.4 | 0.9 | 1.3 | 0.6 | - | 1.7 | 0.6 | 3.0 | 0.1 | 0.1 | |
| Month | October | 3 | - | 11.0 | 0.3 | 1.0 | 1.3 | 1.0 | - | 1.0 | 0.7 | 1.5 | 0.3 | 0.0 |
| November | 7 | - | 12.6 | 0.3 | 0.6 | 0.9 | 0.9 | - | 2.3 | 0.7 | 3.2 | 0.4 | 0.1 | |
| January | 1 | - | 6.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 127 | 4 | 7 | 11 | 10 | - | 19 | 8 | 2.4 | 4 | 1 |
| Conference | 11 | - | 127 | 4 | 7 | 11 | 10 | - | 19 | 8 | 2.4 | 4 | 1 | |
| Exhibition | 2 | - | 24 | 1 | 1 | 2 | 1 | - | 3 | 2 | 1.5 | 1 | 0 | |
| Location | Home | 6 | - | 76 | 3 | 2 | 5 | 8 | - | 13 | 6 | 2.2 | 4 | 0 |
| Away | 5 | - | 51 | 1 | 5 | 6 | 2 | - | 6 | 2 | 3.0 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 52 | 1 | 1 | 2 | 6 | - | 7 | 4 | 1.8 | 3 | 0 |
| Losses | 7 | - | 75 | 3 | 6 | 9 | 4 | - | 12 | 4 | 3.0 | 1 | 1 | |
| Month | October | 3 | - | 33 | 1 | 3 | 4 | 3 | - | 3 | 2 | 1.5 | 1 | 0 |
| November | 7 | - | 88 | 2 | 4 | 6 | 6 | - | 16 | 5 | 3.2 | 3 | 1 | |
| January | 1 | - | 6 | 1 | 0 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| Conference | 11 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | |
| Exhibition | 2 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Location | Home | 6 | - | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| Away | 5 | - | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 7 | - | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Month | October | 3 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| November | 7 | - | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | |
| January | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |