7 Dellan Ahmad
-
- Position:
- Guard
-
- Year:
- 4
-
- gp
- 8
-
- pts/g
- 0.3
-
- fg %
- 11.1
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.1
-
- a/g
- 0.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Games started | - | - | ||
| Minutes | 19 | 19 | ||
| Minutes per game | 2.4 | 2.4 | ||
| FG | 1-9 | 1-9 | ||
| FG Pct | 11.1 | 11.1 | ||
| 3PT | 0-6 | 0-6 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 1 | 1 | ||
| Total rebounds | 1 | 1 | ||
| Rebounds per game | 0.1 | 0.1 | ||
| Personal fouls | 5 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 2 | 2 | ||
| Points per game | 0.3 | 0.3 | ||
| Points per 40 min | 4.2 | 4.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Georgian | L, 102-69 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Centennial | L, 97-84 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Niagara | L, 84-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 22 | at Humber | L, 96-83 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Lambton | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Redeemer | L, 86-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Fanshawe | W, 93-70 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | Canadore | W, 94-69 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Sheridan | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at St. Clair | L, 111-85 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Mohawk | W, 90-67 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Canadore | W, 101-61 | - | 8 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Jan 2 | at George Brown | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Seneca | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Redeemer | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Humber | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Fanshawe | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Mohawk | L, 75-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Sheridan | W, 74-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Lambton | L, 75-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Niagara | W, 79-51 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 13 | St. Clair | W, 92-83 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Georgian | L, 102-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Centennial | L, 97-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Niagara | L, 84-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 22 | at Humber | L, 96-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Lambton | L, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Redeemer | L, 86-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 8 | Fanshawe | W, 93-70 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 9 | Canadore | W, 94-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Sheridan | L, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at St. Clair | L, 111-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Mohawk | W, 90-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Canadore | W, 101-61 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 2 | at George Brown | W, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Seneca | L, 81-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Redeemer | W, 90-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Humber | L, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Fanshawe | W, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Mohawk | L, 75-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Sheridan | W, 74-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Lambton | L, 75-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Niagara | W, 79-51 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | St. Clair | W, 92-83 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 2.4 | 0.1-1.1 | 11.1 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.3 |
| Total | 8 | - | 2.4 | 0.1-1.1 | 11.1 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 19 | 1-9 | 11.1 | 0-6 | 0.0 | 0-0 | - | 2 |
| Total | 8 | - | 19 | 1-9 | 11.1 | 0-6 | 0.0 | 0-0 | - | 2 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 2.4 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 8 | - | 2.4 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 2.4 | 0.0 | 0.1 | 0.1 | 0.6 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 8 | - | 2.4 | 0.0 | 0.1 | 0.1 | 0.6 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 19 | 0 | 1 | 1 | 5 | - | 0 | 0 | - | 0 | 0 |
| Total | 8 | - | 19 | 0 | 1 | 1 | 5 | - | 0 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 8 | - | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 2.4 | 0.1-1.1 | 11.1 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.3 |
| Conference | 8 | - | 2.4 | 0.1-1.1 | 11.1 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 5.5 | 0.5-2.0 | 25.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| Away | 6 | - | 1.3 | 0.0-0.8 | 0.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 4.8 | 0.2-2.2 | 11.1 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.5 |
| Losses | 4 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 4.7 | 0.3-2.3 | 14.3 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 0.7 | |
| January | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 2 | - | 2.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 19 | 1-9 | 11.1 | 0-6 | 0.0 | 0-0 | - | 2 |
| Conference | 8 | - | 19 | 1-9 | 11.1 | 0-6 | 0.0 | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | 6 | - | 8 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 19 | 1-9 | 11.1 | 0-6 | 0.0 | 0-0 | - | 2 |
| Losses | 4 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 14 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 | |
| January | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 2 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 2.4 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 8 | - | 2.4 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 5.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 6 | - | 1.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 4.8 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 4 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| November | 3 | - | 4.7 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| February | 2 | - | 2.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 2.4 | 0.0 | 0.1 | 0.1 | 0.6 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 8 | - | 2.4 | 0.0 | 0.1 | 0.1 | 0.6 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 1.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 6 | - | 1.3 | 0.0 | 0.2 | 0.2 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 4.8 | 0.0 | 0.3 | 0.3 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 4 | - | .0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | - | 4.7 | 0.0 | 0.3 | 0.3 | 1.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 19 | 0 | 1 | 1 | 5 | - | 0 | 0 | - | 0 | 0 |
| Conference | 8 | - | 19 | 0 | 1 | 1 | 5 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 11 | 0 | 0 | 0 | 3 | - | 0 | 0 | - | 0 | 0 |
| Away | 6 | - | 8 | 0 | 1 | 1 | 2 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 19 | 0 | 1 | 1 | 4 | - | 0 | 0 | - | 0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Month | October | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 3 | - | 14 | 0 | 1 | 1 | 5 | - | 0 | 0 | - | 0 | 0 | |
| January | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 2 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 8 | - | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 6 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 4 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| November | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| February | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |