#5 Ozay Davis () - Conestoga

gp
17
pts/g
6.6
fg %
31.5
3pt %
28.6
ft %
40.0
reb/g
1.2
a/g
1.1
Player Stats
  Overall Conf
Games 17 17
Games started 1 1
Minutes 311 311
Minutes per game 18.3 18.3
FG 40-127 40-127
FG Pct 31.5 31.5
3PT 30-105 30-105
3PT Pct 28.6 28.6
FT 2-5 2-5
FT Pct 40.0 40.0
Off rebounds 6 6
Def rebounds 15 15
Total rebounds 21 21
Rebounds per game 1.2 1.2
Personal fouls 15 15
Disqualifications - -
Assists 18 18
Turnovers 7 7
Assist to turnover ratio 2.6 2.6
Steals 6 6
Blocks 1 1
Points 112 112
Points per game 6.6 6.6
Points per 40 min 14.4 14.4
Recent Results
Date Opponent/Event Result
Jan 26 Mohawk W, 98-84
Feb 1 at Redeemer W, 92-89
Feb 8 at Niagara L, 89-80
Feb 11 Sheridan L, 85-83
Feb 16 Fanshawe W, 105-73
Feb 19 Canadore W, 97-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at Georgian W, 93-85 - - - - - - - - -
Oct 26 at Fanshawe L, 77-66 - 24 4-10 40.0 4-10 40.0 0-0 - 12
Oct 29 Redeemer L, 78-72 1 33 1-12 8.3 0-7 0.0 0-0 - 2
Nov 5 at Canadore W, 98-70 - 13 3-4 75.0 2-3 66.7 0-0 - 8
Nov 8 at Sheridan W, 86-63 - 20 2-6 33.3 1-5 20.0 0-0 - 5
Nov 13 Humber W, 83-81 - 16 1-4 25.0 1-3 33.3 0-0 - 3
Nov 16 Niagara L, 87-85 - 11 1-4 25.0 1-4 25.0 0-0 - 3
Nov 19 at Mohawk W, 118-94 - 1 0-0 - 0-0 - 0-0 - 0
Nov 26 at Lambton W, 95-88 - 22 5-10 50.0 3-8 37.5 1-2 50.0 14
Dec 4 St. Clair W, 110-101 - 8 0-3 0.0 0-3 0.0 0-0 - 0
Jan 11 at Humber W, 94-89 - 17 5-9 55.6 4-8 50.0 0-0 - 14
Jan 15 Lambton L, 98-95 - 26 3-9 33.3 3-9 33.3 0-0 - 9
Jan 21 at St. Clair L, 123-82 - 24 2-12 16.7 2-9 22.2 0-0 - 6
Jan 26 Mohawk W, 98-84 - 11 2-5 40.0 2-5 40.0 0-0 - 6
Feb 1 at Redeemer W, 92-89 - 17 2-10 20.0 0-7 0.0 1-2 50.0 5
Feb 8 at Niagara L, 89-80 - 30 6-14 42.9 5-11 45.5 0-0 - 17
Feb 11 Sheridan L, 85-83 - 23 1-9 11.1 1-8 12.5 0-0 - 3
Feb 16 Fanshawe W, 105-73 - - - - - - - - -
Feb 19 Canadore W, 97-73 - 15 2-6 33.3 1-5 20.0 0-1 0.0 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at Georgian W, 93-85 - - - - - - - - - - - -
Oct 26 at Fanshawe L, 77-66 - 24 1 1 2 1 1 1.0 1 0 1 -
Oct 29 Redeemer L, 78-72 1 33 1 2 3 1 1 1.0 0 0 3 -
Nov 5 at Canadore W, 98-70 - 13 0 1 1 0 0 - 0 0 2 -
Nov 8 at Sheridan W, 86-63 - 20 0 2 2 2 1 2.0 0 0 1 -
Nov 13 Humber W, 83-81 - 16 0 2 2 1 1 1.0 1 0 0 -
Nov 16 Niagara L, 87-85 - 11 0 0 0 0 1 0.0 0 0 0 -
Nov 19 at Mohawk W, 118-94 - 1 0 0 0 0 0 - 0 0 0 -
Nov 26 at Lambton W, 95-88 - 22 0 1 1 2 0 - 0 0 1 -
Dec 4 St. Clair W, 110-101 - 8 0 0 0 1 0 - 0 0 0 -
Jan 11 at Humber W, 94-89 - 17 0 0 0 0 0 - 2 0 0 -
Jan 15 Lambton L, 98-95 - 26 1 1 2 1 0 - 0 0 0 -
Jan 21 at St. Clair L, 123-82 - 24 1 0 1 1 0 - 1 0 3 -
Jan 26 Mohawk W, 98-84 - 11 0 1 1 0 0 - 0 0 1 -
Feb 1 at Redeemer W, 92-89 - 17 0 0 0 3 0 - 0 0 1 -
Feb 8 at Niagara L, 89-80 - 30 1 0 1 3 1 3.0 1 0 1 -
Feb 11 Sheridan L, 85-83 - 23 0 3 3 2 0 - 0 1 1 -
Feb 16 Fanshawe W, 105-73 - - - - - - - - - - - -
Feb 19 Canadore W, 97-73 - 15 1 1 2 0 1 0.0 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 9 1 26.0 4.4-12.2 36.4 3.6-9.6 37.2 0.7-0.8 85.7 13.1
2022-23 17 1 18.3 2.4-7.5 31.5 1.8-6.2 28.6 0.1-0.3 40.0 6.6
2023-24 17 16 18.1 2.4-6.9 34.2 1.5-5.4 28.6 0.2-0.4 50.0 6.4
2024-25 16 16 26.3 4.1-11.3 35.9 1.6-5.5 28.4 0.9-1.4 68.2 10.6
Total 59 34 21.6 3.1-9.1 34.6 1.9-6.3 30.5 0.4-0.7 65.0 8.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 9 1 234 40-110 36.4 32-86 37.2 6-7 85.7 118
2022-23 17 1 311 40-127 31.5 30-105 28.6 2-5 40.0 112
2023-24 17 16 307 40-117 34.2 26-91 28.6 3-6 50.0 109
2024-25 16 16 421 65-181 35.9 25-88 28.4 15-22 68.2 170
Total 59 34 1273 185-535 34.6 113-370 30.5 26-40 65.0 509
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 9 1 26.0 0.0-0.0 36.4 0.0-0.0 37.2 0.0-0.0 85.7 0.0
2022-23 17 1 18.3 0.0-0.0 31.5 0.0-0.0 28.6 0.0-0.0 40.0 0.0
2023-24 17 16 18.1 0.0-0.0 34.2 0.0-0.0 28.6 0.0-0.0 50.0 0.0
2024-25 16 16 26.3 0.0-0.0 35.9 0.0-0.0 28.4 0.0-0.0 68.2 0.0
Total 59 34 21.6 0.0-0.0 34.6 0.0-0.0 30.5 0.0-0.0 65.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 9 1 26.0 0.8 1.4 2.2 1.3 - 1.8 0.6 3.2 1.4 0.0
2022-23 17 1 18.3 0.4 0.9 1.2 0.9 - 1.1 0.4 2.6 0.4 0.1
2023-24 17 16 18.1 0.2 1.2 1.4 1.1 0.1 1.5 1.2 1.3 0.3 0.4
2024-25 16 16 26.3 0.8 2.0 2.8 1.2 - 2.3 1.9 1.2 1.0 0.0
Total 59 34 21.6 0.5 1.4 1.9 1.1 0.0 1.6 1.1 1.5 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 9 1 234 7 13 20 12 - 16 5 3.2 13 0
2022-23 17 1 311 6 15 21 15 - 18 7 2.6 6 1
2023-24 17 16 307 3 21 24 19 1 25 20 1.3 5 6
2024-25 16 16 421 13 32 45 19 - 36 30 1.2 16 0
Total 59 34 1273 29 81 110 65 1 95 62 1.5 40 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 9 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
2022-23 17 1 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
2023-24 17 16 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2024-25 16 16 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 59 34 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 1 18.3 2.4-7.5 31.5 1.8-6.2 28.6 0.1-0.3 40.0 6.6
Conference 17 1 18.3 2.4-7.5 31.5 1.8-6.2 28.6 0.1-0.3 40.0 6.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 1 17.9 1.4-6.5 21.2 1.1-5.5 20.5 0.0-0.1 0.0 3.9
Away 9 - 18.7 3.2-8.3 38.7 2.3-6.8 34.4 0.2-0.4 50.0 9.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 - 14.0 2.2-5.7 38.6 1.4-4.7 29.8 0.2-0.5 40.0 6.0
Losses 7 1 24.4 2.6-10.0 25.7 2.3-8.3 27.6 0.0-0.0 - 7.4
-
October 2 1 28.5 2.5-11.0 22.7 2.0-8.5 23.5 0.0-0.0 - 7.0
November 6 - 13.8 2.0-4.7 42.9 1.3-3.8 34.8 0.2-0.3 50.0 5.5
December 1 - 8.0 0.0-3.0 0.0 0.0-3.0 0.0 0.0-0.0 - 0.0
January 4 - 19.5 3.0-8.8 34.3 2.8-7.8 35.5 0.0-0.0 - 8.8
February 4 - 21.3 2.8-9.8 28.2 1.8-7.8 22.6 0.2-0.8 33.3 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 17 1 311 40-127 31.5 30-105 28.6 2-5 40.0 112
Conference 17 1 311 40-127 31.5 30-105 28.6 2-5 40.0 112
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 1 143 11-52 21.2 9-44 20.5 0-1 0.0 31
Away 9 - 168 29-75 38.7 21-61 34.4 2-4 50.0 81
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 - 140 22-57 38.6 14-47 29.8 2-5 40.0 60
Losses 7 1 171 18-70 25.7 16-58 27.6 0-0 - 52
-
October 2 1 57 5-22 22.7 4-17 23.5 0-0 - 14
November 6 - 83 12-28 42.9 8-23 34.8 1-2 50.0 33
December 1 - 8 0-3 0.0 0-3 0.0 0-0 - 0
January 4 - 78 12-35 34.3 11-31 35.5 0-0 - 35
February 4 - 85 11-39 28.2 7-31 22.6 1-3 33.3 30
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 1 18.3 0.0-0.0 31.5 0.0-0.0 28.6 0.0-0.0 40.0 0.0
Conference 17 1 18.3 0.0-0.0 31.5 0.0-0.0 28.6 0.0-0.0 40.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 1 17.9 0.0-0.0 21.2 0.0-0.0 20.5 0.0-0.0 0.0 0.0
Away 9 - 18.7 0.0-0.0 38.7 0.0-0.0 34.4 0.0-0.0 50.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 - 14.0 0.0-0.0 38.6 0.0-0.0 29.8 0.0-0.0 40.0 0.0
Losses 7 1 24.4 0.0-0.0 25.7 0.0-0.0 27.6 0.0-0.0 - 0.0
-
October 2 1 28.5 0.0-0.0 22.7 0.0-0.0 23.5 0.0-0.0 - 0.0
November 6 - 13.8 0.0-0.0 42.9 0.0-0.0 34.8 0.0-0.0 50.0 0.0
December 1 - 8.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
January 4 - 19.5 0.0-0.0 34.3 0.0-0.0 35.5 0.0-0.0 - 0.0
February 4 - 21.3 0.0-0.0 28.2 0.0-0.0 22.6 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 1 18.3 0.4 0.9 1.2 0.9 - 1.1 0.4 2.6 0.4 0.1
Conference 17 1 18.3 0.4 0.9 1.2 0.9 - 1.1 0.4 2.6 0.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 8 1 17.9 0.4 1.3 1.6 0.6 - 0.8 0.5 1.5 0.1 0.1
Away 9 - 18.7 0.3 0.6 0.9 1.1 - 1.3 0.3 4.0 0.6 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 - 14.0 0.1 0.8 0.9 0.6 - 0.9 0.3 3.0 0.3 0.0
Losses 7 1 24.4 0.7 1.0 1.7 1.3 - 1.3 0.6 2.3 0.4 0.1
-
October 2 1 28.5 1.0 1.5 2.5 2.0 - 1.0 1.0 1.0 0.5 0.0
November 6 - 13.8 0.0 1.0 1.0 0.7 - 0.8 0.5 1.7 0.2 0.0
December 1 - 8.0 0.0 0.0 0.0 0.0 - 1.0 0.0 - 0.0 0.0
January 4 - 19.5 0.5 0.5 1.0 1.0 - 0.5 0.0 - 0.8 0.0
February 4 - 21.3 0.5 1.0 1.5 0.8 - 2.0 0.5 4.0 0.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 1 311 6 15 21 15 - 18 7 2.6 6 1
Conference 17 1 311 6 15 21 15 - 18 7 2.6 6 1
Exhibition - - - - - - - - - - - - -
-
Home 8 1 143 3 10 13 5 - 6 4 1.5 1 1
Away 9 - 168 3 5 8 10 - 12 3 4.0 5 0
Neutral - - - - - - - - - - - - -
-
Wins 10 - 140 1 8 9 6 - 9 3 3.0 3 0
Losses 7 1 171 5 7 12 9 - 9 4 2.3 3 1
-
October 2 1 57 2 3 5 4 - 2 2 1.0 1 0
November 6 - 83 0 6 6 4 - 5 3 1.7 1 0
December 1 - 8 0 0 0 0 - 1 0 - 0 0
January 4 - 78 2 2 4 4 - 2 0 - 3 0
February 4 - 85 2 4 6 3 - 8 2 4.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 1 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Conference 17 1 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 1 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 9 - 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Losses 7 1 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
-
October 2 1 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 6 - 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 1 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 4 - 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
February 4 - 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0