5 Ozay Davis
-
- Height:
- 6'1"
-
- Hometown:
- Kitchener
-
- Position:
- Guard
-
- Year:
- 1
-
- gp
- 9
-
- pts/g
- 13.1
-
- fg %
- 36.4
-
- 3pt %
- 37.2
-
- ft %
- 85.7
-
- reb/g
- 2.2
-
- a/g
- 1.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9 | ||
| Games started | 1 | 1 | ||
| Minutes | 234 | 234 | ||
| Minutes per game | 26.0 | 26.0 | ||
| FG | 40-110 | 40-110 | ||
| FG Pct | 36.4 | 36.4 | ||
| 3PT | 32-86 | 32-86 | ||
| 3PT Pct | 37.2 | 37.2 | ||
| FT | 6-7 | 6-7 | ||
| FT Pct | 85.7 | 85.7 | ||
| Off rebounds | 7 | 7 | ||
| Def rebounds | 13 | 13 | ||
| Total rebounds | 20 | 20 | ||
| Rebounds per game | 2.2 | 2.2 | ||
| Personal fouls | 12 | 12 | ||
| Disqualifications | - | - | ||
| Assists | 16 | 16 | ||
| Turnovers | 5 | 5 | ||
| Assist to turnover ratio | 3.2 | 3.2 | ||
| Steals | 13 | 13 | ||
| Blocks | 0 | 0 | ||
| Points | 118 | 118 | ||
| Points per game | 13.1 | 13.1 | ||
| Points per 40 min | 20.2 | 20.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | vs. St. Clair | L, 70-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Lambton | W, 89-86 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | vs. Durham | L, 68-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Georgian | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Centennial | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Fanshawe | L, 115-70 | - | 7 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 11 | Niagara | L, 84-70 | - | 15 | 2-5 | 40.0 | 1-4 | 25.0 | 0-1 | 0.0 | 5 |
| Feb 16 | at Redeemer | L, 85-80 | - | 24 | 6-13 | 46.2 | 5-11 | 45.5 | 0-0 | - | 17 |
| Feb 19 | Canadore | W, 100-63 | - | 23 | 4-11 | 36.4 | 4-10 | 40.0 | 0-0 | - | 12 |
| Feb 26 | Lambton | L, 75-69 | - | 28 | 3-12 | 25.0 | 1-8 | 12.5 | 2-2 | 100.0 | 9 |
| Feb 27 | St. Clair | L, 95-73 | - | 32 | 6-19 | 31.6 | 6-17 | 35.3 | 0-0 | - | 18 |
| Mar 2 | at Mohawk | L, 100-70 | - | 37 | 3-13 | 23.1 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Mar 4 | Sheridan | L, 107-98 | - | 36 | 7-18 | 38.9 | 5-15 | 33.3 | 1-1 | 100.0 | 20 |
| Mar 6 | Humber | L, 93-72 | 1 | 32 | 7-15 | 46.7 | 6-11 | 54.5 | 1-1 | 100.0 | 21 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | vs. St. Clair | L, 70-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | at Lambton | W, 89-86 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | vs. Durham | L, 68-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Georgian | L, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Centennial | W, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Fanshawe | L, 115-70 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Feb 11 | Niagara | L, 84-70 | - | 15 | 1 | 1 | 2 | 5 | 1 | 5.0 | 1 | 0 | 0 | - |
| Feb 16 | at Redeemer | L, 85-80 | - | 24 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Feb 19 | Canadore | W, 100-63 | - | 23 | 1 | 1 | 2 | 2 | 0 | - | 4 | 0 | 1 | - |
| Feb 26 | Lambton | L, 75-69 | - | 28 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 27 | St. Clair | L, 95-73 | - | 32 | 1 | 3 | 4 | 2 | 0 | - | 0 | 0 | 3 | - |
| Mar 2 | at Mohawk | L, 100-70 | - | 37 | 2 | 2 | 4 | 2 | 0 | - | 3 | 0 | 0 | - |
| Mar 4 | Sheridan | L, 107-98 | - | 36 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Mar 6 | Humber | L, 93-72 | 1 | 32 | 0 | 3 | 3 | 2 | 0 | - | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 1 | 26.0 | 4.4-12.2 | 36.4 | 3.6-9.6 | 37.2 | 0.7-0.8 | 85.7 | 13.1 |
| 2022-23 | 17 | 1 | 18.3 | 2.4-7.5 | 31.5 | 1.8-6.2 | 28.6 | 0.1-0.3 | 40.0 | 6.6 |
| 2023-24 | 17 | 16 | 18.1 | 2.4-6.9 | 34.2 | 1.5-5.4 | 28.6 | 0.2-0.4 | 50.0 | 6.4 |
| 2024-25 | 16 | 16 | 26.3 | 4.1-11.3 | 35.9 | 1.6-5.5 | 28.4 | 0.9-1.4 | 68.2 | 10.6 |
| Total | 59 | 34 | 21.6 | 3.1-9.1 | 34.6 | 1.9-6.3 | 30.5 | 0.4-0.7 | 65.0 | 8.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 1 | 234 | 40-110 | 36.4 | 32-86 | 37.2 | 6-7 | 85.7 | 118 |
| 2022-23 | 17 | 1 | 311 | 40-127 | 31.5 | 30-105 | 28.6 | 2-5 | 40.0 | 112 |
| 2023-24 | 17 | 16 | 307 | 40-117 | 34.2 | 26-91 | 28.6 | 3-6 | 50.0 | 109 |
| 2024-25 | 16 | 16 | 421 | 65-181 | 35.9 | 25-88 | 28.4 | 15-22 | 68.2 | 170 |
| Total | 59 | 34 | 1273 | 185-535 | 34.6 | 113-370 | 30.5 | 26-40 | 65.0 | 509 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 1 | 26.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 37.2 | 0.0-0.0 | 85.7 | 0.0 |
| 2022-23 | 17 | 1 | 18.3 | 0.0-0.0 | 31.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 40.0 | 0.0 |
| 2023-24 | 17 | 16 | 18.1 | 0.0-0.0 | 34.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 50.0 | 0.0 |
| 2024-25 | 16 | 16 | 26.3 | 0.0-0.0 | 35.9 | 0.0-0.0 | 28.4 | 0.0-0.0 | 68.2 | 0.0 |
| Total | 59 | 34 | 21.6 | 0.0-0.0 | 34.6 | 0.0-0.0 | 30.5 | 0.0-0.0 | 65.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 1 | 26.0 | 0.8 | 1.4 | 2.2 | 1.3 | - | 1.8 | 0.6 | 3.2 | 1.4 | 0.0 |
| 2022-23 | 17 | 1 | 18.3 | 0.4 | 0.9 | 1.2 | 0.9 | - | 1.1 | 0.4 | 2.6 | 0.4 | 0.1 |
| 2023-24 | 17 | 16 | 18.1 | 0.2 | 1.2 | 1.4 | 1.1 | 0.1 | 1.5 | 1.2 | 1.3 | 0.3 | 0.4 |
| 2024-25 | 16 | 16 | 26.3 | 0.8 | 2.0 | 2.8 | 1.2 | - | 2.3 | 1.9 | 1.2 | 1.0 | 0.0 |
| Total | 59 | 34 | 21.6 | 0.5 | 1.4 | 1.9 | 1.1 | 0.0 | 1.6 | 1.1 | 1.5 | 0.7 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 |
| 2022-23 | 17 | 1 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| 2023-24 | 17 | 16 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| 2024-25 | 16 | 16 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Total | 59 | 34 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 26.0 | 4.4-12.2 | 36.4 | 3.6-9.6 | 37.2 | 0.7-0.8 | 85.7 | 13.1 |
| Conference | 9 | 1 | 26.0 | 4.4-12.2 | 36.4 | 3.6-9.6 | 37.2 | 0.7-0.8 | 85.7 | 13.1 | |
| Exhibition | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 6 | 1 | 27.7 | 4.8-13.3 | 36.3 | 3.8-10.8 | 35.4 | 0.7-0.8 | 80.0 | 14.2 |
| Away | 3 | - | 22.7 | 3.7-10.0 | 36.7 | 3.0-7.0 | 42.9 | 0.7-0.7 | 100.0 | 11.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 23.0 | 4.0-11.0 | 36.4 | 4.0-10.0 | 40.0 | 0.0-0.0 | - | 12.0 |
| Losses | 8 | 1 | 26.4 | 4.5-12.4 | 36.4 | 3.5-9.5 | 36.8 | 0.8-0.9 | 85.7 | 13.3 | |
| Month | February | 6 | - | 21.5 | 3.8-10.7 | 35.9 | 3.2-9.0 | 35.2 | 0.3-0.5 | 66.7 | 11.2 |
| March | 3 | 1 | 35.0 | 5.7-15.3 | 37.0 | 4.3-10.7 | 40.6 | 1.3-1.3 | 100.0 | 17.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 234 | 40-110 | 36.4 | 32-86 | 37.2 | 6-7 | 85.7 | 118 |
| Conference | 9 | 1 | 234 | 40-110 | 36.4 | 32-86 | 37.2 | 6-7 | 85.7 | 118 | |
| Exhibition | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 1 | 166 | 29-80 | 36.3 | 23-65 | 35.4 | 4-5 | 80.0 | 85 |
| Away | 3 | - | 68 | 11-30 | 36.7 | 9-21 | 42.9 | 2-2 | 100.0 | 33 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 23 | 4-11 | 36.4 | 4-10 | 40.0 | 0-0 | - | 12 |
| Losses | 8 | 1 | 211 | 36-99 | 36.4 | 28-76 | 36.8 | 6-7 | 85.7 | 106 | |
| Month | February | 6 | - | 129 | 23-64 | 35.9 | 19-54 | 35.2 | 2-3 | 66.7 | 67 |
| March | 3 | 1 | 105 | 17-46 | 37.0 | 13-32 | 40.6 | 4-4 | 100.0 | 51 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 26.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 37.2 | 0.0-0.0 | 85.7 | 0.0 |
| Conference | 9 | 1 | 26.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 37.2 | 0.0-0.0 | 85.7 | 0.0 | |
| Exhibition | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 6 | 1 | 27.7 | 0.0-0.0 | 36.3 | 0.0-0.0 | 35.4 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 3 | - | 22.7 | 0.0-0.0 | 36.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 23.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 |
| Losses | 8 | 1 | 26.4 | 0.0-0.0 | 36.4 | 0.0-0.0 | 36.8 | 0.0-0.0 | 85.7 | 0.0 | |
| Month | February | 6 | - | 21.5 | 0.0-0.0 | 35.9 | 0.0-0.0 | 35.2 | 0.0-0.0 | 66.7 | 0.0 |
| March | 3 | 1 | 35.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 40.6 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 26.0 | 0.8 | 1.4 | 2.2 | 1.3 | - | 1.8 | 0.6 | 3.2 | 1.4 | 0.0 |
| Conference | 9 | 1 | 26.0 | 0.8 | 1.4 | 2.2 | 1.3 | - | 1.8 | 0.6 | 3.2 | 1.4 | 0.0 | |
| Exhibition | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 6 | 1 | 27.7 | 0.7 | 1.7 | 2.3 | 1.7 | - | 2.2 | 0.3 | 6.5 | 1.2 | 0.0 |
| Away | 3 | - | 22.7 | 1.0 | 1.0 | 2.0 | 0.7 | - | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 23.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 2.0 | 0.0 | - | 4.0 | 0.0 |
| Losses | 8 | 1 | 26.4 | 0.8 | 1.5 | 2.3 | 1.4 | - | 1.8 | 0.6 | 2.8 | 1.1 | 0.0 | |
| Month | February | 6 | - | 21.5 | 0.8 | 1.2 | 2.0 | 1.0 | - | 1.8 | 0.7 | 2.8 | 1.5 | 0.0 |
| March | 3 | 1 | 35.0 | 0.7 | 2.0 | 2.7 | 2.0 | - | 1.7 | 0.3 | 5.0 | 1.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 234 | 7 | 13 | 20 | 12 | - | 16 | 5 | 3.2 | 13 | 0 |
| Conference | 9 | 1 | 234 | 7 | 13 | 20 | 12 | - | 16 | 5 | 3.2 | 13 | 0 | |
| Exhibition | 3 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Location | Home | 6 | 1 | 166 | 4 | 10 | 14 | 10 | - | 13 | 2 | 6.5 | 7 | 0 |
| Away | 3 | - | 68 | 3 | 3 | 6 | 2 | - | 3 | 3 | 1.0 | 6 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 23 | 1 | 1 | 2 | 1 | - | 2 | 0 | - | 4 | 0 |
| Losses | 8 | 1 | 211 | 6 | 12 | 18 | 11 | - | 14 | 5 | 2.8 | 9 | 0 | |
| Month | February | 6 | - | 129 | 5 | 7 | 12 | 6 | - | 11 | 4 | 2.8 | 9 | 0 |
| March | 3 | 1 | 105 | 2 | 6 | 8 | 6 | - | 5 | 1 | 5.0 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 |
| Conference | 9 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | |
| Exhibition | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 6 | 1 | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 0.0 | 0.0 |
| Away | 3 | - | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 8 | 1 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | |
| Month | February | 6 | - | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| March | 3 | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
News Mentions
MBB Year In Review
March 14, 2022
Lloyd Sets Single Game Conestoga Points Record
February 22, 2022