#17 Regan Jacklin (P) - Conestoga
gp
12
avg
.143
hr
0
rbi
2
r
0
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Plate appearances | 7 | 7 | ||
| At Bats | 7 | 7 | ||
| Runs | 0 | 0 | ||
| Hits | 1 | 1 | ||
| Doubles | 1 | 1 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 2 | 2 | ||
| Total bases | 2 | 2 | ||
| Walks | 0 | 0 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .143 | .143 | ||
| On Base Percentage | .143 | .143 | ||
| Slugging Percentage | .286 | .286 | ||
| Appearances | 9 | 9 | ||
| Games started | 2 | 2 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 17.2 | 17.2 | ||
| Hits | 28 | 28 | ||
| Runs | 18 | 18 | ||
| Earned Runs | 14 | 14 | ||
| Walks | 12 | 12 | ||
| Strikeouts | 13 | 13 | ||
| Strikeouts per Game | 5.15 | 5.15 | ||
| Doubles Allowed | 4 | 4 | ||
| Triples Allowed | 2 | 2 | ||
| WHIP | 2.26 | 2.26 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 67 | 67 | ||
| Batting Average Against | .418 | .418 | ||
| Earned Run Average | 5.55 | 5.55 | ||
| Wild pitches | 4 | 4 | ||
| Hit Batters | 3 | 3 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 4 | 4 | ||
| Put Outs | 1 | 1 | ||
| Assists | 3 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 3 | 3 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | .000 | .000 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Lambton | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | at Lambton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Humber | L, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 5 | Humber | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | St. Clair | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | St. Clair | L, 15-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 18 | at Sheridan | L, 10-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 18 | at Sheridan | L, 13-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 20 | at Fanshawe | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Fanshawe | L, 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Durham | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 26 | at Durham | L, 7-3 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Sep 28 | at Mohawk | L, 3-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Sep 28 | at Mohawk | W, 10-8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 2 | Lambton | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Lambton | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Humber | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Humber | L, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 7 | Sheridan | L, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 7 | Sheridan | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 10 | Mohawk | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Mohawk | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Lambton | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | at Lambton | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Humber | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 5 | Humber | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | St. Clair | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | St. Clair | L, 15-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 18 | at Sheridan | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Sep 18 | at Sheridan | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Sep 20 | at Fanshawe | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Fanshawe | L, 8-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 26 | at Durham | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 26 | at Durham | L, 7-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Sep 28 | at Mohawk | L, 3-2 | - | - | - | 2 | 1 | - | 2 | - | - | 3 |
| Sep 28 | at Mohawk | W, 10-8 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Oct 2 | Lambton | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Lambton | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Humber | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Humber | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 7 | Sheridan | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 7 | Sheridan | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 10 | Mohawk | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Mohawk | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Lambton | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | at Lambton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Humber | L, 11-2 | 0 | 0 | 0 | 0 | 2.2 | 4 | 5 | 2 | 5.25 | 2.63 | 3 | 5 | - |
| Sep 5 | Humber | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | St. Clair | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | St. Clair | L, 15-6 | 0 | 0 | 0 | 0 | 2.0 | 6 | 4 | 3 | 10.50 | 3.00 | - | 1 | 1 |
| Sep 18 | at Sheridan | L, 10-3 | 0 | 0 | 0 | 0 | 1.1 | 3 | 1 | 1 | 5.25 | 3.00 | 1 | 1 | - |
| Sep 18 | at Sheridan | L, 13-3 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 10.50 | 6.00 | 2 | 1 | - |
| Sep 20 | at Fanshawe | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Fanshawe | L, 8-4 | 0 | 0 | 0 | 0 | 2.1 | 0 | 1 | 1 | 3.00 | .86 | 2 | 1 | 0 |
| Sep 26 | at Durham | L, 10-0 | 1 | 0 | 1 | 0 | 1.1 | 4 | 3 | 3 | 15.75 | 3.75 | 1 | 0 | - |
| Sep 26 | at Durham | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 28 | at Mohawk | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 28 | at Mohawk | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 2 | Lambton | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Lambton | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Humber | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Humber | L, 7-1 | 0 | 0 | 0 | 0 | 2.1 | 3 | 2 | 2 | 6.00 | 1.29 | - | 3 | - |
| Oct 7 | Sheridan | L, 10-6 | 0 | 0 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 1.80 | 1 | 0 | - |
| Oct 7 | Sheridan | W, 11-1 | 1 | 0 | 0 | 0 | 3.1 | 4 | 1 | 1 | 2.10 | 1.80 | 2 | 1 | - |
| Oct 10 | Mohawk | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Mohawk | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Lambton | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | at Lambton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Humber | L, 11-2 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Sep 5 | Humber | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | St. Clair | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | St. Clair | L, 15-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 18 | at Sheridan | L, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 18 | at Sheridan | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 20 | at Fanshawe | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Fanshawe | L, 8-4 | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Sep 26 | at Durham | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 26 | at Durham | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 28 | at Mohawk | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 28 | at Mohawk | W, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 2 | Lambton | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Lambton | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Humber | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Humber | L, 7-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 7 | Sheridan | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 7 | Sheridan | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 10 | Mohawk | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Mohawk | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .143 | .143 | .286 |
| Total | 12 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .143 | .143 | .286 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 0 | 0 | 2 | 1 | - | 3 | 1 | 3.00 | 7 |
| Total | 12 | 0 | 0 | 0 | 2 | 1 | - | 3 | 1 | 3.00 | 7 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 2 | 0 | 1 | 0 | - | 17.2 | 28 | 18 | 14 | 12 | 13 | 5.15 | 1 | 5.55 | 2.26 |
| Total | 9 | 2 | 0 | 1 | 0 | - | 17.2 | 28 | 18 | 14 | 12 | 13 | 5.15 | 1 | 5.55 | 2.26 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 | 0 |
| Total | 12 | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .143 | .143 | .286 |
| Conference | 12 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .143 | .143 | .286 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .143 | .143 | .286 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Losses | 10 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .167 | .167 | .333 |
| - | |||||||||||||||
| September | 9 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .143 | .143 | .286 |
| October | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 2 | 1 | - | 3 | 1 | 3.00 | 7 |
| Conference | 12 | 0 | 0 | 0 | 2 | 1 | - | 3 | 1 | 3.00 | 7 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 8 | 0 | 0 | 0 | 2 | 1 | - | 3 | 1 | 3.00 | 7 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Losses | 10 | 0 | 0 | 0 | 2 | 1 | - | 3 | - | - | 6 |
| - | |||||||||||
| September | 9 | 0 | 0 | 0 | 2 | 1 | - | 3 | 1 | 3.00 | 7 |
| October | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 0 | 1 | 0 | - | 17.2 | 28 | 18 | 14 | 12 | 13 | 5.15 | 1 | 5.55 | 2.26 |
| Conference | 9 | 2 | 0 | 1 | 0 | - | 17.2 | 28 | 18 | 14 | 12 | 13 | 5.15 | 1 | 5.55 | 2.26 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 4 | 1 | 0 | 0 | 0 | - | 9.2 | 16 | 10 | 6 | 6 | 7 | 5.07 | 1 | 4.34 | 2.28 |
| Away | 5 | 1 | 0 | 1 | 0 | - | 8.0 | 12 | 8 | 8 | 6 | 6 | 5.25 | 0 | 7.00 | 2.25 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | - | 3.1 | 4 | 1 | 1 | 2 | 1 | 2.10 | - | 2.10 | 1.80 |
| Losses | 8 | 1 | 0 | 1 | 0 | - | 14.1 | 24 | 17 | 13 | 10 | 12 | 5.86 | 1 | 6.35 | 2.37 |
| - | ||||||||||||||||
| September | 6 | 1 | 0 | 1 | 0 | - | 10.1 | 19 | 15 | 11 | 9 | 9 | 6.10 | 1 | 7.45 | 2.71 |
| October | 3 | 1 | 0 | 0 | 0 | - | 7.1 | 9 | 3 | 3 | 3 | 4 | 3.82 | - | 2.86 | 1.64 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 | 0 |
| Conference | 12 | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Away | 8 | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 10 | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 | 0 |
| - | ||||||||||||
| September | 9 | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 | 0 |
| October | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |