September 29, 2024 Conestoga at Lambton

(11-6, 11-6)
8

(5-13, 5-13)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Conestoga | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 8 | 12 | 0 |
| Lambton | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 0 |
Box Score
Conestoga
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelly Tikel ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taylor Pearce 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Daniela Ernst cf | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Keira Akey 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kennedy Schnarr c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Isabelle Dobson 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Robyn Squires dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Jones-Clubb lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mikaela Kemper rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sarah Bateman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanis Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shailyn Arnold | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carleigh Wurdell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abbey Schnarr | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 12 | 8 | 1 | 4 | 0 |
Batting
2B:
Kennedy Schnarr
HR:
Daniela Ernst
RBI:
Kelly Tikel
, Taylor Pearce
, Daniela Ernst (3)
, Keira Akey
, Kennedy Schnarr
, Mikaela Kemper
Sac Fly:
Mikaela Kemper
Baserunning
SB:
Kelly Tikel
, Taylor Pearce
, Daniela Ernst
, Kennedy Schnarr
, Shailyn Arnold
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elisabeth Bailey 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Avery Moninger ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikenna Verschueren 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Robyn Denomme cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kylee Shortt p | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Julia Boelens lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ciara Brown dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Moffatt 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paige Hudson rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ava Thompson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 7 | 3 | 0 | 3 | 0 |
Batting
3B:
Elisabeth Bailey
, Robyn Denomme
RBI:
Elisabeth Bailey
, Mikenna Verschueren
, Kylee Shortt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Bateman | 3.0 | 5 | 2 | 2 | 0 | 0 | 0 |
| Tanis Hall | 4.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 0 | 3 | 0 |
Pitching
Batters faced:
Sarah Bateman (14)
, Tanis Hall (14)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kylee Shortt | 7.0 | 12 | 8 | 8 | 1 | 4 | 0 |
| Totals | 7.0 | 12 | 8 | 8 | 1 | 4 | 0 |
Pitching
Batters faced:
Kylee Shortt (34)
WP:
Kylee Shortt
Other Information
| Location: | Sarnia, Ont. |
| Attendance: | 0 |
| Duration: | 2:00 |