September 23, 2023 Conestoga at Mohawk

(0-0)
6

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Conestoga | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 9 | 2 |
| Mohawk | 3 | 2 | 0 | 1 | 0 | 2 | X | 8 | 10 | 2 |
Box Score
Conestoga
Mohawk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abbey Schnarr ss | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Pearce 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniela Ernst cf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Alexis Volckmar 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kennedy Schnarr c | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Mikaela Kemper rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ella Jones-Clubb lf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Tanis Hall 1b | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Cassey Leader dh | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Sarah Bateman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Shiell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 9 | 6 | 5 | 5 | 0 |
Batting
2B:
Daniela Ernst
, Kennedy Schnarr
, Cassey Leader
RBI:
Kennedy Schnarr (3)
, Tanis Hall
, Cassey Leader (2)
Baserunning
CS:
Abbey Schnarr
Fielding
E:
Taylor Pearce
, Alexis Volckmar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chantal Tripp | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Michaela Walker | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Rachel Lee | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Brooke Cressman | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
| Hope General | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ella Busch | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerri Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danika Millen | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kayla Makowich | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 30 | 8 | 10 | 7 | 3 | 2 | 0 |
Batting
2B:
Chantal Tripp
, Michaela Walker
, Rachel Lee
HR:
Rachel Lee
, Kayla Makowich
RBI:
Michaela Walker (2)
, Rachel Lee (3)
, Kayla Makowich (2)
Baserunning
SB:
Brooke Cressman (2)
, Danika Millen
, Kayla Makowich (2)
CS:
Chantal Tripp
Fielding
E:
Michaela Walker
, Brooke Cressman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Bateman (L, 0-0) | 2.0 | 6 | 5 | 3 | 1 | 0 | 2 |
| Hayley Shiell | 4.0 | 4 | 3 | 2 | 2 | 3 | 0 |
| Totals | 6.0 | 10 | 8 | 5 | 3 | 3 | 2 |
Pitching
Batters faced:
Sarah Bateman (14)
, Hayley Shiell (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chantal Tripp (W, 0-0) | 7.0 | 9 | 6 | 4 | 5 | 5 | 0 |
| Totals | 7.0 | 9 | 6 | 4 | 5 | 5 | 0 |
Pitching
Batters faced:
Chantal Tripp (37)
HBP:
Chantal Tripp
Other Information
| Location: | Connorvale |
| Attendance: | 0 |