September 17, 2023 Conestoga at Sheridan

4

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Conestoga | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 6 | 1 |
| Sheridan | 0 | 0 | 0 | 1 | 1 | 3 | X | 5 | 6 | 5 |
Box Score
Conestoga
Sheridan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kadyn Wotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Shiell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Volckmar | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kennedy Schnarr | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ella Jones-Clubb | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mikaela Kemper | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Toria Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassey Leader | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniela Ernst | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Abbey Schnarr | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Pearce | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 6 | 1 | 2 | 5 | 0 |
Batting
RBI:
Daniela Ernst
Baserunning
SB:
Ella Jones-Clubb
, Mikaela Kemper
, Daniela Ernst
, Taylor Pearce
CS:
Taylor Pearce
Fielding
E:
Toria Stephens
DP:
Alexis Volckmar
, Kennedy Schnarr
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Payton Barkley | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kiersten Raso | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brianne Cruz | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harley Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Brown | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hailey Everett | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Olivia Weiss | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jaelan Taylor | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Summer Prevost | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Leigh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 16 | 5 | 6 | 5 | 1 | 0 | 0 |
Batting
3B:
Kiersten Raso
RBI:
Kiersten Raso
, Hailey Everett
, Olivia Weiss (2)
, Kaitlyn Leigh
Sac:
Brianne Cruz
, Olivia Weiss
, Jaelan Taylor
Baserunning
SB:
Payton Barkley
, Jaelan Taylor
Fielding
E:
Payton Barkley
, Brianne Cruz
, Hailey Everett
, Jaelan Taylor
, Kaitlyn Leigh
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayley Shiell | 4.2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Kadyn Wotton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Stock | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Totals | 6.0 | 6 | 5 | 4 | 1 | 0 | 0 |
Pitching
Batters faced:
Hayley Shiell (18)
, Kadyn Wotton (5)
, Morgan Stock (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payton Barkley | 7.0 | 8 | 4 | 1 | 2 | 6 | 0 |
| Totals | 7.0 | 8 | 4 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
Payton Barkley (31)
WP:
Payton Barkley
Other Information
| Location: | Dunton Park |
| Attendance: | 0 |