September 10, 2023 Seneca at Conestoga

(0-0, 0-0)
9

(0-0, 0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seneca | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 9 | 11 | 3 |
| Conestoga | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 4 |
Box Score
Seneca
Conestoga
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| L. Young cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Anyssa Hill lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| River Johnston c | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Cassidy Warner 1b | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Caity Allen ss | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Abigail Alvarez 2b | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Jaidyn Wandelt 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah MacLeod dh | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kiera McKelvey rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlotte Arnott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollie Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 11 | 5 | 1 | 1 | 5 |
Batting
2B:
Abigail Alvarez
3B:
Anyssa Hill
, River Johnston
RBI:
Cassidy Warner
, Abigail Alvarez (4)
Fielding
E:
Cassidy Warner
, Caity Allen (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abbey Schnarr 2b | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Daniela Ernst 3b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Toria Stephens lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mikaela Kemper rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kennedy Schnarr c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shailyn Arnold dh | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Alexis Volckmar ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tanis Hall 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ella Jones-Clubb cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Hayley Shiell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadyn Wotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 6 | 4 | 4 | 1 | 4 |
Batting
RBI:
Abbey Schnarr (2)
, Alexis Volckmar
, Tanis Hall
Baserunning
SB:
Daniela Ernst (2)
, Toria Stephens
, Mikaela Kemper
, Alexis Volckmar
, Ella Jones-Clubb
Fielding
E:
Toria Stephens (2)
, Alexis Volckmar
, Kadyn Wotton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Stewart | 2.2 | 1 | 3 | 1 | 4 | 0 | 0 |
| Charlotte Arnott (W, 1-1) | 4.1 | 4 | 3 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 6 | 1 | 4 | 1 | 0 |
Pitching
Batters faced:
Taylor Stewart (16)
, Charlotte Arnott (17)
WP:
Taylor Stewart (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayley Shiell | 5.0 | 9 | 6 | 5 | 1 | 1 | 0 |
| Kadyn Wotton (L, 0-1) | 2.0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 9 | 5 | 1 | 1 | 0 |
Pitching
Batters faced:
Hayley Shiell (26)
, Kadyn Wotton (9)
WP:
Hayley Shiell (3)
, Kadyn Wotton
Other Information
| Location: | Kitchener |
| Stadium: | Budd Park |
| Attendance: | 0 |
| Duration: | 1:45 |