#12 Madeline Sturgeon () - Conestoga
gp
24
avg
.329
hr
0
rbi
19
r
14
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 24 | ||
| Plate appearances | 83 | 83 | ||
| At Bats | 76 | 76 | ||
| Runs | 14 | 14 | ||
| Hits | 25 | 25 | ||
| Doubles | 5 | 5 | ||
| Triples | 2 | 2 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 19 | 19 | ||
| Total bases | 34 | 34 | ||
| Walks | 2 | 2 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 11 | 11 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .329 | .329 | ||
| On Base Percentage | .358 | .358 | ||
| Slugging Percentage | .447 | .447 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 137 | 137 | ||
| Put Outs | 125 | 125 | ||
| Assists | 4 | 4 | ||
| Errors | 8 | 8 | ||
| Fielding Percentage | .942 | .942 | ||
| Double Plays | 3 | 3 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Fanshawe | L, 17-10 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sep 7 | at Fanshawe | L, 9-5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 8 | at St. Clair | W, 9-7 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 8 | at St. Clair | W, 7-3 | 4 | 0 | 0 | - | - | - | 2 | - | 1 | - | - |
| Sep 10 | at Humber | W, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Sep 10 | at Humber | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 14 | at Durham | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 14 | at Durham | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 20 | St. Clair | W, 2-0 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Sep 20 | St. Clair | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Sep 24 | Seneca | W, 13-0 | 3 | 0 | 2 | - | - | - | 3 | - | 1 | - | - |
| Sep 24 | Seneca | W, 7-6 | 3 | 2 | 1 | - | 1 | - | 1 | - | - | - | - |
| Sep 26 | Mohawk | L, 16-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Sep 26 | Mohawk | W, 14-3 | 3 | 2 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 29 | Durham | L, 7-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Sep 29 | Durham | L, 12-2 | 3 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Oct 4 | Fanshawe | L, 5-1 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Oct 4 | Fanshawe | W, 10-8 | 4 | 0 | 1 | - | - | - | 3 | - | - | - | - |
| Oct 6 | at Seneca | W, 4-0 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 6 | at Seneca | W, 13-1 | 2 | 2 | 2 | - | - | - | 4 | - | - | - | - |
| Oct 10 | Humber | L, 8-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Oct 10 | Humber | W, 7-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Oct 11 | at Mohawk | W, 12-1 | 4 | 2 | 4 | 2 | - | - | 1 | - | - | - | - |
| Oct 11 | at Mohawk | W, 12-7 | 5 | 2 | 4 | 1 | 1 | - | 1 | - | - | - | - |
| Oct 18 # | at Humber | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Oct 18 # | at St. Clair | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Fanshawe | L, 17-10 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Sep 7 | at Fanshawe | L, 9-5 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 4 |
| Sep 8 | at St. Clair | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Sep 8 | at St. Clair | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Sep 10 | at Humber | W, 3-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Sep 10 | at Humber | L, 8-0 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Sep 14 | at Durham | L, 4-3 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| Sep 14 | at Durham | W, 3-2 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Sep 20 | St. Clair | W, 2-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Sep 20 | St. Clair | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Sep 24 | Seneca | W, 13-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Sep 24 | Seneca | W, 7-6 | 1 | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Sep 26 | Mohawk | L, 16-3 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Sep 26 | Mohawk | W, 14-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Sep 29 | Durham | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Sep 29 | Durham | L, 12-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Oct 4 | Fanshawe | L, 5-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Oct 4 | Fanshawe | W, 10-8 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Oct 6 | at Seneca | W, 4-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Oct 6 | at Seneca | W, 13-1 | 1 | 1 | - | 2 | 0 | - | - | 1 | - | 4 |
| Oct 10 | Humber | L, 8-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Oct 10 | Humber | W, 7-5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Oct 11 | at Mohawk | W, 12-1 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Oct 11 | at Mohawk | W, 12-7 | - | - | - | 7 | 2 | - | - | - | - | 5 |
| Oct 18 # | at Humber | L, 11-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Oct 18 # | at St. Clair | L, 9-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Fanshawe | L, 17-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 7 | at Fanshawe | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 8 | at St. Clair | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 8 | at St. Clair | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 10 | at Humber | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 10 | at Humber | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | at Durham | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | at Durham | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 20 | St. Clair | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 20 | St. Clair | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | Seneca | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | Seneca | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 26 | Mohawk | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 26 | Mohawk | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 29 | Durham | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 29 | Durham | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 4 | Fanshawe | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 4 | Fanshawe | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 6 | at Seneca | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 6 | at Seneca | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 10 | Humber | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 10 | Humber | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 11 | at Mohawk | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 11 | at Mohawk | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 18 # | at Humber | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 18 # | at St. Clair | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Fanshawe | L, 17-10 | 10 | 5 | 1 | 4 | .600 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 7 | at Fanshawe | L, 9-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 8 | at St. Clair | W, 9-7 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Sep 8 | at St. Clair | W, 7-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Sep 10 | at Humber | W, 3-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 10 | at Humber | L, 8-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 14 | at Durham | L, 4-3 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 14 | at Durham | W, 3-2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 20 | St. Clair | W, 2-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 20 | St. Clair | L, 4-1 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 24 | Seneca | W, 13-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 24 | Seneca | W, 7-6 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| Sep 26 | Mohawk | L, 16-3 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Sep 26 | Mohawk | W, 14-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 29 | Durham | L, 7-4 | 10 | 8 | 1 | 1 | .900 | 1 | - | - | - | - | - |
| Sep 29 | Durham | L, 12-2 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 4 | Fanshawe | L, 5-1 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 4 | Fanshawe | W, 10-8 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 6 | at Seneca | W, 4-0 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 6 | at Seneca | W, 13-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 10 | Humber | L, 8-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 10 | Humber | W, 7-5 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Oct 11 | at Mohawk | W, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 11 | at Mohawk | W, 12-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 18 # | at Humber | L, 11-1 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| Oct 18 # | at St. Clair | L, 9-0 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 76 | 14 | 25 | 5 | 2 | 0 | 19 | 2 | 11 | 1 | 0 | .329 | .358 | .447 |
| Conference | 24 | 76 | 14 | 25 | 5 | 2 | 0 | 19 | 2 | 11 | 1 | 0 | .329 | .358 | .447 |
| Exhibition | 2 | 5 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .167 | .000 |
| - | |||||||||||||||
| Home | 12 | 36 | 5 | 11 | 1 | 1 | - | 10 | 1 | 7 | - | - | .306 | .342 | .389 |
| Away | 12 | 40 | 9 | 14 | 4 | 1 | 0 | 9 | 1 | 4 | 1 | 0 | .350 | .372 | .500 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 14 | 45 | 12 | 15 | 3 | 2 | - | 16 | 2 | 3 | - | - | .333 | .380 | .489 |
| Losses | 10 | 31 | 2 | 10 | 2 | 0 | 0 | 3 | 0 | 8 | 1 | 0 | .323 | .323 | .387 |
| - | |||||||||||||||
| September | 16 | 48 | 6 | 11 | 2 | 1 | 0 | 10 | 1 | 10 | 1 | 0 | .229 | .260 | .313 |
| October | 8 | 28 | 8 | 14 | 3 | 1 | - | 9 | 1 | 1 | - | - | .500 | .516 | .679 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2 | 1 | 2 | 34 | 7 | - | 17 | 10 | 1.70 | 83 |
| Conference | 24 | 2 | 1 | 2 | 34 | 7 | - | 17 | 10 | 1.70 | 83 |
| Exhibition | 2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 6 |
| - | |||||||||||
| Home | 12 | 1 | - | - | 14 | 2 | - | 9 | 5 | 1.80 | 38 |
| Away | 12 | 1 | 1 | 2 | 20 | 5 | - | 8 | 5 | 1.60 | 45 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 14 | 2 | 1 | 1 | 22 | 5 | - | 9 | 9 | 1.00 | 51 |
| Losses | 10 | 0 | 0 | 1 | 12 | 2 | - | 8 | 1 | 8.00 | 32 |
| - | |||||||||||
| September | 16 | 1 | 0 | 2 | 15 | 3 | - | 11 | 5 | 2.20 | 52 |
| October | 8 | 1 | 1 | - | 19 | 4 | - | 6 | 5 | 1.20 | 31 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 137 | 125 | 4 | 8 | .942 | 3 | 0 | 0 | - | 0 | 0 |
| Conference | 24 | 137 | 125 | 4 | 8 | .942 | 3 | 0 | 0 | - | 0 | 0 |
| Exhibition | 2 | 17 | 16 | 0 | 1 | .941 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 12 | 87 | 83 | 2 | 2 | .977 | 3 | - | - | - | - | - |
| Away | 12 | 50 | 42 | 2 | 6 | .880 | 0 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 14 | 72 | 69 | 0 | 3 | .958 | 1 | - | - | - | - | - |
| Losses | 10 | 65 | 56 | 4 | 5 | .923 | 2 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| September | 16 | 87 | 75 | 4 | 8 | .908 | 2 | 0 | 0 | - | 0 | 0 |
| October | 8 | 50 | 50 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |