#2 Emily Lush () - Conestoga
gp
23
avg
.282
hr
0
rbi
19
r
14
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 23 | ||
| Plate appearances | 81 | 81 | ||
| At Bats | 78 | 78 | ||
| Runs | 14 | 14 | ||
| Hits | 22 | 22 | ||
| Doubles | 2 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 19 | 19 | ||
| Total bases | 26 | 26 | ||
| Walks | 2 | 2 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 5 | 5 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .282 | .282 | ||
| On Base Percentage | .300 | .300 | ||
| Slugging Percentage | .333 | .333 | ||
| Appearances | 12 | 12 | ||
| Games started | 10 | 10 | ||
| Wins | 7 | 7 | ||
| Losses | 4 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 8 | 8 | ||
| Shutouts | 2 | 2 | ||
| Innings Pitched | 75.0 | 75.0 | ||
| Hits | 113 | 113 | ||
| Runs | 81 | 81 | ||
| Earned Runs | 48 | 48 | ||
| Walks | 32 | 32 | ||
| Strikeouts | 45 | 45 | ||
| Strikeouts per Game | 4.20 | 4.20 | ||
| Doubles Allowed | 11 | 11 | ||
| Triples Allowed | 7 | 7 | ||
| WHIP | 1.93 | 1.93 | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 337 | 337 | ||
| Batting Average Against | .335 | .335 | ||
| Earned Run Average | 4.48 | 4.48 | ||
| Wild pitches | 3 | 3 | ||
| Hit Batters | 4 | 4 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 35 | 35 | ||
| Put Outs | 13 | 13 | ||
| Assists | 21 | 21 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .971 | .971 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 13 | 13 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .071 | .071 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Fanshawe | L, 17-10 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sep 7 | at Fanshawe | L, 9-5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sep 8 | at St. Clair | W, 9-7 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Sep 8 | at St. Clair | W, 7-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 10 | at Humber | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 10 | at Humber | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 14 | at Durham | L, 4-3 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Sep 14 | at Durham | W, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 20 | St. Clair | W, 2-0 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 20 | St. Clair | L, 4-1 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Sep 24 | Seneca | W, 13-0 | 3 | 0 | 1 | - | - | - | 3 | - | - | - | - |
| Sep 24 | Seneca | W, 7-6 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Sep 26 | Mohawk | L, 16-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Sep 26 | Mohawk | W, 14-3 | 4 | 3 | 3 | - | 1 | - | 3 | - | - | 1 | - |
| Sep 29 | Durham | L, 7-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 29 | Durham | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 4 | Fanshawe | L, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Oct 4 | Fanshawe | W, 10-8 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 6 | at Seneca | W, 4-0 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Oct 6 | at Seneca | W, 13-1 | 4 | 0 | 3 | - | - | - | 3 | - | - | - | - |
| Oct 10 | Humber | L, 8-4 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 10 | Humber | W, 7-5 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Oct 11 | at Mohawk | W, 12-1 | 4 | 2 | 1 | - | - | - | 1 | - | - | 1 | - |
| Oct 11 | at Mohawk | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Humber | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 18 # | at St. Clair | L, 9-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Fanshawe | L, 17-10 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 4 |
| Sep 7 | at Fanshawe | L, 9-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Sep 8 | at St. Clair | W, 9-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Sep 8 | at St. Clair | W, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Sep 10 | at Humber | W, 3-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Sep 10 | at Humber | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Sep 14 | at Durham | L, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Sep 14 | at Durham | W, 3-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Sep 20 | St. Clair | W, 2-0 | - | - | - | 0 | 0 | 1 | 1 | - | - | 2 |
| Sep 20 | St. Clair | L, 4-1 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Sep 24 | Seneca | W, 13-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Sep 24 | Seneca | W, 7-6 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Sep 26 | Mohawk | L, 16-3 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Sep 26 | Mohawk | W, 14-3 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Sep 29 | Durham | L, 7-4 | - | - | 1 | 1 | 0 | - | 3 | - | - | 4 |
| Sep 29 | Durham | L, 12-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Oct 4 | Fanshawe | L, 5-1 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Oct 4 | Fanshawe | W, 10-8 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Oct 6 | at Seneca | W, 4-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Oct 6 | at Seneca | W, 13-1 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Oct 10 | Humber | L, 8-4 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Oct 10 | Humber | W, 7-5 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Oct 11 | at Mohawk | W, 12-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Oct 11 | at Mohawk | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Humber | L, 11-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Oct 18 # | at St. Clair | L, 9-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Fanshawe | L, 17-10 | 1 | 0 | 1 | 0 | 6.0 | 15 | 17 | 9 | 10.50 | 2.83 | 2 | 4 | 0 |
| Sep 7 | at Fanshawe | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 8 | at St. Clair | W, 9-7 | 0 | 1 | 0 | 0 | 7.0 | 10 | 7 | 2 | 2.00 | 1.86 | 3 | 6 | - |
| Sep 8 | at St. Clair | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 10 | at Humber | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 10 | at Humber | L, 8-0 | 1 | 0 | 1 | 0 | 6.0 | 8 | 8 | 6 | 7.00 | 2.00 | 4 | 3 | - |
| Sep 14 | at Durham | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | at Durham | W, 3-2 | 1 | 1 | 0 | 0 | 7.0 | 9 | 2 | 2 | 2.00 | 1.57 | 2 | 0 | - |
| Sep 20 | St. Clair | W, 2-0 | 1 | 1 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | .57 | 3 | 4 | - |
| Sep 20 | St. Clair | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | Seneca | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | Seneca | W, 7-6 | 1 | 0 | 0 | 0 | 4.0 | 7 | 5 | 3 | 5.25 | 2.25 | 2 | 3 | - |
| Sep 26 | Mohawk | L, 16-3 | 1 | 0 | 1 | 0 | 5.0 | 17 | 16 | 12 | 16.80 | 4.40 | 5 | 3 | - |
| Sep 26 | Mohawk | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 29 | Durham | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 29 | Durham | L, 12-2 | 1 | 0 | 1 | 0 | 6.0 | 17 | 12 | 5 | 5.83 | 3.33 | 3 | 2 | - |
| Oct 4 | Fanshawe | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 4 | Fanshawe | W, 10-8 | 1 | 1 | 0 | 0 | 7.0 | 10 | 8 | 3 | 3.00 | 2.29 | 6 | 5 | - |
| Oct 6 | at Seneca | W, 4-0 | 1 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | .57 | 2 | 4 | - |
| Oct 6 | at Seneca | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 10 | Humber | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 10 | Humber | W, 7-5 | 1 | 1 | 0 | 0 | 7.0 | 13 | 5 | 5 | 5.00 | 1.86 | 0 | 5 | - |
| Oct 11 | at Mohawk | W, 12-1 | 0 | 1 | 0 | 0 | 6.0 | 4 | 1 | 1 | 1.17 | .67 | - | 6 | - |
| Oct 11 | at Mohawk | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Humber | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 18 # | at St. Clair | L, 9-0 | 1 | 0 | 1 | 0 | 6.0 | 7 | 9 | 5 | 5.83 | 2.00 | 5 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Fanshawe | L, 17-10 | 1 | 0 | 1 | 0 | 1.000 | 0 | 10 | 0 | .000 | 0 | 0 |
| Sep 7 | at Fanshawe | L, 9-5 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 8 | at St. Clair | W, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 8 | at St. Clair | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 10 | at Humber | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 10 | at Humber | L, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 14 | at Durham | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 14 | at Durham | W, 3-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 20 | St. Clair | W, 2-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Sep 20 | St. Clair | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 24 | Seneca | W, 13-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 24 | Seneca | W, 7-6 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 26 | Mohawk | L, 16-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 26 | Mohawk | W, 14-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 29 | Durham | L, 7-4 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Sep 29 | Durham | L, 12-2 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 4 | Fanshawe | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 4 | Fanshawe | W, 10-8 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| Oct 6 | at Seneca | W, 4-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 6 | at Seneca | W, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 10 | Humber | L, 8-4 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 10 | Humber | W, 7-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 11 | at Mohawk | W, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 11 | at Mohawk | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Humber | L, 11-1 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
| Oct 18 # | at St. Clair | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 78 | 14 | 22 | 2 | 1 | 0 | 19 | 2 | 5 | 3 | 0 | .282 | .300 | .333 |
| Conference | 23 | 78 | 14 | 22 | 2 | 1 | 0 | 19 | 2 | 5 | 3 | 0 | .282 | .300 | .333 |
| Exhibition | 2 | 5 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - | .200 | .333 | .200 |
| - | |||||||||||||||
| Home | 12 | 40 | 7 | 9 | 2 | 1 | - | 9 | 1 | 2 | 2 | - | .225 | .244 | .325 |
| Away | 11 | 38 | 7 | 13 | 0 | 0 | 0 | 10 | 1 | 3 | 1 | 0 | .342 | .359 | .342 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 13 | 47 | 11 | 14 | 1 | 1 | - | 14 | - | 1 | 2 | - | .298 | .298 | .362 |
| Losses | 10 | 31 | 3 | 8 | 1 | 0 | 0 | 5 | 2 | 4 | 1 | 0 | .258 | .303 | .290 |
| - | |||||||||||||||
| September | 16 | 51 | 9 | 16 | 1 | 1 | 0 | 13 | 2 | 3 | 1 | 0 | .314 | .340 | .373 |
| October | 7 | 27 | 5 | 6 | 1 | - | - | 6 | - | 2 | 2 | - | .222 | .222 | .259 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0 | 0 | 1 | 26 | 3 | 2 | 20 | 13 | 1.54 | 81 |
| Conference | 23 | 0 | 0 | 1 | 26 | 3 | 2 | 20 | 13 | 1.54 | 81 |
| Exhibition | 2 | - | - | - | 1 | 0 | - | 3 | - | - | 6 |
| - | |||||||||||
| Home | 12 | - | - | 1 | 13 | 3 | 2 | 15 | 10 | 1.50 | 42 |
| Away | 11 | 0 | 0 | 0 | 13 | 0 | - | 5 | 3 | 1.67 | 39 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 13 | - | - | - | 17 | 2 | 1 | 11 | 7 | 1.57 | 47 |
| Losses | 10 | 0 | 0 | 1 | 9 | 1 | 1 | 9 | 6 | 1.50 | 34 |
| - | |||||||||||
| September | 16 | 0 | 0 | 1 | 19 | 2 | 1 | 15 | 7 | 2.14 | 54 |
| October | 7 | - | - | - | 7 | 1 | 1 | 5 | 6 | 0.83 | 27 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 7 | 4 | 0 | 8 | 75.0 | 113 | 81 | 48 | 32 | 45 | 4.20 | 0 | 4.48 | 1.93 |
| Conference | 12 | 10 | 7 | 4 | 0 | 8 | 75.0 | 113 | 81 | 48 | 32 | 45 | 4.20 | 0 | 4.48 | 1.93 |
| Exhibition | 1 | 1 | 0 | 1 | 0 | 1 | 6.0 | 7 | 9 | 5 | 5 | 1 | 1.17 | - | 5.83 | 2.00 |
| - | ||||||||||||||||
| Home | 6 | 6 | 3 | 2 | 0 | 5 | 36.0 | 65 | 46 | 28 | 19 | 22 | 4.28 | - | 5.44 | 2.33 |
| Away | 6 | 4 | 4 | 2 | 0 | 3 | 39.0 | 48 | 35 | 20 | 13 | 23 | 4.13 | 0 | 3.59 | 1.56 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 8 | 6 | 7 | 0 | 0 | 5 | 52.0 | 56 | 28 | 16 | 18 | 33 | 4.44 | - | 2.15 | 1.42 |
| Losses | 4 | 4 | 0 | 4 | 0 | 3 | 23.0 | 57 | 53 | 32 | 14 | 12 | 3.65 | 0 | 9.74 | 3.09 |
| - | ||||||||||||||||
| September | 8 | 7 | 3 | 4 | 0 | 5 | 48.0 | 84 | 67 | 39 | 24 | 25 | 3.65 | 0 | 5.69 | 2.25 |
| October | 4 | 3 | 4 | 0 | 0 | 3 | 27.0 | 29 | 14 | 9 | 8 | 20 | 5.19 | - | 2.33 | 1.37 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 35 | 13 | 21 | 1 | .971 | 0 | 13 | 1 | .071 | 0 | 0 |
| Conference | 23 | 35 | 13 | 21 | 1 | .971 | 0 | 13 | 1 | .071 | 0 | 0 |
| Exhibition | 2 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 12 | 23 | 7 | 15 | 1 | .957 | - | 3 | 1 | .250 | - | - |
| Away | 11 | 12 | 6 | 6 | 0 | 1.000 | 0 | 10 | 0 | .000 | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 13 | 17 | 5 | 12 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Losses | 10 | 18 | 8 | 9 | 1 | .944 | 0 | 10 | 0 | .000 | 0 | 0 |
| - | ||||||||||||
| September | 16 | 26 | 10 | 15 | 1 | .962 | 0 | 10 | 1 | .091 | 0 | 0 |
| October | 7 | 9 | 3 | 6 | 0 | 1.000 | - | 3 | - | - | - | - |