September 8, 2018 Conestoga at Durham

(0-0)
3

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Conestoga | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 1 |
| Durham | 0 | 4 | 1 | 0 | 0 | 0 | X | 5 | 11 | 0 |
Box Score
Conestoga
Durham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laura Rumph ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brooke Billings lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sarah Lisecki 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Maddie Sturgeon 1b | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Erica Culp c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ashley Clark 3b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Emily Lush p | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Makenna Ross rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cassie Leader cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 29 | 3 | 8 | 3 | 2 | 7 | 0 |
Batting
2B:
Erica Culp
RBI:
Laura Rumph
, Brooke Billings
, Ashley Clark
Sac:
Brooke Billings
Fielding
E:
Maddie Sturgeon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexis Pereira cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kaitlyn Hickey lf | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Madigan McGhee ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sarah Seifried 1b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Andrea Patrick 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kaleigh MacIntyre c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Courtney McKellar 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emily Glendinning p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Mantler rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Makyla Morrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alanna Stanoev | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Black | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 5 | 11 | 5 | 2 | 2 | 0 |
Batting
2B:
Madigan McGhee
3B:
Kaitlyn Hickey
RBI:
Alexis Pereira
, Kaitlyn Hickey (3)
, Madigan McGhee
Baserunning
SB:
Alexis Pereira
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Lush (L, 0-0) | 6.0 | 11 | 5 | 5 | 2 | 2 | 0 |
| Totals | 6.0 | 11 | 5 | 5 | 2 | 2 | 0 |
Pitching
Batters faced:
Emily Lush (30)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Glendinning (W, 0-0) | 7.0 | 8 | 3 | 3 | 2 | 7 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 2 | 7 | 0 |
Pitching
Batters faced:
Emily Glendinning (31)
Other Information
| Location: | Oshawa, Ont. |
| Stadium: | Durham Field |
| Attendance: | 67 |
| Weather: | |