#9 Emily Penson (MB/RS) - Conestoga
m
3
k/s
0.50
h %
-.091
a/s
0.00
b/s
0.00
sa/s
0.33
d/s
0.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 3 | ||
| Sets | 6 | 6 | ||
| Kills | 3 | 3 | ||
| Kills per set | 0.50 | 0.50 | ||
| Errors | 4 | 4 | ||
| Total Attacks | 11 | 11 | ||
| Total Attacks per set | 1.83 | 1.83 | ||
| Hitting Percentage | -.091 | -.091 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 5 | 5 | ||
| Service Aces | 2 | 2 | ||
| Service Errors | 6 | 6 | ||
| Service Aces per set | 0.33 | 0.33 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 2 | 2 | ||
| Digs per set | 0.33 | 0.33 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 5.0 | 5.0 | ||
| Points per set | 0.8 | 0.8 | ||
| Matches started | 2 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 16 | Mohawk | L, 3-2 |
| Jan 22 | at St. Clair | L, 3-0 |
| Jan 24 | Humber | L, 3-0 |
| Jan 31 | at Cambrian | L, 3-0 |
| Feb 1 | at Boreal | W, 3-0 |
| Feb 6 | Redeemer | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Georgian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 # | Niagara | W, 4-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 # | George Brown | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | St. Clair | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | Fanshawe | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Cambrian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Boreal | W, 3-0 | 1 | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 7 | at Sheridan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Humber | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Redeemer | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Mohawk | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Mohawk | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at St. Clair | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Humber | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Cambrian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Boreal | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 6 | Redeemer | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 6 | 3 | 0.50 | 4 | 11 | -.091 | 0 | 0.00 | 2 | 0.33 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 5.0 | 0.8 |
| Total | 3 | 6 | 3 | 0.50 | 4 | 11 | -.091 | 0 | 0.00 | 2 | 0.33 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 5.0 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 3 | 0.50 | 4 | 11 | -.091 | 0 | 0.00 | 2 | 0.33 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 5.0 | 0.8 |
| Conference | 3 | 6 | 3 | 0.50 | 4 | 11 | -.091 | 0 | 0.00 | 2 | 0.33 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 5.0 | 0.8 |
| Exhibition | 1 | 2 | 1 | 0.50 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| - | |||||||||||||||||||||
| Home | 2 | 3 | 2 | 0.67 | 3 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| Away | 1 | 3 | 1 | 0.33 | 1 | 5 | .000 | 0 | 0.00 | 2 | 0.67 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 6 | 3 | 0.50 | 4 | 11 | -.091 | 0 | 0.00 | 2 | 0.33 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 5.0 | 0.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| October | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 2 | 2 | 1.00 | 3 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| February | 1 | 3 | 1 | 0.33 | 1 | 5 | .000 | 0 | 0.00 | 2 | 0.67 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |