2025-26 Condors Women's Basketball Schedule
Overall
6-10
Pct
.375
Conf
6-10
Pct
.375
Streak
Won 1
Home
3-5
Away
3-5
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 20 | AT Georgian # | W, 70-66 | Final - OT | ||
October | |||||
| Thu. 9 | VS Centennial # | W, 70-39 | Final | Box Score | |
| Sat. 18 | AT Niagara * | @ Simplii Financial Athletic Centre, Welland | W, 58-48 | Final | Box Score |
| Wed. 22 | AT Humber * | @ Humber Athletic Centre, Toronto | L, 75-67 | Final | Box Score |
| Wed. 29 | VS Lambton * | @ Conestoga Student Recreation Centre, Kitchener | L, 61-60 | Final | Box Score |
November | |||||
| Tue. 4 | AT Redeemer * | @ Redeemer Athletic Centre Gymnasium, Ancaster | L, 71-65 | Final | Box Score |
| Sat. 8 | VS Fanshawe * | @ Conestoga Student Recreation Centre, Kitchener | L, 62-44 | Final | Box Score |
| Fri. 14 | VS Sheridan * | @ Conestoga Student Recreation Centre, Kitchener | W, 63-56 | Final | Box Score |
| Fri. 21 | AT St. Clair * | @ South Campus Sportsplex, Windsor | W, 65-59 | Final | Box Score |
| Thu. 27 | VS Mohawk * | @ Conestoga Student Recreation Centre, Kitchener | L, 81-38 | Final | Box Score |
January | |||||
| Fri. 2 | VS Seneca # @ Fanshawe College | L, 65-64 | Final - OT | Box Score | |
| Sat. 3 | VS George Brown # @ Fanshawe College | W, 52-35 | Final | Box Score | |
| Wed. 14 | VS Redeemer * | @ Conestoga Student Recreation Centre, Kitchener | W, 61-42 | Final | Box Score |
| Sat. 17 | VS Humber * | @ Conestoga Student Recreation Centre, Kitchener | L, 70-41 | Final | Box Score |
| Thu. 22 | AT Fanshawe * | @ Glenn Johnston Athletic Centre, London | L, 54-38 | Final | Box Score |
| Wed. 28 | AT Mohawk * | @ David Braley Athletic and Recreation Centre (DBARC) - Fennell Campus, Hamilton | L, 78-44 | Final | Box Score |
| Sat. 31 | AT Sheridan * | @ Davis Campus Gymnasium, Brampton | W, 82-54 | Final | Box Score |
February | |||||
| Wed. 4 | AT Lambton * | @ Cestar Group Athletics & Fitness Complex, Sarnia | L, 59-47 | Final | Box Score |
| Sat. 7 | VS Niagara * | @ Conestoga Student Recreation Centre, Kitchener | L, 65-54 | Final | Box Score |
| Fri. 13 | VS St. Clair * | @ Conestoga Student Recreation Centre, Kitchener | W, 75-61 | Final | Box Score |
# Exhibition
* Conference
Home events in bold