#15 Jamila Beckford (F) - Conestoga

gp
15
pts/g
15.9
fg %
39.1
3pt %
-
ft %
47.1
reb/g
12.9
a/g
3.9
Player Stats
  Overall Conf
Games 15 15
Games started 15 15
Minutes 545 545
Minutes per game 36.3 36.3
FG 95-243 95-243
FG Pct 39.1 39.1
3PT 0-0 0-0
3PT Pct - -
FT 49-104 49-104
FT Pct 47.1 47.1
Off rebounds 81 81
Def rebounds 113 113
Total rebounds 194 194
Rebounds per game 12.9 12.9
Personal fouls 44 44
Disqualifications 1 1
Assists 59 59
Turnovers 72 72
Assist to turnover ratio 0.8 0.8
Steals 42 42
Blocks 13 13
Points 239 239
Points per game 15.9 15.9
Points per 40 min 17.5 17.5
Recent Results
Date Opponent/Event Result
Jan 22 at Fanshawe L, 54-38
Jan 28 at Mohawk L, 78-44
Jan 31 at Sheridan W, 82-54
Feb 4 at Lambton L, 59-47
Feb 7 Niagara L, 65-54
Feb 13 St. Clair W, 75-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 # at Georgian W, 70-66 - - - - - - - - -
Oct 9 # Centennial W, 70-39 1 29 9-16 56.3 0-0 - 5-9 55.6 23
Oct 18 at Niagara W, 58-48 1 40 3-13 23.1 0-0 - 2-4 50.0 8
Oct 22 at Humber L, 75-67 1 40 9-20 45.0 0-0 - 2-4 50.0 20
Oct 29 Lambton L, 61-60 1 35 6-12 50.0 0-0 - 2-4 50.0 14
Nov 4 at Redeemer L, 71-65 1 39 10-32 31.3 0-0 - 3-8 37.5 23
Nov 8 Fanshawe L, 62-44 1 39 7-18 38.9 0-0 - 2-6 33.3 16
Nov 14 Sheridan W, 63-56 1 40 4-14 28.6 0-0 - 5-15 33.3 13
Nov 21 at St. Clair W, 65-59 1 40 6-10 60.0 0-0 - 7-13 53.8 19
Nov 27 Mohawk L, 81-38 - - - - - - - - -
Jan 2 # vs. Seneca L, 65-64 1 44 5-16 31.3 0-1 0.0 3-8 37.5 13
Jan 3 # vs. George Brown W, 52-35 1 33 6-16 37.5 0-0 - 4-11 36.4 16
Jan 14 Redeemer W, 61-42 1 37 8-18 44.4 0-0 - 4-7 57.1 20
Jan 17 Humber L, 70-41 1 40 2-6 33.3 0-0 - 3-6 50.0 7
Jan 22 at Fanshawe L, 54-38 1 34 7-20 35.0 0-0 - 2-3 66.7 16
Jan 28 at Mohawk L, 78-44 1 32 4-15 26.7 0-0 - 2-2 100.0 10
Jan 31 at Sheridan W, 82-54 1 31 6-14 42.9 0-0 - 3-9 33.3 15
Feb 4 at Lambton L, 59-47 1 32 7-16 43.8 0-0 - 2-8 25.0 16
Feb 7 Niagara L, 65-54 1 29 4-12 33.3 0-0 - 3-4 75.0 11
Feb 13 St. Clair W, 75-61 1 37 12-23 52.2 0-0 - 7-11 63.6 31

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 # at Georgian W, 70-66 - - - - - - - - - - - -
Oct 9 # Centennial W, 70-39 1 29 7 8 15 5 5 1.0 7 0 1 -
Oct 18 at Niagara W, 58-48 1 40 10 12 22 4 4 1.0 6 3 2 -
Oct 22 at Humber L, 75-67 1 40 5 5 10 6 2 3.0 2 0 2 -
Oct 29 Lambton L, 61-60 1 35 5 5 10 4 5 0.8 1 2 4 -
Nov 4 at Redeemer L, 71-65 1 39 8 5 13 3 5 0.6 3 0 4 -
Nov 8 Fanshawe L, 62-44 1 39 7 11 18 3 5 0.6 0 1 2 -
Nov 14 Sheridan W, 63-56 1 40 7 11 18 4 8 0.5 2 1 3 -
Nov 21 at St. Clair W, 65-59 1 40 1 6 7 6 8 0.8 2 0 3 -
Nov 27 Mohawk L, 81-38 - - - - - - - - - - - -
Jan 2 # vs. Seneca L, 65-64 1 44 2 5 7 4 8 0.5 1 0 3 -
Jan 3 # vs. George Brown W, 52-35 1 33 5 5 10 4 4 1.0 2 0 2 -
Jan 14 Redeemer W, 61-42 1 37 3 8 11 7 3 2.3 6 0 4 -
Jan 17 Humber L, 70-41 1 40 2 10 12 4 5 0.8 2 0 3 -
Jan 22 at Fanshawe L, 54-38 1 34 5 5 10 2 3 0.7 4 1 1 -
Jan 28 at Mohawk L, 78-44 1 32 2 4 6 3 7 0.4 1 1 3 -
Jan 31 at Sheridan W, 82-54 1 31 9 7 16 1 3 0.3 6 1 1 -
Feb 4 at Lambton L, 59-47 1 32 9 10 19 1 6 0.2 3 0 4 -
Feb 7 Niagara L, 65-54 1 29 2 6 8 3 3 1.0 1 2 5 1
Feb 13 St. Clair W, 75-61 1 37 6 8 14 8 5 1.6 3 1 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 15 15 36.3 6.3-16.2 39.1 0.0-0.0 - 3.3-6.9 47.1 15.9
Total 15 15 36.3 6.3-16.2 39.1 0.0-0.0 - 3.3-6.9 47.1 15.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 15 15 545 95-243 39.1 0-0 - 49-104 47.1 239
Total 15 15 545 95-243 39.1 0-0 - 49-104 47.1 239
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 15 15 36.3 0.0-0.0 39.1 0.0-0.0 - 0.0-0.0 47.1 0.0
Total 15 15 36.3 0.0-0.0 39.1 0.0-0.0 - 0.0-0.0 47.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 15 15 36.3 5.4 7.5 12.9 2.9 0.1 3.9 4.8 0.8 2.8 0.9
Total 15 15 36.3 5.4 7.5 12.9 2.9 0.1 3.9 4.8 0.8 2.8 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 15 15 545 81 113 194 44 1 59 72 0.8 42 13
Total 15 15 545 81 113 194 44 1 59 72 0.8 42 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 15 15 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 15 15 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 15 15 36.3 6.3-16.2 39.1 0.0-0.0 - 3.3-6.9 47.1 15.9
Conference 15 15 36.3 6.3-16.2 39.1 0.0-0.0 - 3.3-6.9 47.1 15.9
Exhibition 3 3 35.3 6.7-16.0 41.7 0.0-0.3 0.0 4.0-9.3 42.9 17.3
-
Home 7 7 36.7 6.1-14.7 41.7 0.0-0.0 - 3.7-7.6 49.1 16.0
Away 8 8 36.0 6.5-17.5 37.1 0.0-0.0 - 2.9-6.4 45.1 15.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 37.5 6.5-15.3 42.4 0.0-0.0 - 4.7-9.8 47.5 17.7
Losses 9 9 35.6 6.2-16.8 37.1 0.0-0.0 - 2.3-5.0 46.7 14.8
-
October 3 3 38.3 6.0-15.0 40.0 0.0-0.0 - 2.0-4.0 50.0 14.0
November 4 4 39.5 6.8-18.5 36.5 0.0-0.0 - 4.2-10.5 40.5 17.8
January 5 5 34.8 5.4-14.6 37.0 0.0-0.0 - 2.8-5.4 51.9 13.6
February 3 3 32.7 7.7-17.0 45.1 0.0-0.0 - 4.0-7.7 52.2 19.3
  gp gs min fg pct 3pt pct ft pct pts
Total 15 15 545 95-243 39.1 0-0 - 49-104 47.1 239
Conference 15 15 545 95-243 39.1 0-0 - 49-104 47.1 239
Exhibition 3 3 106 20-48 41.7 0-1 0.0 12-28 42.9 52
-
Home 7 7 257 43-103 41.7 0-0 - 26-53 49.1 112
Away 8 8 288 52-140 37.1 0-0 - 23-51 45.1 127
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 6 225 39-92 42.4 0-0 - 28-59 47.5 106
Losses 9 9 320 56-151 37.1 0-0 - 21-45 46.7 133
-
October 3 3 115 18-45 40.0 0-0 - 6-12 50.0 42
November 4 4 158 27-74 36.5 0-0 - 17-42 40.5 71
January 5 5 174 27-73 37.0 0-0 - 14-27 51.9 68
February 3 3 98 23-51 45.1 0-0 - 12-23 52.2 58
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 15 15 36.3 0.0-0.0 39.1 0.0-0.0 - 0.0-0.0 47.1 0.0
Conference 15 15 36.3 0.0-0.0 39.1 0.0-0.0 - 0.0-0.0 47.1 0.0
Exhibition 3 3 35.3 0.0-0.0 41.7 0.0-0.0 0.0 0.0-0.0 42.9 0.0
-
Home 7 7 36.7 0.0-0.0 41.7 0.0-0.0 - 0.0-0.0 49.1 0.0
Away 8 8 36.0 0.0-0.0 37.1 0.0-0.0 - 0.0-0.0 45.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 37.5 0.0-0.0 42.4 0.0-0.0 - 0.0-0.0 47.5 0.0
Losses 9 9 35.6 0.0-0.0 37.1 0.0-0.0 - 0.0-0.0 46.7 0.0
-
October 3 3 38.3 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 50.0 0.0
November 4 4 39.5 0.0-0.0 36.5 0.0-0.0 - 0.0-0.0 40.5 0.0
January 5 5 34.8 0.0-0.0 37.0 0.0-0.0 - 0.0-0.0 51.9 0.0
February 3 3 32.7 0.0-0.0 45.1 0.0-0.0 - 0.0-0.0 52.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 15 15 36.3 5.4 7.5 12.9 2.9 0.1 3.9 4.8 0.8 2.8 0.9
Conference 15 15 36.3 5.4 7.5 12.9 2.9 0.1 3.9 4.8 0.8 2.8 0.9
Exhibition 3 3 35.3 4.7 6.0 10.7 2.0 - 4.3 5.7 0.8 3.3 0.0
-
Home 7 7 36.7 4.6 8.4 13.0 3.4 0.1 4.7 4.9 1.0 2.1 1.0
Away 8 8 36.0 6.1 6.8 12.9 2.5 - 3.3 4.8 0.7 3.4 0.8
Neutral - - - - - - - - - - - - -
-
Wins 6 6 37.5 6.0 8.7 14.7 2.7 - 5.0 5.2 1.0 4.2 1.0
Losses 9 9 35.6 5.0 6.8 11.8 3.1 0.1 3.2 4.6 0.7 1.9 0.8
-
October 3 3 38.3 6.7 7.3 14.0 2.7 - 4.7 3.7 1.3 3.0 1.7
November 4 4 39.5 5.8 8.3 14.0 3.0 - 4.0 6.5 0.6 1.8 0.5
January 5 5 34.8 4.2 6.8 11.0 2.4 - 3.4 4.2 0.8 3.8 0.6
February 3 3 32.7 5.7 8.0 13.7 4.0 0.3 4.0 4.7 0.9 2.3 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 15 15 545 81 113 194 44 1 59 72 0.8 42 13
Conference 15 15 545 81 113 194 44 1 59 72 0.8 42 13
Exhibition 3 3 106 14 18 32 6 - 13 17 0.8 10 0
-
Home 7 7 257 32 59 91 24 1 33 34 1.0 15 7
Away 8 8 288 49 54 103 20 - 26 38 0.7 27 6
Neutral - - - - - - - - - - - - -
-
Wins 6 6 225 36 52 88 16 - 30 31 1.0 25 6
Losses 9 9 320 45 61 106 28 1 29 41 0.7 17 7
-
October 3 3 115 20 22 42 8 - 14 11 1.3 9 5
November 4 4 158 23 33 56 12 - 16 26 0.6 7 2
January 5 5 174 21 34 55 12 - 17 21 0.8 19 3
February 3 3 98 17 24 41 12 1 12 14 0.9 7 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 15 15 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 15 15 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 3 3 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Home 7 7 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 8 8 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 6 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 9 9 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 3 3 38.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
November 4 4 39.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 5 5 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 3 3 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0