6 Tanja Damjanovic
-
- Position:
- Guard
-
- Year:
- 3
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 22 | at Fanshawe | L, 54-38 |
| Jan 28 | at Mohawk | L, 78-44 |
| Jan 31 | at Sheridan | W, 82-54 |
| Feb 4 | at Lambton | L, 59-47 |
| Feb 7 | Niagara | L, 65-54 |
| Feb 13 | St. Clair | W, 75-61 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Georgian | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Centennial | W, 70-39 | 1 | 25 | 0-8 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Oct 18 | at Niagara | W, 58-48 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Humber | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Lambton | L, 61-60 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Redeemer | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Fanshawe | L, 62-44 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Sheridan | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at St. Clair | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Mohawk | L, 81-38 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Seneca | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. George Brown | W, 52-35 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Redeemer | W, 61-42 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Humber | L, 70-41 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Fanshawe | L, 54-38 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Mohawk | L, 78-44 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Sheridan | W, 82-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lambton | L, 59-47 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Niagara | L, 65-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Clair | W, 75-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Georgian | W, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Centennial | W, 70-39 | 1 | 25 | 2 | 3 | 5 | 3 | 2 | 1.5 | 2 | 0 | 0 | - |
| Oct 18 | at Niagara | W, 58-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Humber | L, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Lambton | L, 61-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Redeemer | L, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Fanshawe | L, 62-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Sheridan | W, 63-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at St. Clair | W, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Mohawk | L, 81-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Seneca | L, 65-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. George Brown | W, 52-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Redeemer | W, 61-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Humber | L, 70-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Fanshawe | L, 54-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Mohawk | L, 78-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Sheridan | W, 82-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lambton | L, 59-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Niagara | L, 65-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Clair | W, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | 1 | 25.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 1 | 1 | 25 | 0-8 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | 1 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | 1 | 25.0 | 2.0 | 3.0 | 5.0 | 0.0 | - | 3.0 | 2.0 | 1.5 | 2.0 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | 1 | 25 | 2 | 3 | 5 | 0 | - | 3 | 2 | 1.5 | 2 | 0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |