#20 Mae Drost (G) - Conestoga

gp
12
pts/g
7.2
fg %
31.1
3pt %
23.3
ft %
62.5
reb/g
6.0
a/g
3.4
Player Stats
  Overall Conf
Games 12 12
Games started 11 11
Minutes 341 341
Minutes per game 28.4 28.4
FG 32-103 32-103
FG Pct 31.1 31.1
3PT 7-30 7-30
3PT Pct 23.3 23.3
FT 15-24 15-24
FT Pct 62.5 62.5
Off rebounds 6 6
Def rebounds 66 66
Total rebounds 72 72
Rebounds per game 6.0 6.0
Personal fouls 30 30
Disqualifications 1 1
Assists 41 41
Turnovers 73 73
Assist to turnover ratio 0.6 0.6
Steals 18 18
Blocks 2 2
Points 86 86
Points per game 7.2 7.2
Points per 40 min 10.1 10.1
Recent Results
Date Opponent/Event Result
Jan 15 at Redeemer L, 65-53
Jan 18 Sheridan W, 68-39
Jan 22 at Humber L, 71-55
Jan 24 at Niagara L, 64-54
Jan 31 Fanshawe W, 62-61
Feb 7 at Lambton L, 57-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 # Durham W, 78-29 - - - - - - - - -
Sep 21 # at Loyalist W, 67-65 - - - - - - - - -
Oct 4 # Georgian W, 64-59 - - - - - - - - -
Oct 18 at St. Clair L, 73-68 1 24 1-3 33.3 0-0 - 2-4 50.0 4
Oct 25 Niagara L, 63-46 1 33 2-4 50.0 0-2 0.0 1-2 50.0 5
Oct 30 Redeemer W, 61-55 1 27 9-19 47.4 3-7 42.9 1-2 50.0 22
Nov 8 Lambton L, 68-63 1 37 4-14 28.6 0-4 0.0 6-7 85.7 14
Nov 9 St. Clair L, 46-28 - - - - - - - - -
Nov 15 at Sheridan L, 73-46 - 0 0-0 - 0-0 - 0-0 - 0
Nov 20 Humber L, 59-51 - - - - - - - - -
Nov 23 at Fanshawe L, 53-42 - - - - - - - - -
Nov 30 at Mohawk L, 66-46 - - - - - - - - -
Jan 3 # at Seneca W, 56-51 1 22 0-4 0.0 0-3 0.0 1-2 50.0 1
Jan 4 # at George Brown W, 55-34 1 20 1-8 12.5 0-1 0.0 1-2 50.0 3
Jan 8 Mohawk L, 64-47 1 32 2-6 33.3 0-3 0.0 2-3 66.7 6
Jan 15 at Redeemer L, 65-53 1 29 0-14 0.0 0-3 0.0 0-0 - 0
Jan 18 Sheridan W, 68-39 1 32 3-5 60.0 1-2 50.0 0-0 - 7
Jan 22 at Humber L, 71-55 1 29 1-7 14.3 0-3 0.0 0-0 - 2
Jan 24 at Niagara L, 64-54 1 33 4-8 50.0 1-1 100.0 0-0 - 9
Jan 31 Fanshawe W, 62-61 1 37 4-12 33.3 2-4 50.0 3-6 50.0 13
Feb 7 at Lambton L, 57-50 1 28 2-11 18.2 0-1 0.0 0-0 - 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 # Durham W, 78-29 - - - - - - - - - - - -
Sep 21 # at Loyalist W, 67-65 - - - - - - - - - - - -
Oct 4 # Georgian W, 64-59 - - - - - - - - - - - -
Oct 18 at St. Clair L, 73-68 1 24 0 5 5 4 2 2.0 1 0 3 -
Oct 25 Niagara L, 63-46 1 33 0 6 6 1 6 0.2 0 0 4 -
Oct 30 Redeemer W, 61-55 1 27 0 4 4 2 4 0.5 4 0 5 1
Nov 8 Lambton L, 68-63 1 37 1 7 8 2 8 0.3 1 0 2 -
Nov 9 St. Clair L, 46-28 - - - - - - - - - - - -
Nov 15 at Sheridan L, 73-46 - 0 0 0 0 0 0 - 0 0 0 -
Nov 20 Humber L, 59-51 - - - - - - - - - - - -
Nov 23 at Fanshawe L, 53-42 - - - - - - - - - - - -
Nov 30 at Mohawk L, 66-46 - - - - - - - - - - - -
Jan 3 # at Seneca W, 56-51 1 22 1 1 2 2 4 0.5 1 0 1 -
Jan 4 # at George Brown W, 55-34 1 20 1 2 3 4 1 4.0 2 0 1 -
Jan 8 Mohawk L, 64-47 1 32 0 7 7 7 10 0.7 2 0 2 -
Jan 15 at Redeemer L, 65-53 1 29 1 1 2 3 7 0.4 2 0 1 -
Jan 18 Sheridan W, 68-39 1 32 0 10 10 6 9 0.7 3 0 2 -
Jan 22 at Humber L, 71-55 1 29 0 2 2 3 7 0.4 2 1 3 -
Jan 24 at Niagara L, 64-54 1 33 1 4 5 4 2 2.0 2 0 4 -
Jan 31 Fanshawe W, 62-61 1 37 1 12 13 7 6 1.2 1 1 1 -
Feb 7 at Lambton L, 57-50 1 28 2 8 10 2 12 0.2 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 12 11 28.4 2.7-8.6 31.1 0.6-2.5 23.3 1.2-2.0 62.5 7.2
Total 12 11 28.4 2.7-8.6 31.1 0.6-2.5 23.3 1.2-2.0 62.5 7.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 12 11 341 32-103 31.1 7-30 23.3 15-24 62.5 86
Total 12 11 341 32-103 31.1 7-30 23.3 15-24 62.5 86
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 12 11 28.4 0.0-0.0 31.1 0.0-0.0 23.3 0.0-0.0 62.5 0.0
Total 12 11 28.4 0.0-0.0 31.1 0.0-0.0 23.3 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 12 11 28.4 0.5 5.5 6.0 2.5 0.1 3.4 6.1 0.6 1.5 0.2
Total 12 11 28.4 0.5 5.5 6.0 2.5 0.1 3.4 6.1 0.6 1.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 12 11 341 6 66 72 30 1 41 73 0.6 18 2
Total 12 11 341 6 66 72 30 1 41 73 0.6 18 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 12 11 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 12 11 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 12 11 28.4 2.7-8.6 31.1 0.6-2.5 23.3 1.2-2.0 62.5 7.2
Conference 12 11 28.4 2.7-8.6 31.1 0.6-2.5 23.3 1.2-2.0 62.5 7.2
Exhibition 2 2 21.0 0.5-6.0 8.3 0.0-2.0 0.0 1.0-2.0 50.0 2.0
-
Home 6 6 33.0 4.0-10.0 40.0 1.0-3.7 27.3 2.2-3.3 65.0 11.2
Away 6 5 23.8 1.3-7.2 18.6 0.2-1.3 12.5 0.3-0.7 50.0 3.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 3 32.0 5.3-12.0 44.4 2.0-4.3 46.2 1.3-2.7 50.0 14.0
Losses 9 8 27.2 1.8-7.4 23.9 0.1-1.9 5.9 1.2-1.8 68.8 4.9
-
October 3 3 28.0 4.0-8.7 46.2 1.0-3.0 33.3 1.3-2.7 50.0 10.3
November 2 1 18.5 2.0-7.0 28.6 0.0-2.0 0.0 3.0-3.5 85.7 7.0
January 6 6 32.0 2.3-8.7 26.9 0.7-2.7 25.0 0.8-1.5 55.6 6.2
February 1 1 28.0 2.0-11.0 18.2 0.0-1.0 0.0 0.0-0.0 - 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 12 11 341 32-103 31.1 7-30 23.3 15-24 62.5 86
Conference 12 11 341 32-103 31.1 7-30 23.3 15-24 62.5 86
Exhibition 2 2 42 1-12 8.3 0-4 0.0 2-4 50.0 4
-
Home 6 6 198 24-60 40.0 6-22 27.3 13-20 65.0 67
Away 6 5 143 8-43 18.6 1-8 12.5 2-4 50.0 19
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 3 3 96 16-36 44.4 6-13 46.2 4-8 50.0 42
Losses 9 8 245 16-67 23.9 1-17 5.9 11-16 68.8 44
-
October 3 3 84 12-26 46.2 3-9 33.3 4-8 50.0 31
November 2 1 37 4-14 28.6 0-4 0.0 6-7 85.7 14
January 6 6 192 14-52 26.9 4-16 25.0 5-9 55.6 37
February 1 1 28 2-11 18.2 0-1 0.0 0-0 - 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 12 11 28.4 0.0-0.0 31.1 0.0-0.0 23.3 0.0-0.0 62.5 0.0
Conference 12 11 28.4 0.0-0.0 31.1 0.0-0.0 23.3 0.0-0.0 62.5 0.0
Exhibition 2 2 21.0 0.0-0.0 8.3 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
Home 6 6 33.0 0.0-0.0 40.0 0.0-0.0 27.3 0.0-0.0 65.0 0.0
Away 6 5 23.8 0.0-0.0 18.6 0.0-0.0 12.5 0.0-0.0 50.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 3 32.0 0.0-0.0 44.4 0.0-0.0 46.2 0.0-0.0 50.0 0.0
Losses 9 8 27.2 0.0-0.0 23.9 0.0-0.0 5.9 0.0-0.0 68.8 0.0
-
October 3 3 28.0 0.0-0.0 46.2 0.0-0.0 33.3 0.0-0.0 50.0 0.0
November 2 1 18.5 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 85.7 0.0
January 6 6 32.0 0.0-0.0 26.9 0.0-0.0 25.0 0.0-0.0 55.6 0.0
February 1 1 28.0 0.0-0.0 18.2 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 12 11 28.4 0.5 5.5 6.0 2.5 0.1 3.4 6.1 0.6 1.5 0.2
Conference 12 11 28.4 0.5 5.5 6.0 2.5 0.1 3.4 6.1 0.6 1.5 0.2
Exhibition 2 2 21.0 1.0 1.5 2.5 1.0 - 3.0 2.5 1.2 1.5 0.0
-
Home 6 6 33.0 0.3 7.7 8.0 2.7 0.2 4.2 7.2 0.6 1.8 0.2
Away 6 5 23.8 0.7 3.3 4.0 2.3 - 2.7 5.0 0.5 1.2 0.2
Neutral - - - - - - - - - - - - -
-
Wins 3 3 32.0 0.3 8.7 9.0 2.7 0.3 5.0 6.3 0.8 2.7 0.3
Losses 9 8 27.2 0.6 4.4 5.0 2.4 - 2.9 6.0 0.5 1.1 0.1
-
October 3 3 28.0 0.0 5.0 5.0 4.0 0.3 2.3 4.0 0.6 1.7 0.0
November 2 1 18.5 0.5 3.5 4.0 1.0 - 1.0 4.0 0.3 0.5 0.0
January 6 6 32.0 0.5 6.0 6.5 2.2 - 5.0 6.8 0.7 2.0 0.3
February 1 1 28.0 2.0 8.0 10.0 3.0 - 2.0 12.0 0.2 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 12 11 341 6 66 72 30 1 41 73 0.6 18 2
Conference 12 11 341 6 66 72 30 1 41 73 0.6 18 2
Exhibition 2 2 42 2 3 5 2 - 6 5 1.2 3 0
-
Home 6 6 198 2 46 48 16 1 25 43 0.6 11 1
Away 6 5 143 4 20 24 14 - 16 30 0.5 7 1
Neutral - - - - - - - - - - - - -
-
Wins 3 3 96 1 26 27 8 1 15 19 0.8 8 1
Losses 9 8 245 5 40 45 22 - 26 54 0.5 10 1
-
October 3 3 84 0 15 15 12 1 7 12 0.6 5 0
November 2 1 37 1 7 8 2 - 2 8 0.3 1 0
January 6 6 192 3 36 39 13 - 30 41 0.7 12 2
February 1 1 28 2 8 10 3 - 2 12 0.2 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 12 11 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 12 11 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition 2 2 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Home 6 6 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 6 5 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 3 3 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 9 8 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 3 3 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
November 2 1 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 6 6 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0