2024-25 Women's Basketball Schedule
Overall
3-13
Pct
.188
Conf
3-13
Pct
.188
Streak
Lost 1
Home
3-5
Away
0-8
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 20 | VS Durham # | W, 78-29 | Final | Box Score | |
| Sat. 21 | AT Loyalist # | W, 67-65 | Final | Box Score | |
October | |||||
| Fri. 4 | VS Georgian # | OCAA Exhibition | Student Recreation Centre - Doon Campus / Kitchener, ON | W, 64-59 | Final | |
| Fri. 18 | AT St. Clair * | @ South Campus Sportsplex, Windsor | L, 73-68 | Final | Box Score |
| Fri. 25 | VS Niagara * | @ Conestoga Student Recreation Centre, Kitchener | L, 63-46 | Final | Box Score |
| Wed. 30 | VS Redeemer * | @ Conestoga Student Recreation Centre, Kitchener | W, 61-55 | Final | Box Score |
November | |||||
| Fri. 8 | VS Lambton * | @ Conestoga Student Recreation Centre, Kitchener | L, 68-63 | Final - OT | Box Score |
| Sat. 9 | VS St. Clair * | @ Conestoga Student Recreation Centre, Kitchener | L, 46-28 | Final | Box Score |
| Fri. 15 | AT Sheridan * | @ Davis Campus Gymnasium, Brampton | L, 73-46 | Final | Box Score |
| Wed. 20 | VS Humber * | @ Conestoga Student Recreation Centre, Kitchener | L, 59-51 | Final | Box Score |
| Sat. 23 | AT Fanshawe * | @ Glenn Johnston Athletic Centre, London | L, 53-42 | Final | Box Score |
| Sat. 30 | AT Mohawk * | @ David Braley Athletic and Recreation Centre (DBARC), Hamilton | L, 66-46 | Final | Box Score |
January | |||||
| Fri. 3 | AT Seneca # | W, 56-51 | Final | Box Score | |
| Sat. 4 | AT George Brown # | W, 55-34 | Final | Box Score | |
| Wed. 8 | VS Mohawk * | @ Conestoga Student Recreation Centre, Kitchener | L, 64-47 | Final | Box Score |
| Wed. 15 | AT Redeemer * | @ Athletic Centre Gymnasium, Ancaster | L, 65-53 | Final | Box Score |
| Sat. 18 | VS Sheridan * | @ Conestoga Student Recreation Centre, Kitchener | W, 68-39 | Final | Box Score |
| Wed. 22 | AT Humber * | @ Humber Athletic Centre - North Campus, Toronto | L, 71-55 | Final | Box Score |
| Fri. 24 | AT Niagara * | @ Simplii Financial Athletic Centre, Welland | L, 64-54 | Final | Box Score |
| Fri. 31 | VS Fanshawe * | @ Conestoga Student Recreation Centre, Kitchener | W, 62-61 | Final - OT | Box Score |
February | |||||
| Fri. 7 | AT Lambton * | @ Cestar Group Athletics & Fitness Complex, Sarnia | L, 57-50 | Final | Box Score |
# Exhibition
* Conference
Home events in bold