3 Abby Trafford
-
- Height:
- 5'5"
-
- Hometown:
- Cambridge
-
- Position:
- Guard
-
- Year:
- 1
-
- gp
- 8
-
- pts/g
- 3.4
-
- fg %
- 21.9
-
- 3pt %
- 33.3
-
- ft %
- 87.5
-
- reb/g
- 2.4
-
- a/g
- 1.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Games started | 4 | 4 | ||
| Minutes | 189 | 189 | ||
| Minutes per game | 23.6 | 23.6 | ||
| FG | 7-32 | 7-32 | ||
| FG Pct | 21.9 | 21.9 | ||
| 3PT | 6-18 | 6-18 | ||
| 3PT Pct | 33.3 | 33.3 | ||
| FT | 7-8 | 7-8 | ||
| FT Pct | 87.5 | 87.5 | ||
| Off rebounds | 5 | 5 | ||
| Def rebounds | 14 | 14 | ||
| Total rebounds | 19 | 19 | ||
| Rebounds per game | 2.4 | 2.4 | ||
| Personal fouls | 22 | 22 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 14 | 14 | ||
| Turnovers | 22 | 22 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 27 | 27 | ||
| Points per game | 3.4 | 3.4 | ||
| Points per 40 min | 5.7 | 5.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | vs. St. Clair | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Lambton | L, 65-51 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Durham | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Centennial | W, 71-60 | - | 13 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 9 | at Fanshawe | L, 63-40 | - | 21 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Niagara | L, 69-44 | 1 | 19 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 16 | at Redeemer | L, 66-53 | 1 | 26 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 18 | at Redeemer | W, 76-67 | - | 13 | 3-5 | 60.0 | 3-4 | 75.0 | 3-4 | 75.0 | 12 |
| Feb 26 | Lambton | L, 57-42 | 1 | 30 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 27 | St. Clair | L, 73-43 | 1 | 39 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 2 | at Mohawk | W, 70-63 | - | 20 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | Sheridan | L, 55-48 | - | 21 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | vs. St. Clair | W, 64-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Lambton | L, 65-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Durham | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Centennial | W, 71-60 | - | 13 | 1 | 2 | 3 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Feb 9 | at Fanshawe | L, 63-40 | - | 21 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Feb 11 | Niagara | L, 69-44 | 1 | 19 | 1 | 2 | 3 | 1 | 6 | 0.2 | 0 | 0 | 5 | 1 |
| Feb 16 | at Redeemer | L, 66-53 | 1 | 26 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 18 | at Redeemer | W, 76-67 | - | 13 | 0 | 0 | 0 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Feb 26 | Lambton | L, 57-42 | 1 | 30 | 0 | 4 | 4 | 2 | 0 | - | 1 | 0 | 5 | 1 |
| Feb 27 | St. Clair | L, 73-43 | 1 | 39 | 0 | 3 | 3 | 3 | 6 | 0.5 | 0 | 0 | 3 | - |
| Mar 2 | at Mohawk | W, 70-63 | - | 20 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Mar 4 | Sheridan | L, 55-48 | - | 21 | 1 | 2 | 3 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 4 | 23.6 | 0.9-4.0 | 21.9 | 0.8-2.2 | 33.3 | 0.9-1.0 | 87.5 | 3.4 |
| Conference | 8 | 4 | 23.6 | 0.9-4.0 | 21.9 | 0.8-2.2 | 33.3 | 0.9-1.0 | 87.5 | 3.4 | |
| Exhibition | 1 | - | 13.0 | 2.0-4.0 | 50.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 | |
| Location | Home | 4 | 3 | 27.3 | 1.0-4.8 | 21.1 | 0.8-3.0 | 25.0 | 1.0-1.0 | 100.0 | 3.8 |
| Away | 4 | 1 | 20.0 | 0.8-3.2 | 23.1 | 0.8-1.5 | 50.0 | 0.8-1.0 | 75.0 | 3.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 16.5 | 1.5-4.0 | 37.5 | 1.5-2.0 | 75.0 | 1.5-2.0 | 75.0 | 6.0 |
| Losses | 6 | 4 | 26.0 | 0.7-4.0 | 16.7 | 0.5-2.3 | 21.4 | 0.7-0.7 | 100.0 | 2.5 | |
| Month | February | 6 | 4 | 24.7 | 1.0-4.0 | 25.0 | 0.8-2.3 | 35.7 | 0.8-1.0 | 83.3 | 3.7 |
| March | 2 | - | 20.5 | 0.5-4.0 | 12.5 | 0.5-2.0 | 25.0 | 1.0-1.0 | 100.0 | 2.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 4 | 189 | 7-32 | 21.9 | 6-18 | 33.3 | 7-8 | 87.5 | 27 |
| Conference | 8 | 4 | 189 | 7-32 | 21.9 | 6-18 | 33.3 | 7-8 | 87.5 | 27 | |
| Exhibition | 1 | - | 13 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 | |
| Location | Home | 4 | 3 | 109 | 4-19 | 21.1 | 3-12 | 25.0 | 4-4 | 100.0 | 15 |
| Away | 4 | 1 | 80 | 3-13 | 23.1 | 3-6 | 50.0 | 3-4 | 75.0 | 12 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 33 | 3-8 | 37.5 | 3-4 | 75.0 | 3-4 | 75.0 | 12 |
| Losses | 6 | 4 | 156 | 4-24 | 16.7 | 3-14 | 21.4 | 4-4 | 100.0 | 15 | |
| Month | February | 6 | 4 | 148 | 6-24 | 25.0 | 5-14 | 35.7 | 5-6 | 83.3 | 22 |
| March | 2 | - | 41 | 1-8 | 12.5 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 4 | 23.6 | 0.0-0.0 | 21.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 87.5 | 0.0 |
| Conference | 8 | 4 | 23.6 | 0.0-0.0 | 21.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 87.5 | 0.0 | |
| Exhibition | 1 | - | 13.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 4 | 3 | 27.3 | 0.0-0.0 | 21.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 4 | 1 | 20.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 16.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 75.0 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 6 | 4 | 26.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 21.4 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | February | 6 | 4 | 24.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 83.3 | 0.0 |
| March | 2 | - | 20.5 | 0.0-0.0 | 12.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 4 | 23.6 | 0.6 | 1.8 | 2.4 | 2.8 | 0.3 | 1.8 | 2.8 | 0.6 | 0.1 | 0.0 |
| Conference | 8 | 4 | 23.6 | 0.6 | 1.8 | 2.4 | 2.8 | 0.3 | 1.8 | 2.8 | 0.6 | 0.1 | 0.0 | |
| Exhibition | 1 | - | 13.0 | 1.0 | 2.0 | 3.0 | 2.0 | - | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 | |
| Location | Home | 4 | 3 | 27.3 | 0.5 | 2.8 | 3.3 | 4.0 | 0.5 | 1.8 | 3.8 | 0.5 | 0.3 | 0.0 |
| Away | 4 | 1 | 20.0 | 0.8 | 0.8 | 1.5 | 1.5 | - | 1.8 | 1.8 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 16.5 | 0.0 | 0.5 | 0.5 | 1.0 | - | 2.5 | 2.5 | 1.0 | 0.0 | 0.0 |
| Losses | 6 | 4 | 26.0 | 0.8 | 2.2 | 3.0 | 3.3 | 0.3 | 1.5 | 2.8 | 0.5 | 0.2 | 0.0 | |
| Month | February | 6 | 4 | 24.7 | 0.7 | 1.8 | 2.5 | 3.2 | 0.3 | 1.7 | 2.8 | 0.6 | 0.2 | 0.0 |
| March | 2 | - | 20.5 | 0.5 | 1.5 | 2.0 | 1.5 | - | 2.0 | 2.5 | 0.8 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 4 | 189 | 5 | 14 | 19 | 22 | 2 | 14 | 22 | 0.6 | 1 | 0 |
| Conference | 8 | 4 | 189 | 5 | 14 | 19 | 22 | 2 | 14 | 22 | 0.6 | 1 | 0 | |
| Exhibition | 1 | - | 13 | 1 | 2 | 3 | 2 | - | 3 | 1 | 3.0 | 0 | 0 | |
| Location | Home | 4 | 3 | 109 | 2 | 11 | 13 | 16 | 2 | 7 | 15 | 0.5 | 1 | 0 |
| Away | 4 | 1 | 80 | 3 | 3 | 6 | 6 | - | 7 | 7 | 1.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 33 | 0 | 1 | 1 | 2 | - | 5 | 5 | 1.0 | 0 | 0 |
| Losses | 6 | 4 | 156 | 5 | 13 | 18 | 20 | 2 | 9 | 17 | 0.5 | 1 | 0 | |
| Month | February | 6 | 4 | 148 | 4 | 11 | 15 | 19 | 2 | 10 | 17 | 0.6 | 1 | 0 |
| March | 2 | - | 41 | 1 | 3 | 4 | 3 | - | 4 | 5 | 0.8 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 4 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 8 | 4 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Location | Home | 4 | 3 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 4 | 1 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 6 | 4 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | February | 6 | 4 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| March | 2 | - | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Women's Basketball Splits Games vs Royals
February 22, 2022
WBB Kicks Off Season Vs Fanshawe
February 7, 2022