12 Charlotte Clifford
-
- Height:
- 5`11
-
- Hometown:
- Cambridge
-
- Position:
- Forward
-
- Year:
- 4
-
- gp
- 7
-
- pts/g
- 17.9
-
- fg %
- 34.1
-
- 3pt %
- 0.0
-
- ft %
- 57.4
-
- reb/g
- 14.9
-
- a/g
- 1.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 7 | ||
| Games started | 7 | 7 | ||
| Minutes | 262 | 262 | ||
| Minutes per game | 37.4 | 37.4 | ||
| FG | 47-138 | 47-138 | ||
| FG Pct | 34.1 | 34.1 | ||
| 3PT | 0-2 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 31-54 | 31-54 | ||
| FT Pct | 57.4 | 57.4 | ||
| Off rebounds | 45 | 45 | ||
| Def rebounds | 59 | 59 | ||
| Total rebounds | 104 | 104 | ||
| Rebounds per game | 14.9 | 14.9 | ||
| Personal fouls | 24 | 24 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 11 | 11 | ||
| Turnovers | 22 | 22 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 11 | 11 | ||
| Blocks | 2 | 2 | ||
| Points | 125 | 125 | ||
| Points per game | 17.9 | 17.9 | ||
| Points per 40 min | 19.1 | 19.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | vs. St. Clair | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Lambton | L, 65-51 | 1 | 36 | 6-12 | 50.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Nov 14 | vs. Durham | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Centennial | W, 71-60 | 1 | 34 | 6-12 | 50.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| Feb 9 | at Fanshawe | L, 63-40 | 1 | 27 | 2-11 | 18.2 | 0-0 | - | 1-5 | 20.0 | 5 |
| Feb 11 | Niagara | L, 69-44 | 1 | 40 | 4-17 | 23.5 | 0-0 | - | 14-19 | 73.7 | 22 |
| Feb 16 | at Redeemer | L, 66-53 | 1 | 38 | 6-18 | 33.3 | 0-0 | - | 2-3 | 66.7 | 14 |
| Feb 18 | at Redeemer | W, 76-67 | 1 | 40 | 16-29 | 55.2 | 0-1 | 0.0 | 4-7 | 57.1 | 36 |
| Feb 26 | Lambton | L, 57-42 | 1 | 40 | 7-23 | 30.4 | 0-0 | - | 2-5 | 40.0 | 16 |
| Feb 27 | St. Clair | L, 73-43 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Mohawk | W, 70-63 | 1 | 39 | 6-26 | 23.1 | 0-1 | 0.0 | 4-8 | 50.0 | 16 |
| Mar 4 | Sheridan | L, 55-48 | 1 | 38 | 6-14 | 42.9 | 0-0 | - | 4-7 | 57.1 | 16 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | vs. St. Clair | W, 64-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Lambton | L, 65-51 | 1 | 36 | 5 | 4 | 9 | 1 | 2 | 0.5 | 1 | 1 | 4 | - |
| Nov 14 | vs. Durham | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Centennial | W, 71-60 | 1 | 34 | 8 | 4 | 12 | 3 | 2 | 1.5 | 1 | 1 | 3 | - |
| Feb 9 | at Fanshawe | L, 63-40 | 1 | 27 | 1 | 9 | 10 | 2 | 3 | 0.7 | 2 | 1 | 3 | - |
| Feb 11 | Niagara | L, 69-44 | 1 | 40 | 8 | 7 | 15 | 0 | 4 | 0.0 | 3 | 0 | 3 | - |
| Feb 16 | at Redeemer | L, 66-53 | 1 | 38 | 5 | 11 | 16 | 2 | 5 | 0.4 | 1 | 0 | 5 | 1 |
| Feb 18 | at Redeemer | W, 76-67 | 1 | 40 | 9 | 9 | 18 | 5 | 1 | 5.0 | 2 | 0 | 1 | - |
| Feb 26 | Lambton | L, 57-42 | 1 | 40 | 8 | 4 | 12 | 0 | 4 | 0.0 | 2 | 0 | 4 | - |
| Feb 27 | St. Clair | L, 73-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Mohawk | W, 70-63 | 1 | 39 | 8 | 10 | 18 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Mar 4 | Sheridan | L, 55-48 | 1 | 38 | 6 | 9 | 15 | 0 | 4 | 0.0 | 1 | 1 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 7 | 37.4 | 6.7-19.7 | 34.1 | 0.0-0.3 | 0.0 | 4.4-7.7 | 57.4 | 17.9 |
| Total | 7 | 7 | 37.4 | 6.7-19.7 | 34.1 | 0.0-0.3 | 0.0 | 4.4-7.7 | 57.4 | 17.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 7 | 262 | 47-138 | 34.1 | 0-2 | 0.0 | 31-54 | 57.4 | 125 |
| Total | 7 | 7 | 262 | 47-138 | 34.1 | 0-2 | 0.0 | 31-54 | 57.4 | 125 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 7 | 37.4 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.4 | 0.0 |
| Total | 7 | 7 | 37.4 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 7 | 37.4 | 6.4 | 8.4 | 14.9 | 3.4 | 0.3 | 1.6 | 3.1 | 0.5 | 1.6 | 0.3 |
| Total | 7 | 7 | 37.4 | 6.4 | 8.4 | 14.9 | 3.4 | 0.3 | 1.6 | 3.1 | 0.5 | 1.6 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 7 | 262 | 45 | 59 | 104 | 24 | 2 | 11 | 22 | 0.5 | 11 | 2 |
| Total | 7 | 7 | 262 | 45 | 59 | 104 | 24 | 2 | 11 | 22 | 0.5 | 11 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 7 | 37.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 7 | 7 | 37.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 37.4 | 6.7-19.7 | 34.1 | 0.0-0.3 | 0.0 | 4.4-7.7 | 57.4 | 17.9 |
| Conference | 7 | 7 | 37.4 | 6.7-19.7 | 34.1 | 0.0-0.3 | 0.0 | 4.4-7.7 | 57.4 | 17.9 | |
| Exhibition | 2 | 2 | 35.0 | 6.0-12.0 | 50.0 | 0.0-0.0 | - | 2.5-3.5 | 71.4 | 14.5 | |
| Location | Home | 3 | 3 | 39.3 | 5.7-18.0 | 31.5 | 0.0-0.0 | - | 6.7-10.3 | 64.5 | 18.0 |
| Away | 4 | 4 | 36.0 | 7.5-21.0 | 35.7 | 0.0-0.5 | 0.0 | 2.8-5.8 | 47.8 | 17.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 39.5 | 11.0-27.5 | 40.0 | 0.0-1.0 | 0.0 | 4.0-7.5 | 53.3 | 26.0 |
| Losses | 5 | 5 | 36.6 | 5.0-16.6 | 30.1 | 0.0-0.0 | - | 4.6-7.8 | 59.0 | 14.6 | |
| Month | February | 5 | 5 | 37.0 | 7.0-19.6 | 35.7 | 0.0-0.2 | 0.0 | 4.6-7.8 | 59.0 | 18.6 |
| March | 2 | 2 | 38.5 | 6.0-20.0 | 30.0 | 0.0-0.5 | 0.0 | 4.0-7.5 | 53.3 | 16.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 262 | 47-138 | 34.1 | 0-2 | 0.0 | 31-54 | 57.4 | 125 |
| Conference | 7 | 7 | 262 | 47-138 | 34.1 | 0-2 | 0.0 | 31-54 | 57.4 | 125 | |
| Exhibition | 2 | 2 | 70 | 12-24 | 50.0 | 0-0 | - | 5-7 | 71.4 | 29 | |
| Location | Home | 3 | 3 | 118 | 17-54 | 31.5 | 0-0 | - | 20-31 | 64.5 | 54 |
| Away | 4 | 4 | 144 | 30-84 | 35.7 | 0-2 | 0.0 | 11-23 | 47.8 | 71 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 79 | 22-55 | 40.0 | 0-2 | 0.0 | 8-15 | 53.3 | 52 |
| Losses | 5 | 5 | 183 | 25-83 | 30.1 | 0-0 | - | 23-39 | 59.0 | 73 | |
| Month | February | 5 | 5 | 185 | 35-98 | 35.7 | 0-1 | 0.0 | 23-39 | 59.0 | 93 |
| March | 2 | 2 | 77 | 12-40 | 30.0 | 0-1 | 0.0 | 8-15 | 53.3 | 32 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 37.4 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.4 | 0.0 |
| Conference | 7 | 7 | 37.4 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.4 | 0.0 | |
| Exhibition | 2 | 2 | 35.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 71.4 | 0.0 | |
| Location | Home | 3 | 3 | 39.3 | 0.0-0.0 | 31.5 | 0.0-0.0 | - | 0.0-0.0 | 64.5 | 0.0 |
| Away | 4 | 4 | 36.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 47.8 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 39.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 53.3 | 0.0 |
| Losses | 5 | 5 | 36.6 | 0.0-0.0 | 30.1 | 0.0-0.0 | - | 0.0-0.0 | 59.0 | 0.0 | |
| Month | February | 5 | 5 | 37.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 59.0 | 0.0 |
| March | 2 | 2 | 38.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 53.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 37.4 | 6.4 | 8.4 | 14.9 | 3.4 | 0.3 | 1.6 | 3.1 | 0.5 | 1.6 | 0.3 |
| Conference | 7 | 7 | 37.4 | 6.4 | 8.4 | 14.9 | 3.4 | 0.3 | 1.6 | 3.1 | 0.5 | 1.6 | 0.3 | |
| Exhibition | 2 | 2 | 35.0 | 6.5 | 4.0 | 10.5 | 3.5 | - | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | |
| Location | Home | 3 | 3 | 39.3 | 7.3 | 6.7 | 14.0 | 4.0 | 0.3 | 0.0 | 4.0 | 0.0 | 2.0 | 0.3 |
| Away | 4 | 4 | 36.0 | 5.8 | 9.8 | 15.5 | 3.0 | 0.3 | 2.8 | 2.5 | 1.1 | 1.3 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 39.5 | 8.5 | 9.5 | 18.0 | 2.0 | - | 3.5 | 1.0 | 3.5 | 1.0 | 0.0 |
| Losses | 5 | 5 | 36.6 | 5.6 | 8.0 | 13.6 | 4.0 | 0.4 | 0.8 | 4.0 | 0.2 | 1.8 | 0.4 | |
| Month | February | 5 | 5 | 37.0 | 6.2 | 8.0 | 14.2 | 3.2 | 0.2 | 1.8 | 3.4 | 0.5 | 2.0 | 0.2 |
| March | 2 | 2 | 38.5 | 7.0 | 9.5 | 16.5 | 4.0 | 0.5 | 1.0 | 2.5 | 0.4 | 0.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 262 | 45 | 59 | 104 | 24 | 2 | 11 | 22 | 0.5 | 11 | 2 |
| Conference | 7 | 7 | 262 | 45 | 59 | 104 | 24 | 2 | 11 | 22 | 0.5 | 11 | 2 | |
| Exhibition | 2 | 2 | 70 | 13 | 8 | 21 | 7 | - | 4 | 4 | 1.0 | 2 | 2 | |
| Location | Home | 3 | 3 | 118 | 22 | 20 | 42 | 12 | 1 | 0 | 12 | 0.0 | 6 | 1 |
| Away | 4 | 4 | 144 | 23 | 39 | 62 | 12 | 1 | 11 | 10 | 1.1 | 5 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 79 | 17 | 19 | 36 | 4 | - | 7 | 2 | 3.5 | 2 | 0 |
| Losses | 5 | 5 | 183 | 28 | 40 | 68 | 20 | 2 | 4 | 20 | 0.2 | 9 | 2 | |
| Month | February | 5 | 5 | 185 | 31 | 40 | 71 | 16 | 1 | 9 | 17 | 0.5 | 10 | 1 |
| March | 2 | 2 | 77 | 14 | 19 | 33 | 8 | 1 | 2 | 5 | 0.4 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 37.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 7 | 7 | 37.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | 2 | 2 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Location | Home | 3 | 3 | 39.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 4 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 |
| Losses | 5 | 5 | 36.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | February | 5 | 5 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| March | 2 | 2 | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Clifford CCAA Academic All-Canadian
May 30, 2022
WBB Week In Review
February 28, 2022
Clifford Earns OCAA & CCAA Athlete Of The Week Honours
February 23, 2022
Women's Basketball Splits Games vs Royals
February 22, 2022
WBB Kicks Off Season Vs Fanshawe
February 7, 2022