4 Damian De Los Santos
-
- Height:
- 6'0"
-
- Hometown:
- Windsor
-
- Position:
- Guard
-
- Year:
- 1
-
- gp
- 9
-
- pts/g
- 6.2
-
- fg %
- 31.9
-
- 3pt %
- 21.6
-
- ft %
- 100.0
-
- reb/g
- 4.7
-
- a/g
- 3.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9 | ||
| Games started | 9 | 9 | ||
| Minutes | 282 | 282 | ||
| Minutes per game | 31.3 | 31.3 | ||
| FG | 23-72 | 23-72 | ||
| FG Pct | 31.9 | 31.9 | ||
| 3PT | 8-37 | 8-37 | ||
| 3PT Pct | 21.6 | 21.6 | ||
| FT | 2-2 | 2-2 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 16 | 16 | ||
| Def rebounds | 26 | 26 | ||
| Total rebounds | 42 | 42 | ||
| Rebounds per game | 4.7 | 4.7 | ||
| Personal fouls | 22 | 22 | ||
| Disqualifications | - | - | ||
| Assists | 28 | 28 | ||
| Turnovers | 8 | 8 | ||
| Assist to turnover ratio | 3.5 | 3.5 | ||
| Steals | 20 | 20 | ||
| Blocks | 1 | 1 | ||
| Points | 56 | 56 | ||
| Points per game | 6.2 | 6.2 | ||
| Points per 40 min | 7.9 | 7.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | vs. St. Clair | L, 70-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Lambton | W, 89-86 | - | 23 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 14 | vs. Durham | L, 68-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Georgian | L, 75-62 | - | 17 | 1-5 | 20.0 | 0-4 | 0.0 | 2-4 | 50.0 | 4 |
| Dec 4 | Centennial | W, 76-69 | 1 | 22 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 9 | at Fanshawe | L, 115-70 | 1 | 38 | 4-11 | 36.4 | 1-7 | 14.3 | 0-0 | - | 9 |
| Feb 11 | Niagara | L, 84-70 | 1 | 33 | 3-10 | 30.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 16 | at Redeemer | L, 85-80 | 1 | 30 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Feb 19 | Canadore | W, 100-63 | 1 | 24 | 5-12 | 41.7 | 0-5 | 0.0 | 0-0 | - | 10 |
| Feb 26 | Lambton | L, 75-69 | 1 | 19 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 27 | St. Clair | L, 95-73 | 1 | 33 | 1-10 | 10.0 | 1-8 | 12.5 | 0-0 | - | 3 |
| Mar 2 | at Mohawk | L, 100-70 | 1 | 30 | 1-7 | 14.3 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 4 | Sheridan | L, 107-98 | 1 | 39 | 5-7 | 71.4 | 3-3 | 100.0 | 0-0 | - | 13 |
| Mar 6 | Humber | L, 93-72 | 1 | 36 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | vs. St. Clair | L, 70-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | at Lambton | W, 89-86 | - | 23 | 2 | 3 | 5 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Nov 14 | vs. Durham | L, 68-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Georgian | L, 75-62 | - | 17 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Dec 4 | Centennial | W, 76-69 | 1 | 22 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Feb 9 | at Fanshawe | L, 115-70 | 1 | 38 | 0 | 0 | 0 | 2 | 1 | 2.0 | 5 | 0 | 4 | - |
| Feb 11 | Niagara | L, 84-70 | 1 | 33 | 3 | 4 | 7 | 4 | 0 | - | 4 | 0 | 2 | - |
| Feb 16 | at Redeemer | L, 85-80 | 1 | 30 | 2 | 3 | 5 | 4 | 2 | 2.0 | 1 | 0 | 4 | - |
| Feb 19 | Canadore | W, 100-63 | 1 | 24 | 3 | 0 | 3 | 2 | 0 | - | 1 | 0 | 0 | - |
| Feb 26 | Lambton | L, 75-69 | 1 | 19 | 0 | 1 | 1 | 2 | 0 | - | 3 | 0 | 4 | - |
| Feb 27 | St. Clair | L, 95-73 | 1 | 33 | 1 | 5 | 6 | 4 | 2 | 2.0 | 3 | 0 | 1 | - |
| Mar 2 | at Mohawk | L, 100-70 | 1 | 30 | 1 | 3 | 4 | 3 | 0 | - | 1 | 0 | 3 | - |
| Mar 4 | Sheridan | L, 107-98 | 1 | 39 | 4 | 6 | 10 | 5 | 2 | 2.5 | 2 | 0 | 3 | - |
| Mar 6 | Humber | L, 93-72 | 1 | 36 | 2 | 4 | 6 | 2 | 1 | 2.0 | 0 | 1 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 31.3 | 2.6-8.0 | 31.9 | 0.9-4.1 | 21.6 | 0.2-0.2 | 100.0 | 6.2 |
| Conference | 9 | 9 | 31.3 | 2.6-8.0 | 31.9 | 0.9-4.1 | 21.6 | 0.2-0.2 | 100.0 | 6.2 | |
| Exhibition | 5 | 1 | 12.6 | 0.8-2.2 | 36.4 | 0.2-1.4 | 14.3 | 0.8-1.2 | 66.7 | 2.6 | |
| Location | Home | 6 | 6 | 30.7 | 2.5-7.5 | 33.3 | 1.0-3.7 | 27.3 | 0.0-0.0 | - | 6.0 |
| Away | 3 | 3 | 32.7 | 2.7-9.0 | 29.6 | 0.7-5.0 | 13.3 | 0.7-0.7 | 100.0 | 6.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 24.0 | 5.0-12.0 | 41.7 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 10.0 |
| Losses | 8 | 8 | 32.3 | 2.2-7.5 | 30.0 | 1.0-4.0 | 25.0 | 0.2-0.2 | 100.0 | 5.8 | |
| Month | February | 6 | 6 | 29.5 | 2.8-9.0 | 31.5 | 0.8-4.8 | 17.2 | 0.0-0.0 | - | 6.5 |
| March | 3 | 3 | 35.0 | 2.0-6.0 | 33.3 | 1.0-2.7 | 37.5 | 0.7-0.7 | 100.0 | 5.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 282 | 23-72 | 31.9 | 8-37 | 21.6 | 2-2 | 100.0 | 56 |
| Conference | 9 | 9 | 282 | 23-72 | 31.9 | 8-37 | 21.6 | 2-2 | 100.0 | 56 | |
| Exhibition | 5 | 1 | 63 | 4-11 | 36.4 | 1-7 | 14.3 | 4-6 | 66.7 | 13 | |
| Location | Home | 6 | 6 | 184 | 15-45 | 33.3 | 6-22 | 27.3 | 0-0 | - | 36 |
| Away | 3 | 3 | 98 | 8-27 | 29.6 | 2-15 | 13.3 | 2-2 | 100.0 | 20 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 1 | 24 | 5-12 | 41.7 | 0-5 | 0.0 | 0-0 | - | 10 |
| Losses | 8 | 8 | 258 | 18-60 | 30.0 | 8-32 | 25.0 | 2-2 | 100.0 | 46 | |
| Month | February | 6 | 6 | 177 | 17-54 | 31.5 | 5-29 | 17.2 | 0-0 | - | 39 |
| March | 3 | 3 | 105 | 6-18 | 33.3 | 3-8 | 37.5 | 2-2 | 100.0 | 17 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 31.3 | 0.0-0.0 | 31.9 | 0.0-0.0 | 21.6 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 9 | 9 | 31.3 | 0.0-0.0 | 31.9 | 0.0-0.0 | 21.6 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | 5 | 1 | 12.6 | 0.0-0.0 | 36.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Location | Home | 6 | 6 | 30.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 27.3 | 0.0-0.0 | - | 0.0 |
| Away | 3 | 3 | 32.7 | 0.0-0.0 | 29.6 | 0.0-0.0 | 13.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 24.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 8 | 8 | 32.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | February | 6 | 6 | 29.5 | 0.0-0.0 | 31.5 | 0.0-0.0 | 17.2 | 0.0-0.0 | - | 0.0 |
| March | 3 | 3 | 35.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 31.3 | 1.8 | 2.9 | 4.7 | 2.4 | - | 3.1 | 0.9 | 3.5 | 2.2 | 0.1 |
| Conference | 9 | 9 | 31.3 | 1.8 | 2.9 | 4.7 | 2.4 | - | 3.1 | 0.9 | 3.5 | 2.2 | 0.1 | |
| Exhibition | 5 | 1 | 12.6 | 0.6 | 1.4 | 2.0 | 1.0 | - | 0.6 | 0.6 | 1.0 | 0.6 | 0.2 | |
| Location | Home | 6 | 6 | 30.7 | 2.2 | 3.3 | 5.5 | 1.8 | - | 3.2 | 0.8 | 3.8 | 2.2 | 0.2 |
| Away | 3 | 3 | 32.7 | 1.0 | 2.0 | 3.0 | 3.7 | - | 3.0 | 1.0 | 3.0 | 2.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 24.0 | 3.0 | 0.0 | 3.0 | 0.0 | - | 2.0 | 0.0 | - | 1.0 | 0.0 |
| Losses | 8 | 8 | 32.3 | 1.6 | 3.3 | 4.9 | 2.8 | - | 3.3 | 1.0 | 3.3 | 2.4 | 0.1 | |
| Month | February | 6 | 6 | 29.5 | 1.5 | 2.2 | 3.7 | 2.5 | - | 3.0 | 0.8 | 3.6 | 2.8 | 0.0 |
| March | 3 | 3 | 35.0 | 2.3 | 4.3 | 6.7 | 2.3 | - | 3.3 | 1.0 | 3.3 | 1.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 282 | 16 | 26 | 42 | 22 | - | 28 | 8 | 3.5 | 20 | 1 |
| Conference | 9 | 9 | 282 | 16 | 26 | 42 | 22 | - | 28 | 8 | 3.5 | 20 | 1 | |
| Exhibition | 5 | 1 | 63 | 3 | 7 | 10 | 5 | - | 3 | 3 | 1.0 | 3 | 1 | |
| Location | Home | 6 | 6 | 184 | 13 | 20 | 33 | 11 | - | 19 | 5 | 3.8 | 13 | 1 |
| Away | 3 | 3 | 98 | 3 | 6 | 9 | 11 | - | 9 | 3 | 3.0 | 7 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 24 | 3 | 0 | 3 | 0 | - | 2 | 0 | - | 1 | 0 |
| Losses | 8 | 8 | 258 | 13 | 26 | 39 | 22 | - | 26 | 8 | 3.3 | 19 | 1 | |
| Month | February | 6 | 6 | 177 | 9 | 13 | 22 | 15 | - | 18 | 5 | 3.6 | 17 | 0 |
| March | 3 | 3 | 105 | 7 | 13 | 20 | 7 | - | 10 | 3 | 3.3 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 |
| Conference | 9 | 9 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | |
| Exhibition | 5 | 1 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Location | Home | 6 | 6 | 30.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 |
| Away | 3 | 3 | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 8 | 8 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | |
| Month | February | 6 | 6 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 |
| March | 3 | 3 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 |
News Mentions
MBB Week 1 Recap
February 15, 2022