09 Shawn Gordon
-
- Position:
- G
-
- Year:
- 1
-
- gp
- 7
-
- pts/g
- 1.3
-
- fg %
- 11.5
-
- 3pt %
- 0.0
-
- ft %
- 75.0
-
- reb/g
- 1.3
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 7 | ||
| Games started | - | - | ||
| Minutes | 60 | 60 | ||
| Minutes per game | 8.6 | 8.6 | ||
| FG | 3-26 | 3-26 | ||
| FG Pct | 11.5 | 11.5 | ||
| 3PT | 0-9 | 0-9 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 3-4 | 3-4 | ||
| FT Pct | 75.0 | 75.0 | ||
| Off rebounds | 5 | 5 | ||
| Def rebounds | 4 | 4 | ||
| Total rebounds | 9 | 9 | ||
| Rebounds per game | 1.3 | 1.3 | ||
| Personal fouls | 5 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 5 | 5 | ||
| Turnovers | 6 | 6 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 0 | 0 | ||
| Blocks | 2 | 2 | ||
| Points | 9 | 9 | ||
| Points per game | 1.3 | 1.3 | ||
| Points per 40 min | 6.0 | 6.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Lambton | L, 96-89 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Niagara | L, 91-75 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Fanshawe | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at St. Clair | L, 94-70 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Mohawk | L, 90-69 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 14 | Humber | L, 85-69 | - | - | - | - | - | - | - | - | - |
| Nov 18 | U of T Mississauga | L, 99-93 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Redeemer | L, 98-85 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Sheridan | L, 96-77 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Fanshawe | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Mohawk | L, 99-82 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Lambton | L, 102-94 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Sheridan | L, 93-60 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Humber | L, 118-77 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 30 | at U of T Mississauga | W, 110-103 | - | - | - | - | - | - | - | - | - |
| Feb 3 | St. Clair | L, 95-81 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Sault | W, 108-79 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | Sault | W, 83-48 | - | 22 | 0-11 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 13 | at Niagara | L, 124-84 | - | 13 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 16 | Redeemer | L, 77-72 | - | 11 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Lambton | L, 96-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Niagara | L, 91-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Fanshawe | L, 77-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at St. Clair | L, 94-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Mohawk | L, 90-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | Humber | L, 85-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | U of T Mississauga | L, 99-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Redeemer | L, 98-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Sheridan | L, 96-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Fanshawe | L, 91-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Mohawk | L, 99-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Lambton | L, 102-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Sheridan | L, 93-60 | - | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 24 | at Humber | L, 118-77 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | at U of T Mississauga | W, 110-103 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | St. Clair | L, 95-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Sault | W, 108-79 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | Sault | W, 83-48 | - | 22 | 2 | 2 | 4 | 3 | 1 | 3.0 | 0 | 2 | 4 | - |
| Feb 13 | at Niagara | L, 124-84 | - | 13 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Feb 16 | Redeemer | L, 77-72 | - | 11 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | - | 8.6 | 0.4-3.7 | 11.5 | 0.0-1.3 | 0.0 | 0.4-0.6 | 75.0 | 1.3 |
| Total | 7 | - | 8.6 | 0.4-3.7 | 11.5 | 0.0-1.3 | 0.0 | 0.4-0.6 | 75.0 | 1.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | - | 60 | 3-26 | 11.5 | 0-9 | 0.0 | 3-4 | 75.0 | 9 |
| Total | 7 | - | 60 | 3-26 | 11.5 | 0-9 | 0.0 | 3-4 | 75.0 | 9 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | - | 8.6 | 0.0-0.0 | 11.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Total | 7 | - | 8.6 | 0.0-0.0 | 11.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | - | 8.6 | 0.7 | 0.6 | 1.3 | 0.7 | - | 0.7 | 0.9 | 0.8 | 0.0 | 0.3 |
| Total | 7 | - | 8.6 | 0.7 | 0.6 | 1.3 | 0.7 | - | 0.7 | 0.9 | 0.8 | 0.0 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | - | 60 | 5 | 4 | 9 | 5 | - | 5 | 6 | 0.8 | 0 | 2 |
| Total | 7 | - | 60 | 5 | 4 | 9 | 5 | - | 5 | 6 | 0.8 | 0 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | - | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 7 | - | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 8.6 | 0.4-3.7 | 11.5 | 0.0-1.3 | 0.0 | 0.4-0.6 | 75.0 | 1.3 |
| Conference | 7 | - | 8.6 | 0.4-3.7 | 11.5 | 0.0-1.3 | 0.0 | 0.4-0.6 | 75.0 | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 11.7 | 0.3-5.7 | 5.9 | 0.0-2.3 | 0.0 | 0.3-0.7 | 50.0 | 1.0 |
| Away | 4 | - | 6.3 | 0.5-2.2 | 22.2 | 0.0-0.5 | 0.0 | 0.5-0.5 | 100.0 | 1.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 12.0 | 0.0-6.5 | 0.0 | 0.0-2.5 | 0.0 | 0.5-1.0 | 50.0 | 0.5 |
| Losses | 5 | - | 7.2 | 0.6-2.6 | 23.1 | 0.0-0.8 | 0.0 | 0.4-0.4 | 100.0 | 1.6 | |
| Month | November | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 2 | - | 5.0 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 12.0 | 0.8-5.5 | 13.6 | 0.0-1.8 | 0.0 | 0.8-1.0 | 75.0 | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 60 | 3-26 | 11.5 | 0-9 | 0.0 | 3-4 | 75.0 | 9 |
| Conference | 7 | - | 60 | 3-26 | 11.5 | 0-9 | 0.0 | 3-4 | 75.0 | 9 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 35 | 1-17 | 5.9 | 0-7 | 0.0 | 1-2 | 50.0 | 3 |
| Away | 4 | - | 25 | 2-9 | 22.2 | 0-2 | 0.0 | 2-2 | 100.0 | 6 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 24 | 0-13 | 0.0 | 0-5 | 0.0 | 1-2 | 50.0 | 1 |
| Losses | 5 | - | 36 | 3-13 | 23.1 | 0-4 | 0.0 | 2-2 | 100.0 | 8 | |
| Month | November | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 2 | - | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| February | 4 | - | 48 | 3-22 | 13.6 | 0-7 | 0.0 | 3-4 | 75.0 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 8.6 | 0.0-0.0 | 11.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 7 | - | 8.6 | 0.0-0.0 | 11.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 11.7 | 0.0-0.0 | 5.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 4 | - | 6.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 12.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 5 | - | 7.2 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 1 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 2 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 12.0 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 8.6 | 0.7 | 0.6 | 1.3 | 0.7 | - | 0.7 | 0.9 | 0.8 | 0.0 | 0.3 |
| Conference | 7 | - | 8.6 | 0.7 | 0.6 | 1.3 | 0.7 | - | 0.7 | 0.9 | 0.8 | 0.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 11.7 | 1.3 | 1.3 | 2.7 | 1.7 | - | 1.7 | 0.3 | 5.0 | 0.0 | 0.7 |
| Away | 4 | - | 6.3 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 12.0 | 1.0 | 1.0 | 2.0 | 2.0 | - | 2.0 | 0.5 | 4.0 | 0.0 | 1.0 |
| Losses | 5 | - | 7.2 | 0.6 | 0.4 | 1.0 | 0.2 | - | 0.2 | 1.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 2 | - | 5.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| February | 4 | - | 12.0 | 1.0 | 1.0 | 2.0 | 1.3 | - | 1.3 | 1.0 | 1.3 | 0.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 60 | 5 | 4 | 9 | 5 | - | 5 | 6 | 0.8 | 0 | 2 |
| Conference | 7 | - | 60 | 5 | 4 | 9 | 5 | - | 5 | 6 | 0.8 | 0 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 35 | 4 | 4 | 8 | 5 | - | 5 | 1 | 5.0 | 0 | 2 |
| Away | 4 | - | 25 | 1 | 0 | 1 | 0 | - | 0 | 5 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 24 | 2 | 2 | 4 | 4 | - | 4 | 1 | 4.0 | 0 | 2 |
| Losses | 5 | - | 36 | 3 | 2 | 5 | 1 | - | 1 | 5 | 0.2 | 0 | 0 | |
| Month | November | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| January | 2 | - | 10 | 1 | 0 | 1 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| February | 4 | - | 48 | 4 | 4 | 8 | 5 | - | 5 | 4 | 1.3 | 0 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 7 | - | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| Away | 4 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Losses | 5 | - | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 4 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |