#9 Brooke Smith (Utility) - Conestoga
gp
15
avg
.333
hr
0
rbi
7
r
9
sb
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 15 | ||
| Plate appearances | 48 | 48 | ||
| At Bats | 42 | 42 | ||
| Runs | 9 | 9 | ||
| Hits | 14 | 14 | ||
| Doubles | 2 | 2 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 7 | 7 | ||
| Total bases | 16 | 16 | ||
| Walks | 5 | 5 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 4 | 4 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | 7 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .333 | .333 | ||
| On Base Percentage | .396 | .396 | ||
| Slugging Percentage | .381 | .381 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 22 | 22 | ||
| Put Outs | 17 | 17 | ||
| Assists | 2 | 2 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .864 | .864 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Lambton | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | at Lambton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Humber | L, 11-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | 1 |
| Sep 5 | Humber | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | St. Clair | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | St. Clair | L, 15-6 | 3 | 1 | 1 | - | - | - | 0 | - | - | 2 | - |
| Sep 18 | at Sheridan | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Sheridan | L, 13-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 20 | at Fanshawe | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sep 20 | at Fanshawe | L, 8-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Durham | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Durham | L, 7-3 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Sep 28 | at Mohawk | L, 3-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Sep 28 | at Mohawk | W, 10-8 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Oct 2 | Lambton | W, 7-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Oct 2 | Lambton | W, 5-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Oct 4 | at Humber | W, 5-4 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | 1 |
| Oct 4 | at Humber | L, 7-1 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Oct 7 | Sheridan | L, 10-6 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Oct 7 | Sheridan | W, 11-1 | 4 | 2 | 2 | 1 | - | - | 5 | - | - | - | - |
| Oct 10 | Mohawk | W, 8-6 | 4 | 2 | 2 | 1 | - | - | 1 | - | - | 2 | - |
| Oct 10 | Mohawk | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Lambton | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | at Lambton | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Humber | L, 11-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Sep 5 | Humber | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | St. Clair | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | St. Clair | L, 15-6 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Sep 18 | at Sheridan | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Sheridan | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Sep 20 | at Fanshawe | W, 3-2 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Sep 20 | at Fanshawe | L, 8-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Sep 26 | at Durham | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Durham | L, 7-3 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Sep 28 | at Mohawk | L, 3-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Sep 28 | at Mohawk | W, 10-8 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Oct 2 | Lambton | W, 7-4 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Oct 2 | Lambton | W, 5-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Oct 4 | at Humber | W, 5-4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Oct 4 | at Humber | L, 7-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Oct 7 | Sheridan | L, 10-6 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Oct 7 | Sheridan | W, 11-1 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Oct 10 | Mohawk | W, 8-6 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Oct 10 | Mohawk | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Lambton | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | at Lambton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Humber | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 5 | Humber | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | St. Clair | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | St. Clair | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 18 | at Sheridan | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Sheridan | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 20 | at Fanshawe | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 20 | at Fanshawe | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 26 | at Durham | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Durham | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 28 | at Mohawk | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 28 | at Mohawk | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 2 | Lambton | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 2 | Lambton | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 4 | at Humber | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 4 | at Humber | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 7 | Sheridan | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 7 | Sheridan | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 10 | Mohawk | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 10 | Mohawk | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Lambton | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | at Lambton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Humber | L, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 5 | Humber | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | St. Clair | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | St. Clair | L, 15-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 18 | at Sheridan | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Sheridan | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 20 | at Fanshawe | W, 3-2 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 20 | at Fanshawe | L, 8-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 26 | at Durham | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Durham | L, 7-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 28 | at Mohawk | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 28 | at Mohawk | W, 10-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 2 | Lambton | W, 7-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 2 | Lambton | W, 5-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Oct 4 | at Humber | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 4 | at Humber | L, 7-1 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Oct 7 | Sheridan | L, 10-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 7 | Sheridan | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 10 | Mohawk | W, 8-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 10 | Mohawk | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 42 | 9 | 14 | 2 | 0 | 0 | 7 | 5 | 4 | 7 | 2 | .333 | .396 | .381 |
| Total | 15 | 42 | 9 | 14 | 2 | 0 | 0 | 7 | 5 | 4 | 7 | 2 | .333 | .396 | .381 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 1 | 0 | 16 | 2 | - | 8 | 11 | 0.73 | 48 |
| Total | 15 | 0 | 1 | 0 | 16 | 2 | - | 8 | 11 | 0.73 | 48 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 22 | 17 | 2 | 3 | .864 | 0 | 0 | 0 | - | 0 | 0 |
| Total | 15 | 22 | 17 | 2 | 3 | .864 | 0 | 0 | 0 | - | 0 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 42 | 9 | 14 | 2 | 0 | 0 | 7 | 5 | 4 | 7 | 2 | .333 | .396 | .381 |
| Conference | 15 | 42 | 9 | 14 | 2 | 0 | 0 | 7 | 5 | 4 | 7 | 2 | .333 | .396 | .381 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 23 | 7 | 9 | 2 | - | - | 6 | 2 | 2 | 6 | 1 | .391 | .440 | .478 |
| Away | 8 | 19 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | .263 | .348 | .263 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 7 | 24 | 6 | 9 | 2 | 0 | 0 | 7 | 1 | 3 | 2 | 1 | .375 | .385 | .458 |
| Losses | 8 | 18 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | .278 | .409 | .278 |
| - | |||||||||||||||
| September | 8 | 19 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | .211 | .273 | .211 |
| October | 7 | 23 | 7 | 10 | 2 | - | - | 6 | 3 | 2 | 4 | 1 | .435 | .500 | .522 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 1 | 0 | 16 | 2 | - | 8 | 11 | 0.73 | 48 |
| Conference | 15 | 0 | 1 | 0 | 16 | 2 | - | 8 | 11 | 0.73 | 48 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 7 | - | - | - | 11 | 2 | - | 5 | 6 | 0.83 | 25 |
| Away | 8 | 0 | 1 | 0 | 5 | 0 | - | 3 | 5 | 0.60 | 23 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 7 | 0 | 1 | 0 | 11 | 2 | - | 4 | 7 | 0.57 | 26 |
| Losses | 8 | 0 | 0 | 0 | 5 | 0 | - | 4 | 4 | 1.00 | 22 |
| - | |||||||||||
| September | 8 | 0 | 1 | 0 | 4 | 0 | - | 3 | 5 | 0.60 | 22 |
| October | 7 | - | - | - | 12 | 2 | - | 5 | 6 | 0.83 | 26 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 22 | 17 | 2 | 3 | .864 | 0 | 0 | 0 | - | 0 | 0 |
| Conference | 15 | 22 | 17 | 2 | 3 | .864 | 0 | 0 | 0 | - | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 7 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - |
| Away | 8 | 13 | 9 | 2 | 2 | .846 | 0 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 7 | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 8 | 10 | 7 | 2 | 1 | .900 | 0 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| September | 8 | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
| October | 7 | 14 | 10 | 2 | 2 | .857 | - | - | - | - | - | - |