#13 Addison Stevens (COF) - Conestoga
gp
8
avg
.000
hr
0
rbi
0
r
0
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Plate appearances | 8 | 8 | ||
| At Bats | 8 | 8 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 3 | 3 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 38 | 38 | ||
| Put Outs | 33 | 33 | ||
| Assists | 4 | 4 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .974 | .974 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 10 | 10 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .091 | .091 | ||
| Passed Balls | 2 | 2 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 2 | Lambton | W, 5-2 |
| Oct 4 | at Humber | W, 5-4 |
| Oct 4 | at Humber | L, 7-1 |
| Oct 7 | Sheridan | L, 10-6 |
| Oct 7 | Sheridan | W, 11-1 |
| Oct 10 | Mohawk | W, 8-6 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Lambton | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | at Lambton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Humber | L, 11-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Sep 5 | Humber | L, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 13 | St. Clair | L, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 13 | St. Clair | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Sheridan | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Sheridan | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Fanshawe | W, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Fanshawe | L, 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Durham | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Durham | L, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 28 | at Mohawk | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 28 | at Mohawk | W, 10-8 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 2 | Lambton | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Lambton | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Humber | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Humber | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Sheridan | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Sheridan | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Mohawk | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Mohawk | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Lambton | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | at Lambton | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Humber | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Sep 5 | Humber | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 13 | St. Clair | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 13 | St. Clair | L, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Sheridan | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Sheridan | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Fanshawe | W, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 20 | at Fanshawe | L, 8-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 26 | at Durham | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Durham | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 28 | at Mohawk | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Sep 28 | at Mohawk | W, 10-8 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Oct 2 | Lambton | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Lambton | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Humber | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Humber | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Sheridan | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Sheridan | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Mohawk | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Mohawk | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Lambton | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | at Lambton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Humber | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 5 | Humber | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 13 | St. Clair | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 13 | St. Clair | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Sheridan | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Sheridan | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Fanshawe | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 20 | at Fanshawe | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Sep 26 | at Durham | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Durham | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 28 | at Mohawk | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 28 | at Mohawk | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 2 | Lambton | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Lambton | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Humber | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Humber | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Sheridan | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Sheridan | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Mohawk | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Mohawk | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Lambton | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | at Lambton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Humber | L, 11-2 | 11 | 10 | 0 | 1 | .909 | - | 6 | - | - | - | - |
| Sep 5 | Humber | L, 8-3 | 5 | 4 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Sep 13 | St. Clair | L, 4-1 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Sep 13 | St. Clair | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Sheridan | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Sheridan | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Fanshawe | W, 3-2 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 20 | at Fanshawe | L, 8-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 26 | at Durham | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Durham | L, 7-3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | 2 | - |
| Sep 28 | at Mohawk | L, 3-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 28 | at Mohawk | W, 10-8 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 2 | Lambton | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Lambton | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Humber | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Humber | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Sheridan | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Sheridan | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Mohawk | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Mohawk | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Total | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 0 | 0 | 0 | 0 | 0 | - | 2 | 3 | 0.67 | 8 |
| Total | 8 | 0 | 0 | 0 | 0 | 0 | - | 2 | 3 | 0.67 | 8 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 38 | 33 | 4 | 1 | .974 | 0 | 10 | 1 | .091 | 2 | 0 |
| Total | 8 | 38 | 33 | 4 | 1 | .974 | 0 | 10 | 1 | .091 | 2 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Conference | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| Away | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Losses | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| - | |||||||||||||||
| September | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0 | 0 | - | 2 | 3 | 0.67 | 8 |
| Conference | 8 | 0 | 0 | 0 | 0 | 0 | - | 2 | 3 | 0.67 | 8 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Away | 5 | 0 | 0 | 0 | 0 | 0 | - | 2 | 3 | 0.67 | 6 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Losses | 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| - | |||||||||||
| September | 8 | 0 | 0 | 0 | 0 | 0 | - | 2 | 3 | 0.67 | 8 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 38 | 33 | 4 | 1 | .974 | 0 | 10 | 1 | .091 | 2 | 0 |
| Conference | 8 | 38 | 33 | 4 | 1 | .974 | 0 | 10 | 1 | .091 | 2 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 3 | 21 | 19 | 1 | 1 | .952 | - | 9 | 1 | .100 | - | - |
| Away | 5 | 17 | 14 | 3 | 0 | 1.000 | 0 | 1 | 0 | .000 | 2 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 2 | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 6 | 29 | 26 | 2 | 1 | .966 | 0 | 10 | 1 | .091 | 2 | 0 |
| - | ||||||||||||
| September | 8 | 38 | 33 | 4 | 1 | .974 | 0 | 10 | 1 | .091 | 2 | 0 |