#13 Maddy Sword (P) - Conestoga
app
7
gs
0
w
0
l
0
sv
0
ip
10.1
era
6.77
whip
3.77
k
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 7 | 7 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 10.1 | 10.1 | ||
| Hits | 25 | 25 | ||
| Runs | 20 | 20 | ||
| Earned Runs | 10 | 10 | ||
| Walks | 14 | 14 | ||
| Strikeouts | 8 | 8 | ||
| Strikeouts per Game | 5.42 | 5.42 | ||
| Doubles Allowed | 5 | 5 | ||
| Triples Allowed | 2 | 2 | ||
| WHIP | 3.77 | 3.77 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 55 | 55 | ||
| Batting Average Against | .455 | .455 | ||
| Earned Run Average | 6.77 | 6.77 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 6 | 6 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 2 | 2 | ||
| Put Outs | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at St. Clair | L, 11-3 |
| Oct 11 | Sheridan | W, 6-4 |
| Oct 11 | Sheridan | W, 5-4 |
| Oct 17 | Fanshawe | W, 12-4 |
| Oct 18 | at Durham | L, 10-0 |
| Oct 18 | at Humber | L, 13-3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Western Ontario | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Lambton | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Humber | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Durham | L, 15-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 8 | vs. Mohawk | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Seneca | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Mohawk | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Mohawk | L, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 19 | Fanshawe | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Fanshawe | L, 12-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 21 | vs. Seneca | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. St. Clair | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 22 | vs. Sheridan | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Fanshawe | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at St. Clair | L, 19-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 29 | at Lambton | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Lambton | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Durham | L, 17-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 2 | at Durham | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Humber | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Humber | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at St. Clair | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 11 | Sheridan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Sheridan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | Fanshawe | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Durham | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Humber | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Western Ontario | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Lambton | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Humber | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Durham | L, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 8 | vs. Mohawk | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Seneca | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Mohawk | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Mohawk | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 19 | Fanshawe | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Fanshawe | L, 12-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 21 | vs. Seneca | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. St. Clair | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 22 | vs. Sheridan | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Fanshawe | W, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at St. Clair | L, 19-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 29 | at Lambton | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Lambton | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Durham | L, 17-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 2 | at Durham | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Humber | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Humber | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at St. Clair | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 11 | Sheridan | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Sheridan | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | Fanshawe | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Durham | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Humber | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Western Ontario | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Lambton | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Humber | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Durham | L, 15-3 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 4.20 | 3.60 | 4 | 2 | - |
| Sep 8 | vs. Mohawk | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Seneca | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Mohawk | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Mohawk | L, 9-4 | 0 | 0 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 1.50 | 1 | 2 | - |
| Sep 19 | Fanshawe | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Fanshawe | L, 12-6 | 0 | 0 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 2.40 | 3 | 1 | - |
| Sep 21 | vs. Seneca | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. St. Clair | L, 8-2 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 4.67 | 2.33 | 3 | 1 | 1 |
| Sep 22 | vs. Sheridan | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Fanshawe | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at St. Clair | L, 19-4 | 0 | 0 | 0 | 0 | 0.0 | 4 | 6 | 6 | INF | - | 2 | - | - |
| Sep 29 | at Lambton | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Lambton | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Durham | L, 17-2 | 0 | 0 | 0 | 0 | 1.0 | 11 | 10 | - | 0.00 | 11.00 | - | 1 | - |
| Oct 2 | at Durham | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Humber | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Humber | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at St. Clair | L, 11-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 7.00 | 2.00 | 1 | 1 | - |
| Oct 11 | Sheridan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Sheridan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | Fanshawe | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Durham | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Humber | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Western Ontario | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Lambton | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Humber | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Durham | L, 15-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Mohawk | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Seneca | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Mohawk | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Mohawk | L, 9-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 19 | Fanshawe | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Fanshawe | L, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Seneca | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. St. Clair | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 22 | vs. Sheridan | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Fanshawe | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at St. Clair | L, 19-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 29 | at Lambton | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Lambton | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Durham | L, 17-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 2 | at Durham | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Humber | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Humber | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at St. Clair | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 11 | Sheridan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Sheridan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | Fanshawe | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Durham | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Humber | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Total | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Total | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 0 | 0 | 0 | 0 | - | 10.1 | 25 | 20 | 10 | 14 | 8 | 5.42 | 1 | 6.77 | 3.77 |
| Total | 7 | 0 | 0 | 0 | 0 | - | 10.1 | 25 | 20 | 10 | 14 | 8 | 5.42 | 1 | 6.77 | 3.77 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Total | 7 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| September | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| October | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| September | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| October | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0 | - | 10.1 | 25 | 20 | 10 | 14 | 8 | 5.42 | 1 | 6.77 | 3.77 |
| Conference | 7 | 0 | 0 | 0 | 0 | - | 10.1 | 25 | 20 | 10 | 14 | 8 | 5.42 | 1 | 6.77 | 3.77 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 1 | - | - | 3 | 1 | 4.20 | - | 0.00 | 2.40 |
| Away | 4 | 0 | 0 | 0 | 0 | - | 4.0 | 18 | 17 | 7 | 4 | 4 | 7.00 | - | 12.25 | 5.50 |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | 4.2 | 6 | 3 | 3 | 7 | 3 | 4.50 | 1 | 4.50 | 2.79 |
| - | ||||||||||||||||
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 7 | 0 | 0 | 0 | 0 | - | 10.1 | 25 | 20 | 10 | 14 | 8 | 5.42 | 1 | 6.77 | 3.77 |
| - | ||||||||||||||||
| September | 5 | 0 | 0 | 0 | 0 | - | 8.1 | 13 | 9 | 9 | 13 | 6 | 5.04 | 1 | 7.56 | 3.12 |
| October | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 12 | 11 | 1 | 1 | 2 | 7.00 | - | 3.50 | 6.50 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 7 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| September | 5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| October | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |