Official Volleyball Box Score
Conestoga at. Fanshawe
1/14/2026 at 6:00 PM @ Fanshawe College

Conestoga (6-4, 6-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Althea Rabano....... * 3 1 0 3 .333 12 0 3 0 4 0 0 0 0 1.0
02 Makenna Main........ * 2 0 2 6 -.333 0 1 2 1 1 0 0 0 0 1.0
03 Gemma Piraino....... 3 0 0 0 .000 2 0 0 2 6 0 0 0 0 0.0
06 Svetlana Babic...... 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
07 Madison Welmers..... * 3 5 2 15 .200 1 0 3 0 1 1 0 0 0 6.0
08 Amanda Lago......... 2 0 0 0 .000 9 0 0 0 1 0 0 0 0 0.0
12 Grace Mclean........ * 3 6 1 12 .417 1 0 1 3 5 0 0 0 0 6.0
14 Madison Forrest..... 2 2 1 9 .111 0 0 1 2 0 0 0 0 0 2.0
15 Hannah Cowie........ * 3 2 2 10 .000 0 1 2 0 1 1 0 0 0 4.0
17 Bianca Marchetti.... * 3 9 4 28 .179 0 0 3 0 9 0 0 0 0 9.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 12 83 .157 25 3 16 9 28 2 0 0 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 2 29 .241
2 9 6 27 .111
3 7 4 27 .111
SET SCORES 1 2 3 TEAM RECORDS
Conestoga........... (0) 17 20 17 6-4, 6-4
Fanshawe............ (3) 25 25 25 8-3, 8-3
Fanshawe (8-3, 8-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Grace McLean........ * 3 10 6 24 .167 2 1 2 1 10 0 0 0 0 11.0
02 Autumn Mikel........ 2 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
05 Kelsey Lewis........ * 3 9 1 18 .444 2 2 1 0 4 0 0 0 0 11.0
06 Simone Pinsonneault. * 3 1 1 3 .000 26 0 1 0 8 0 0 0 1 1.0
07 Maya Morgan......... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
08 Jaime Worsfold...... * 3 4 1 11 .273 0 2 2 0 2 2 0 0 0 8.0
09 Denzel McDonald-Heibein 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Abby Lawlor......... 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
19 Jillian Lancaster... * 3 7 1 13 .462 0 2 1 0 2 1 0 0 0 10.0
23 Carly Melo.......... * 3 3 5 13 -.154 1 2 0 0 12 0 0 0 0 5.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 15 82 .232 31 9 9 3 43 3 0 0 1 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 25 .440
2 10 5 28 .179
3 10 7 29 .103
Site: Fanshawe College
Date: 1/14/2026 Attend: 0 Time: 1:21
Referees:
* = Starter