Official Volleyball Box Score
Conestoga at. Humber
11/27/2024 at 6:00 PM @ Humber Athletics centre

Conestoga (3-8, 3-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Althea Rabano....... * 3 0 0 0 .000 16 2 2 0 10 0 0 0 1 2.0
3 Emma Mueller........ 2 0 0 2 .000 0 0 0 0 4 0 0 0 0 0.0
6 Svetlana Babic...... 3 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
7 Madison Welmers..... * 3 1 2 14 -.071 0 1 1 0 4 1 0 0 0 3.0
9 Kylie Namtzu........ * 3 2 4 10 -.200 0 0 0 0 3 0 0 0 0 2.0
10 Hailey Mcintosh..... * 2 1 0 11 .091 0 0 0 0 1 1 0 0 0 2.0
12 Megan Lancaster..... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Abby Sluys.......... 2 5 0 19 .263 0 0 1 0 2 0 0 0 0 5.0
15 Serena Grant........ * 3 1 1 8 .000 0 0 2 0 3 3 0 0 0 4.0
17 Bianca Marchetti.... * 3 10 4 26 .231 0 0 3 0 10 2 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 20 11 90 .100 18 3 9 0 46 7 0 0 1 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 4 34 .029
2 8 4 30 .133
3 7 3 26 .154
SET SCORES 1 2 3 TEAM RECORDS
Conestoga........... (0) 17 19 19 3-8, 3-8
Humber.............. (3) 25 25 25 10-0, 10-0
Humber (10-0, 10-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kennedy Williscroft. * 3 2 0 5 .400 32 2 2 0 7 0 0 0 0 4.0
3 Alix Schewaga....... 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
4 Caitlyn Labelle..... * 3 4 0 15 .267 1 0 1 0 6 0 0 0 0 4.0
6 Sydney Koehler...... 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
8 Reese Cholette...... 2 0 0 0 .000 1 0 0 0 11 0 0 0 0 0.0
9 Caroline Klich...... 2 3 0 7 .429 1 0 3 0 0 0 0 0 0 3.0
10 Hannah Manners...... * 3 13 2 25 .440 0 1 3 0 5 0 0 0 0 14.0
11 Averi Bodnar........ 3 2 2 9 .000 0 1 1 0 0 0 0 0 0 3.0
12 Amy Connelly........ * 3 9 0 21 .429 0 0 1 0 2 2 0 0 0 11.0
13 Jindazay White-Eye.. 1 0 1 0 .000 0 0 0 0 4 0 0 0 0 0.0
14 Lexie Zicari........ 1 3 0 5 .600 0 0 0 0 1 0 0 0 0 3.0
15 Rachael O'Dell...... * 2 3 0 10 .300 0 1 1 0 1 0 0 0 0 4.0
17 Rachel Vanderwal.... * 2 1 0 5 .200 0 2 0 0 2 0 0 0 0 3.0
19 Lauren Bannister.... 1 1 2 4 -.250 0 0 0 0 6 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 41 7 107 .318 36 7 12 0 46 2 0 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 0 37 .378
2 15 1 41 .341
3 11 6 29 .172
Site: Humber Athletics centre
Date: 11/27/2024 Attend: 0 Time: 1:30
Referees:
* = Starter