Official Volleyball Box Score
Mohawk at. Conestoga
11/6/2024 at 6:00 PM @ Conestoga College

Mohawk (6-0, 6-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Thea Spasic......... * 3 9 3 22 .273 1 3 3 1 9 0 0 0 0 12.0
04 Sofia Spoljar....... 3 1 0 1 1.000 2 0 0 1 8 0 0 0 0 1.0
06 Julia Marks......... * 3 6 4 18 .111 0 5 3 0 5 0 0 0 0 11.0
11 Naomi Moreton....... * 3 5 1 15 .267 0 1 3 0 3 0 0 0 0 6.0
14 Olivia Rosewell..... * 3 7 2 22 .227 0 0 2 2 5 1 0 0 0 8.0
16 Alora Lavallee...... * 3 1 0 5 .200 26 0 2 0 3 0 0 0 0 1.0
19 Ashley Gibbons...... * 3 2 2 6 .000 1 0 1 0 6 1 0 0 0 3.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 12 89 .213 30 9 14 5 39 2 0 0 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 41 .122
2 8 1 18 .389
3 11 4 30 .233
SET SCORES 1 2 3 TEAM RECORDS
Mohawk.............. (3) 25 25 25 6-0, 6-0
Conestoga........... (0) 23 20 19 0-5, 0-5
Conestoga (0-5, 0-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Althea Rabano....... * 3 0 0 1 .000 26 0 2 0 5 0 0 0 0 0.0
03 Emma Mueller........ * 3 2 2 10 .000 0 1 3 0 1 1 0 0 0 4.0
06 Svetlana Babic...... 3 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
07 Madison Welmers..... * 3 10 5 28 .179 1 0 3 0 3 1 0 0 0 11.0
08 Amanda Lago......... 2 0 0 0 .000 1 1 1 0 0 0 0 0 0 1.0
09 Kylie Namtzu........ 3 2 3 13 -.077 1 1 0 0 6 0 0 0 0 3.0
10 Hailey Mcintosh..... * 3 9 2 24 .292 0 1 3 3 6 0 0 0 0 10.0
11 Laia Elliott........ * 2 0 1 2 -.500 0 0 1 0 1 1 0 0 0 1.0
12 Megan Lancaster..... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
14 Madison Forrest..... * 3 8 3 18 .278 1 1 2 3 6 0 0 0 0 9.0
TM Team................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 16 96 .156 30 5 15 9 41 3 0 0 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 34 .088
2 10 4 27 .222
3 12 6 35 .171
Site: Conestoga College
Date: 11/6/2024 Attend: 0 Time: 1:16
Referees: Bill Stanger,Brittany Saunders
* = Starter