Official Volleyball Box Score
Conestoga at. Fanshawe
10/19/2024 at 1:00 PM @ London(Fanshawe College)

Conestoga (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Emma Mueller........ * 4 3 6 14 -.214 0 1 3 1 0 2 0 0 0 6.0
06 Svetlana Babic...... 4 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
07 Madison Welmers..... * 4 7 7 31 .000 1 1 1 0 4 1 0 0 0 9.0
08 Amanda Lago......... * 4 0 1 1 -1.000 34 2 2 0 5 0 0 0 2 2.0
09 Kylie Namtzu........ 4 0 1 4 -.250 0 1 2 0 2 0 0 0 0 1.0
10 Hailey Mcintosh..... 4 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
12 Megan Lancaster..... 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
14 Madison Forrest..... * 4 8 7 26 .038 0 0 4 2 11 0 0 0 0 8.0
15 Serena Grant........ * 4 4 4 10 .000 0 2 0 0 0 1 0 0 0 7.0
16 Erin McKenna........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Bianca Marchetti.... * 4 16 6 31 .323 1 2 5 4 15 2 0 0 0 20.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 32 118 .051 37 9 18 8 42 6 0 0 2 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 10 34 -.059
2 12 8 30 .133
3 8 5 24 .125
4 10 9 30 .033
SET SCORES 1 2 3 4 TEAM RECORDS
Conestoga........... (1) 14 25 21 22 0-1, 0-1
Fanshawe............ (3) 25 23 25 25 1-0, 1-0
Fanshawe (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Grace McLean........ * 4 8 5 21 .143 2 2 1 2 11 0 0 0 0 10.0
03 Charlee Akehurst.... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
04 Janelle Cormier..... * 3 5 5 13 .000 0 1 0 1 3 0 0 0 0 6.0
05 Sammie Gibson....... 4 7 2 16 .312 0 0 2 0 3 0 0 0 0 7.0
08 Jaime Worsfold...... * 4 7 4 15 .200 0 1 2 0 2 3 0 0 0 11.0
11 Abby Lawlor......... 4 0 0 0 .000 1 0 0 3 13 0 0 0 0 0.0
12 Chloe Hunter........ 3 0 0 2 .000 3 0 0 0 2 0 0 0 0 0.0
13 Ally Taylor......... * 4 3 0 5 .600 25 2 0 0 3 0 0 0 1 5.0
16 Dana Sloan.......... 4 4 1 10 .300 0 0 0 1 1 0 0 0 0 4.0
17 Ari Peake........... * 3 1 4 15 -.200 1 0 1 0 3 1 0 0 1 2.0
19 Jillian Lancaster... * 4 1 1 6 .000 0 1 2 0 2 2 0 0 0 4.0
22 Kaidance Matteis.... 2 1 1 6 .000 0 0 1 0 1 0 0 0 0 1.0
TM Team................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 23 109 .128 32 8 9 9 44 6 0 0 2 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 3 27 .185
2 7 10 33 -.091
3 13 5 26 .308
4 9 5 23 .174
Site: London (Fanshawe College)
Date: 10/19/2024 Attend: 0 Time: 1:52
Referees: Dean Oberle,Wayne Horst
* = Starter