Official Volleyball Box Score
Conestoga at. Niagara
1/22/2025 at 8:00 PM @ WELLAND

Conestoga -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Evan Kritz.......... * 4 6 3 18 .167 1 1 2 0 4 0 0 0 0 7.0
7 Florian Vogt Kehler. * 4 4 1 7 .429 0 1 4 0 2 1 0 0 0 6.0
9 Yannick Krauss...... * 4 0 0 0 .000 38 0 1 0 8 0 0 0 0 0.0
10 Walker Kalin........ * 4 9 8 24 .042 0 0 1 0 6 0 0 0 0 9.0
12 Ben Mollink......... * 4 4 0 6 .667 1 1 2 0 0 1 0 0 0 6.0
13 Tyrell Belgrove..... * 4 18 2 28 .571 1 2 5 0 7 0 0 0 0 20.0
17 Daven Ho............ 4 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 14 83 .325 41 5 15 0 36 2 0 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 16 .375
2 10 4 25 .240
3 10 5 19 .263
4 11 2 21 .429
SET SCORES 1 2 3 4 TEAM RECORDS
Conestoga........... (3) 25 18 25 25
Niagara............. (1) 11 25 23 23
Niagara -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Leiland Parenteau... * 4 1 3 9 -.222 24 0 0 0 15 2 0 0 1 3.0
5 RJ Martin........... * 4 7 0 12 .583 1 0 2 0 2 2 0 0 0 9.0
6 Liam Marchetti...... * 4 3 4 15 -.067 0 0 2 0 6 0 0 0 0 3.0
7 Wizdom Smith........ * 4 11 7 30 .133 0 0 3 0 4 2 0 0 1 13.0
8 Ashton Nieuwets..... * 4 7 5 26 .077 1 1 1 0 6 2 0 0 0 10.0
10 Micah Nieuwets...... 4 0 0 0 .000 4 0 0 0 11 0 0 0 0 0.0
12 Rowan Redekop....... * 4 2 4 20 -.100 0 0 3 0 3 6 0 0 0 8.0
13 Matthew Takacs...... 4 2 2 8 .000 0 0 3 0 0 0 0 0 0 2.0
15 Nathan Gibbons...... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Jack Drummond....... 4 0 1 3 -.333 0 0 1 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 26 123 .057 30 1 15 0 48 14 0 0 2 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 8 26 -.154
2 8 4 27 .148
3 9 5 33 .121
4 12 7 35 .143
Site: WELLAND
Date: 1/22/2025 Attend: 0 Time: 1:49
Referees:
* = Starter